Placecast™ by Date, Publication Date 2023.07.08
On July 8, 2023, Motionworks published an update to its Placecast™ product, adding an incremental week through 2023-07-02.
Currently, there are the following known issues to be aware of:
- Airport published dates missing after 2023-04-01
- Regional Places (Census Areas and Neighborhoods) published dates missing after 2023-05-01
- Medical Places (including Hospitals and Student Health Centers) published dates missing after 2023-07-01 while we ensure conformity with new privacy laws coming into effect.
Changes by Place Type
With each new release of Placecast by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Academic Building | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Concourse | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 728 | 728 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank | 727 | 727 | 0 | 0 | 0 | 0 | 0 | 0 |
Bar | 16,052 | 16,047 | 2 | 0 | 0 | 0 | 1 | 2 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 1,461 | 1,461 | 0 | 0 | 0 | 0 | 0 | 0 |
Car Wash Facility | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee Shop | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Airport | 291 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Center | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Convenience Store | 18,294 | 18,291 | 3 | 0 | 0 | 0 | 0 | 0 |
Convention Center | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugstore | 10,169 | 10,168 | 1 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraternal Organization | 1,381 | 1,381 | 0 | 0 | 0 | 0 | 0 | 0 |
Gas Station | 1,431 | 1,430 | 1 | 0 | 0 | 0 | 0 | 0 |
General Aviation Airport | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 13,462 | 13,443 | 4 | 0 | 0 | 4 | 6 | 5 |
Gym | 2,596 | 2,596 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital | 389 | 331 | 58 | 0 | 0 | 0 | 0 | 0 |
Hotel | 1,134 | 1,133 | 1 | 0 | 0 | 0 | 0 | 0 |
Indoor Rec | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Laundromat | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifestyle Center | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Store | 1,207 | 1,206 | 1 | 0 | 0 | 0 | 0 | 0 |
Medical Office | 2,256 | 2,248 | 8 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Cardiology | 487 | 480 | 7 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dermatology | 493 | 488 | 5 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 108 | 107 | 1 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 376 | 371 | 5 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 5,405 | 5,363 | 42 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Rheumatology | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 507 | 503 | 4 | 0 | 0 | 0 | 0 | 0 |
Office Building | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
Outdoor Rec | 126 | 125 | 1 | 0 | 0 | 0 | 0 | 0 |
Outlet Mall | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 284 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedestrian Plaza | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 981 | 980 | 1 | 0 | 0 | 0 | 0 | 0 |
Residential Facility | 371 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Stop | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 13,400 | 13,399 | 1 | 0 | 0 | 0 | 0 | 0 |
Shopping Center | 336 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
Shopping Mall | 452 | 452 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitdown Restaurant | 5,849 | 5,841 | 2 | 0 | 0 | 0 | 0 | 6 |
Spiritual Center | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Theater | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourist Attraction | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Trail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,734 | 2,734 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Warehouse | 301 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Places | Newly Added Cleared Places in Vintage 2023.07.08 | Newly Removed Cleared Places in Vintage 2023.07.08 | Previously Cleared |
---|---|---|---|---|
Academic Building | 1 | 0 | 0 | 1 |
Airport Concourse | 255 | 0 | 0 | 255 |
Airport Terminal | 145 | 0 | 0 | 145 |
Amusement Park | 12 | 0 | 0 | 12 |
Auto Dealership | 728 | 0 | 0 | 728 |
Bank | 727 | 0 | 0 | 727 |
Bar | 16,050 | 4 | 2 | 16,048 |
Bus Garage Routes | 243 | 0 | 0 | 243 |
Business | 1,461 | 0 | 0 | 1,461 |
Car Wash Facility | 44 | 0 | 0 | 44 |
Casino | 66 | 0 | 0 | 66 |
Coffee Shop | 21 | 0 | 0 | 21 |
Commercial Airport | 291 | 0 | 0 | 291 |
Community Center | 27 | 0 | 0 | 27 |
Convenience Store | 18,291 | 1 | 3 | 18,293 |
Convention Center | 71 | 0 | 0 | 71 |
Country Club | 51 | 0 | 0 | 51 |
Drugstore | 10,168 | 2 | 1 | 10,167 |
Event Facility | 60 | 0 | 0 | 60 |
Ferry | 5 | 0 | 0 | 5 |
Fire Department | 23 | 0 | 0 | 23 |
Food Court | 10 | 0 | 0 | 10 |
Fraternal Organization | 1,381 | 0 | 0 | 1,381 |
Gas Station | 1,430 | 0 | 1 | 1,431 |
General Aviation Airport | 55 | 0 | 0 | 55 |
Grocery Store | 13,458 | 1 | 4 | 13,461 |
Gym | 2,596 | 0 | 0 | 2,596 |
Hospital | 331 | 0 | 58 | 389 |
Hotel | 1,133 | 0 | 1 | 1,134 |
Indoor Rec | 27 | 0 | 0 | 27 |
Laundromat | 67 | 0 | 0 | 67 |
Lifestyle Center | 83 | 0 | 0 | 83 |
Liquor Store | 1,206 | 0 | 1 | 1,207 |
Medical Office | 2,248 | 12 | 8 | 2,244 |
Medical Office - Cardiology | 480 | 2 | 7 | 485 |
Medical Office - Dentist Office | 320 | 1 | 0 | 319 |
Medical Office - Dermatology | 488 | 11 | 5 | 482 |
Medical Office - Gastroenterology | 192 | 5 | 0 | 187 |
Medical Office - Neurology | 107 | 0 | 1 | 108 |
Medical Office - Oncology | 371 | 1 | 5 | 375 |
Medical Office - Physical Therapy | 51 | 0 | 0 | 51 |
Medical Office - Primary Care | 5,363 | 84 | 42 | 5,321 |
Medical Office - Rheumatology | 78 | 1 | 1 | 78 |
Medical Office - Women's Health | 503 | 6 | 4 | 501 |
Office Building | 285 | 0 | 0 | 285 |
Outdoor Rec | 125 | 0 | 1 | 126 |
Outlet Mall | 88 | 0 | 0 | 88 |
Park | 28 | 0 | 0 | 28 |
Parking Structure | 284 | 0 | 0 | 284 |
Pedestrian Plaza | 5 | 0 | 0 | 5 |
Quick Serve Restaurant | 980 | 0 | 1 | 981 |
Residential Facility | 371 | 0 | 0 | 371 |
Rest Stop | 67 | 0 | 0 | 67 |
Retail | 13,399 | 4 | 1 | 13,396 |
Shopping Center | 336 | 0 | 0 | 336 |
Shopping Mall | 452 | 1 | 0 | 451 |
Sitdown Restaurant | 5,847 | 0 | 2 | 5,849 |
Spiritual Center | 15 | 0 | 0 | 15 |
Stadium | 163 | 0 | 0 | 163 |
Theater | 610 | 0 | 0 | 610 |
Tourist Attraction | 46 | 0 | 0 | 46 |
Trail | 2 | 0 | 0 | 2 |
Transit Hub | 25 | 0 | 0 | 25 |
Transit Station | 2,734 | 0 | 0 | 2,734 |
University Dining | 4 | 0 | 0 | 4 |
Warehouse | 301 | 0 | 0 | 301 |
Future Roadmap
As Motionworks continues to expand its data sources, visits and occupancy at stations in transit systems listed in the table below will see changes in future releases of Placecast by Date.
Transit System | Reason for Change |
---|---|
BART | Additional first-party data observations |
City and County of San Francisco (Muni) | Rescaling based on additional station places |
City of Charlotte North Carolina (Lynx) | Rescaling based on additional station places |
County of Miami-Dade | Additional first-party data observations |
Denton County Transportation Authority | Additional first-party data observations |
King County (WA) Department of Metro Transit | Rescaling based on additional station places |
Maryland Transit Administration | Additional first-party data observations |
Northern Indiana Commuter Transportation District | Additional first-party data observations |
Portland TriMet | Additional first-party data observations |
San Diego Metropolitan Transit System | Rescaling based on additional station places |
Twin Cities (MN) Metro Transit | Rescaling based on additional station places |
Quality Assurance Summary
The Quality Assurance table for Vintage 2023.07.08 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2023.07.08 includes 106,885 cleared places.
Check Type | Vintage 2023.07.02 | Vintage 2023.07.08 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20230708_013752