Placecast™ by Date, Publication Date 2024.09.15
On September 15, 2024, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 1,137,607 | 739,962 | 36 | 335,499 | 38,342 | 13,628 | 6,737 | 3,791 |
Academic Building | 2,024 | 2,020 | 0 | 4 | 0 | 0 | 0 | 0 |
Airport Concourse | 290 | 285 | 0 | 0 | 0 | 0 | 5 | 0 |
Airport Gate | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 170 | 169 | 0 | 1 | 0 | 0 | 0 | 0 |
Amusement Park | 59 | 25 | 0 | 32 | 0 | 1 | 1 | 0 |
Auto Dealership | 27,913 | 27,817 | 0 | 67 | 28 | 0 | 3 | 0 |
Bank | 4,248 | 3,010 | 0 | 699 | 108 | 324 | 59 | 49 |
Bar | 122,684 | 71,298 | 0 | 47,139 | 2,502 | 1,008 | 433 | 304 |
Bus Garage Routes | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 11,491 | 6,422 | 0 | 3,310 | 673 | 904 | 116 | 71 |
Car Wash Facility | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 1,801 | 1,729 | 0 | 64 | 2 | 3 | 3 | 0 |
Child Care Facility | 247 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinema | 4,896 | 4,896 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee Shop | 9,194 | 9,074 | 0 | 62 | 33 | 13 | 10 | 2 |
Commercial Airport | 342 | 17 | 0 | 126 | 59 | 105 | 19 | 17 |
Community Center | 169 | 156 | 0 | 12 | 0 | 0 | 1 | 0 |
Convenience Store | 23,222 | 17,839 | 0 | 5,182 | 91 | 83 | 14 | 14 |
Convention Center | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club | 223 | 193 | 0 | 16 | 10 | 1 | 1 | 2 |
Drugstore | 11,943 | 11,490 | 0 | 422 | 9 | 16 | 5 | 1 |
Event | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Detection | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 343 | 257 | 0 | 33 | 44 | 0 | 7 | 2 |
Ferry | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 53 | 11 | 0 | 10 | 13 | 18 | 0 | 1 |
Fraternal Organization | 3,256 | 3,116 | 0 | 84 | 26 | 11 | 12 | 7 |
Gas Station | 2,534 | 2,062 | 0 | 284 | 15 | 128 | 33 | 12 |
General Aviation Airport | 243 | 229 | 0 | 0 | 10 | 0 | 2 | 2 |
Grocery Store | 17,983 | 15,211 | 0 | 2,426 | 193 | 59 | 43 | 51 |
Gym | 3,486 | 3,327 | 0 | 132 | 13 | 6 | 5 | 3 |
Hospital | 1,506 | 1,495 | 9 | 2 | 0 | 0 | 0 | 0 |
Hotel | 96,900 | 83,007 | 0 | 13,434 | 325 | 75 | 42 | 22 |
Indoor Rec | 5,691 | 5,471 | 0 | 169 | 32 | 12 | 4 | 3 |
Institutional Housing | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Laundromat | 376 | 351 | 0 | 18 | 0 | 3 | 2 | 2 |
Lifestyle Center | 410 | 385 | 0 | 23 | 1 | 1 | 0 | 0 |
Liquor Store | 1,684 | 1,300 | 0 | 316 | 19 | 47 | 1 | 1 |
Lobby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office | 6,330 | 6,186 | 24 | 118 | 0 | 0 | 1 | 1 |
Medical Office - Cardiology | 619 | 602 | 1 | 16 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 370 | 367 | 1 | 1 | 1 | 0 | 0 | 0 |
Medical Office - Dermatology | 650 | 640 | 0 | 10 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 236 | 229 | 0 | 7 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 508 | 503 | 0 | 5 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 66 | 56 | 0 | 10 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 6,719 | 6,630 | 1 | 78 | 4 | 5 | 1 | 0 |
Medical Office - Rheumatology | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 621 | 611 | 0 | 9 | 1 | 0 | 0 | 0 |
Office Building | 3,876 | 2,840 | 0 | 980 | 30 | 5 | 3 | 18 |
Outdoor Rec | 481 | 438 | 0 | 8 | 0 | 24 | 0 | 11 |
Outlet Mall | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 817 | 808 | 0 | 8 | 0 | 0 | 1 | 0 |
Parking Structure | 1,234 | 1,092 | 0 | 114 | 3 | 20 | 1 | 4 |
Pedestrian Plaza | 69 | 68 | 0 | 1 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 182,631 | 93,261 | 0 | 70,472 | 13,168 | 3,248 | 1,649 | 834 |
Residential Facility | 6,948 | 4,295 | 0 | 2,301 | 98 | 207 | 19 | 28 |
Rest Stop | 85 | 72 | 0 | 3 | 0 | 6 | 1 | 3 |
Retail | 35,082 | 29,655 | 0 | 5,267 | 72 | 44 | 26 | 22 |
Shopping Center | 7,023 | 6,527 | 0 | 482 | 1 | 5 | 6 | 2 |
Shopping Mall | 1,630 | 1,598 | 0 | 29 | 2 | 0 | 1 | 0 |
Sitdown Restaurant | 517,962 | 303,540 | 0 | 180,480 | 20,547 | 7,067 | 4,091 | 2,240 |
Spiritual Center | 77 | 67 | 0 | 10 | 0 | 0 | 0 | 0 |
Stadium | 714 | 676 | 0 | 35 | 0 | 2 | 0 | 1 |
Streetscape | 64 | 56 | 0 | 6 | 0 | 1 | 1 | 0 |
Student Center | 140 | 139 | 0 | 1 | 0 | 0 | 0 | 0 |
Theater | 205 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourist Attraction | 906 | 878 | 0 | 21 | 0 | 7 | 0 | 0 |
Trail | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 89 | 33 | 0 | 35 | 2 | 9 | 4 | 6 |
Transit Station | 3,521 | 2,069 | 0 | 919 | 207 | 160 | 111 | 55 |
University Campus | 266 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 48 | 47 | 0 | 1 | 0 | 0 | 0 | 0 |
University Health Center | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 402 | 400 | 0 | 2 | 0 | 0 | 0 | 0 |
University Recreation Center | 237 | 236 | 0 | 1 | 0 | 0 | 0 | 0 |
Warehouse and Manufacturing | 576 | 939 | 0 | 2 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.77 | 0.77 | - | 0.68 | 0.92 | 0.92 | 0.71 | 0.71 |
Airport Concourse | 0.69 | 0.69 | - | 0.74 | 0.90 | 0.90 | 0.71 | 0.71 |
Airport Terminal | 0.69 | 0.69 | - | 0.72 | 0.91 | 0.91 | 0.65 | 0.65 |
Amusement Park | 0.68 | 0.66 | - | 0.64 | 0.78 | 0.78 | 0.68 | 0.68 |
Auto Dealership | 0.71 | 0.71 | - | 0.69 | 0.87 | 0.87 | 0.70 | 0.70 |
Bank | 0.73 | 0.73 | - | 0.67 | 0.89 | 0.90 | 0.70 | 0.70 |
Bar | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.72 | 0.72 |
Bus Garage Routes | 0.63 | 0.63 | - | 0.72 | 0.75 | 0.75 | 0.65 | 0.65 |
Business | 0.78 | 0.78 | - | 0.67 | 0.94 | 0.94 | 0.81 | 0.81 |
Car Wash Facility | 0.66 | 0.66 | - | 0.66 | 0.72 | 0.72 | 0.70 | 0.70 |
Casino | 0.68 | 0.68 | - | 0.66 | 0.87 | 0.87 | 0.68 | 0.68 |
Child Care Facility | 0.71 | 0.71 | - | 0.69 | 0.94 | 0.94 | 0.71 | 0.71 |
Cinema | 0.73 | 0.90 | - | 0.67 | 0.90 | 0.80 | 0.79 | 0.90 |
Coffee Shop | 0.71 | 0.71 | - | 0.66 | 0.86 | 0.86 | 0.70 | 0.70 |
Commercial Airport | 0.75 | 0.75 | - | 0.71 | 0.73 | 0.72 | 0.74 | 0.73 |
Community Center | 0.68 | 0.68 | - | 0.67 | 0.88 | 0.88 | 0.68 | 0.68 |
Convenience Store | 0.69 | 0.69 | - | 0.66 | 0.90 | 0.90 | 0.71 | 0.71 |
Convention Center | 0.78 | 0.77 | - | 0.63 | 0.81 | 0.81 | 0.80 | 0.69 |
Country Club | 0.71 | 0.71 | - | 0.67 | 0.82 | 0.82 | 0.73 | 0.67 |
Drugstore | 0.66 | 0.66 | - | 0.66 | 0.89 | 0.89 | 0.80 | 0.80 |
Event | 0.63 | 0.63 | - | 0.62 | 0.75 | 0.75 | 0.68 | 0.68 |
Event Detection | 0.41 | 0.63 | - | 0.56 | 0.65 | 0.65 | 0.52 | 0.49 |
Event Facility | 0.73 | 0.73 | - | 0.66 | 0.86 | 0.86 | 0.79 | 0.79 |
Ferry | 0.68 | 0.68 | - | 0.65 | 0.80 | 0.80 | 0.67 | 0.67 |
Fire Department | 0.69 | 0.69 | - | 0.65 | 0.81 | 0.81 | 0.67 | 0.67 |
Food Court | 0.73 | 0.76 | - | 0.65 | 0.71 | 0.71 | 0.60 | 0.62 |
Fraternal Organization | 0.71 | 0.71 | - | 0.67 | 0.87 | 0.87 | 0.69 | 0.69 |
Gas Station | 0.69 | 0.69 | - | 0.65 | 0.98 | 0.98 | 0.69 | 0.69 |
General Aviation Airport | 0.70 | 0.70 | - | 0.64 | 0.81 | 0.81 | 0.69 | 0.69 |
Grocery Store | 0.71 | 0.71 | - | 0.67 | 0.85 | 0.85 | 0.75 | 0.75 |
Gym | 0.73 | 0.73 | - | 0.66 | 0.83 | 0.83 | 0.72 | 0.72 |
Hospital | 0.65 | 0.65 | - | 0.69 | 0.69 | 0.69 | 0.72 | 0.72 |
Hotel | 0.71 | 0.71 | - | 0.64 | 0.89 | 0.89 | 0.71 | 0.71 |
Indoor Rec | 0.73 | 0.73 | - | 0.68 | 0.81 | 0.81 | 0.72 | 0.72 |
Institutional Housing | 0.88 | 0.88 | - | 0.76 | 0.66 | 0.66 | 0.73 | 0.73 |
Laundromat | 0.74 | 0.74 | - | 0.66 | 0.93 | 0.93 | 0.71 | 0.71 |
Lifestyle Center | 0.66 | 0.66 | - | 0.66 | 0.73 | 0.73 | 0.68 | 0.68 |
Liquor Store | 0.71 | 0.71 | - | 0.66 | 0.97 | 0.97 | 0.79 | 0.79 |
Lobby | - | - | - | - | 0.66 | 0.72 | - | - |
Medical Office | 0.68 | 0.68 | - | 0.70 | 0.85 | 0.85 | 0.70 | 0.70 |
Medical Office - Cardiology | 0.71 | 0.71 | - | 0.70 | 0.85 | 0.85 | 0.79 | 0.79 |
Medical Office - Dentist Office | 0.72 | 0.72 | - | 0.71 | 0.94 | 0.94 | 0.84 | 0.84 |
Medical Office - Dermatology | 0.69 | 0.69 | - | 0.70 | 0.90 | 0.90 | 0.83 | 0.83 |
Medical Office - Gastroenterology | 0.71 | 0.71 | - | 0.70 | 0.89 | 0.89 | 0.64 | 0.64 |
Medical Office - Neurology | 0.69 | 0.69 | - | 0.68 | 0.88 | 0.88 | 0.65 | 0.65 |
Medical Office - Oncology | 0.71 | 0.71 | - | 0.69 | 0.81 | 0.81 | 0.77 | 0.77 |
Medical Office - Physical Therapy | 0.73 | 0.73 | - | 0.69 | 0.84 | 0.84 | 0.83 | 0.83 |
Medical Office - Primary Care | 0.71 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.74 | 0.74 |
Medical Office - Rheumatology | 0.70 | 0.70 | - | 0.70 | 0.87 | 0.87 | 0.64 | 0.64 |
Medical Office - Women's Health | 0.71 | 0.71 | - | 0.71 | 0.83 | 0.83 | 0.79 | 0.79 |
Neighborhood | 0.00 | 0.00 | - | 0.13 | 0.95 | 0.95 | 0.32 | 0.31 |
Office Building | 0.70 | 0.70 | - | 0.65 | 0.77 | 0.77 | 0.70 | 0.70 |
Outdoor Rec | 0.68 | 0.68 | - | 0.65 | 0.87 | 0.86 | 0.69 | 0.68 |
Outlet Mall | 0.68 | 0.68 | - | 0.68 | 0.83 | 0.83 | 0.66 | 0.66 |
Park | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.68 | 0.68 |
Parking Structure | 0.72 | 0.72 | - | 0.64 | 0.87 | 0.87 | 0.67 | 0.67 |
Pedestrian Plaza | 0.73 | 0.73 | - | 0.68 | 0.72 | 0.72 | 0.63 | 0.64 |
Quick Serve Restaurant | 0.70 | 0.71 | - | 0.66 | 0.88 | 0.88 | 0.69 | 0.69 |
Residential Facility | 0.75 | 0.75 | - | 0.64 | 0.93 | 0.93 | 0.72 | 0.72 |
Rest Stop | 0.66 | 0.67 | - | 0.68 | 0.84 | 0.89 | 0.69 | 0.69 |
Retail | 0.72 | 0.72 | - | 0.68 | 0.91 | 0.91 | 0.79 | 0.79 |
Shopping Center | 0.71 | 0.71 | - | 0.68 | 0.81 | 0.81 | 0.68 | 0.68 |
Shopping Mall | 0.75 | 0.75 | - | 0.69 | 0.88 | 0.88 | 0.72 | 0.72 |
Sitdown Restaurant | 0.73 | 0.73 | - | 0.66 | 0.85 | 0.84 | 0.71 | 0.71 |
Spiritual Center | 0.71 | 0.71 | - | 0.68 | 0.83 | 0.83 | 0.65 | 0.65 |
Stadium | 0.71 | 0.71 | - | 0.65 | 0.86 | 0.86 | 0.67 | 0.67 |
Streetscape | 0.67 | 0.67 | - | 0.63 | 0.79 | 0.79 | 0.60 | 0.60 |
Student Center | 0.77 | 0.77 | - | 0.65 | 0.80 | 0.80 | 0.69 | 0.69 |
Theater | 0.73 | 0.74 | - | 0.63 | 0.89 | 0.80 | 0.79 | 0.77 |
Tourist Attraction | 0.68 | 0.68 | - | 0.64 | 0.83 | 0.83 | 0.64 | 0.64 |
Trail | 0.76 | 0.76 | - | 0.65 | 0.96 | 0.96 | 0.70 | 0.70 |
Transit Hub | 0.72 | 0.71 | - | 0.62 | 0.82 | 0.82 | 0.62 | 0.62 |
Transit Station | 0.68 | 0.69 | - | 0.65 | 0.93 | 0.93 | 0.66 | 0.66 |
University Campus | 0.70 | 0.70 | - | 0.62 | 0.83 | 0.83 | 0.67 | 0.67 |
University Dining | 0.93 | 0.93 | - | 0.66 | 0.91 | 0.91 | 0.83 | 0.83 |
University Health Center | - | - | - | - | 0.84 | 0.84 | - | - |
University Housing | 0.68 | 0.68 | - | 0.66 | 0.85 | 0.85 | 0.72 | 0.72 |
University Recreation Center | 0.82 | 0.82 | - | 0.65 | 0.90 | 0.90 | 0.76 | 0.76 |
Warehouse and Manufacturing | 0.81 | 0.81 | - | 0.65 | 0.66 | 0.66 | 0.80 | 0.80 |
Quality Assurance Summary
The Quality Assurance table for Vintage 2024.09.14 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2024.09.14 includes 460,248 cleared places.
Check Type | Vintage 2024.09.14 | Vintage 2024.08.06 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20240914_031009