Placecast™ by Date, Publication Date 2024.10.15
On October 15, 2024, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 1,183,739 | 832,252 | 0 | 332,923 | 11,733 | 5,946 | 2,878 | 2,543 |
Academic Building | 2,025 | 1,995 | 0 | 30 | 0 | 0 | 0 | 0 |
Airport Concourse | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 2,364 | 2,308 | 0 | 1 | 0 | 14 | 2 | 39 |
Auto Dealership | 27,914 | 27,829 | 0 | 50 | 26 | 1 | 6 | 2 |
Bank | 4,249 | 4,214 | 0 | 35 | 0 | 1 | 0 | 0 |
Bar | 124,156 | 83,034 | 0 | 39,829 | 759 | 277 | 159 | 99 |
Bus Garage Routes | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 11,623 | 8,752 | 0 | 2,095 | 225 | 445 | 59 | 52 |
Car Wash Facility | 37 | 31 | 0 | 0 | 1 | 4 | 1 | 0 |
Casino | 1,966 | 1,335 | 0 | 327 | 85 | 167 | 28 | 24 |
Child Care Facility | 247 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinema | 5,060 | 8,801 | 0 | 28 | 226 | 83 | 64 | 24 |
Coffee Shop | 9,195 | 9,076 | 0 | 113 | 1 | 0 | 3 | 2 |
Commercial Airport | 342 | 307 | 0 | 33 | 1 | 2 | 0 | 0 |
Community Center | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
Convenience Store | 24,171 | 15,510 | 0 | 7,440 | 668 | 393 | 95 | 65 |
Convention Center | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club | 223 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugstore | 12,149 | 10,158 | 0 | 1,443 | 384 | 58 | 51 | 55 |
Event | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Detection | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 341 | 245 | 0 | 30 | 37 | 4 | 15 | 10 |
Ferry | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 55 | 11 | 0 | 21 | 4 | 13 | 1 | 5 |
Fraternal Organization | 3,257 | 3,256 | 0 | 1 | 0 | 0 | 0 | 0 |
Gas Station | 2,532 | 2,518 | 0 | 13 | 0 | 1 | 0 | 0 |
General Aviation Airport | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 18,006 | 16,800 | 0 | 1,122 | 39 | 11 | 19 | 15 |
Gym | 3,488 | 3,329 | 0 | 140 | 11 | 3 | 3 | 2 |
Hospital | 1,506 | 1,504 | 0 | 2 | 0 | 0 | 0 | 0 |
Hotel | 100,764 | 58,415 | 0 | 37,981 | 2,770 | 1,182 | 236 | 184 |
Indoor Rec | 5,938 | 3,810 | 0 | 1,495 | 257 | 298 | 45 | 33 |
Institutional Housing | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Laundromat | 381 | 371 | 0 | 5 | 4 | 0 | 0 | 1 |
Lifestyle Center | 410 | 409 | 0 | 1 | 0 | 0 | 0 | 0 |
Liquor Store | 1,912 | 1,364 | 0 | 281 | 50 | 153 | 32 | 32 |
Lobby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office | 6,339 | 5,960 | 0 | 201 | 7 | 43 | 48 | 80 |
Medical Office - Cardiology | 619 | 614 | 0 | 5 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 373 | 287 | 0 | 42 | 5 | 38 | 1 | 0 |
Medical Office - Dermatology | 650 | 645 | 0 | 5 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 236 | 235 | 0 | 1 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 508 | 506 | 0 | 2 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 66 | 61 | 0 | 5 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 6,719 | 6,676 | 0 | 35 | 0 | 6 | 0 | 2 |
Medical Office - Rheumatology | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 621 | 615 | 0 | 6 | 0 | 0 | 0 | 0 |
Office Building | 3,886 | 3,213 | 0 | 657 | 0 | 2 | 11 | 3 |
Outdoor Rec | 481 | 474 | 0 | 6 | 0 | 0 | 0 | 1 |
Outlet Mall | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 817 | 817 | 0 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 1,237 | 1,173 | 0 | 61 | 0 | 0 | 1 | 2 |
Pedestrian Plaza | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 185,141 | 113,128 | 0 | 67,807 | 2,737 | 495 | 465 | 509 |
Residential Facility | 7,084 | 5,485 | 0 | 1,223 | 281 | 11 | 35 | 49 |
Rest Stop | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 35,195 | 28,525 | 0 | 5,316 | 315 | 755 | 73 | 212 |
Shopping Center | 7,026 | 6,824 | 0 | 194 | 0 | 3 | 3 | 2 |
Shopping Mall | 4,072 | 2,839 | 0 | 614 | 137 | 194 | 135 | 153 |
Sitdown Restaurant | 527,375 | 358,815 | 0 | 163,855 | 2,347 | 646 | 1,100 | 615 |
Spiritual Center | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium | 719 | 607 | 0 | 85 | 9 | 11 | 7 | 0 |
Streetscape | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Center | 140 | 139 | 0 | 1 | 0 | 0 | 0 | 0 |
Theater | 19,685 | 19,497 | 0 | 12 | 9 | 63 | 70 | 34 |
Tourist Attraction | 3,155 | 2,381 | 0 | 111 | 103 | 276 | 76 | 208 |
Trail | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 89 | 44 | 0 | 32 | 7 | 5 | 0 | 1 |
Transit Station | 3,526 | 2,823 | 0 | 128 | 228 | 288 | 33 | 28 |
University Campus | 266 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 48 | 47 | 0 | 1 | 0 | 0 | 0 | 0 |
University Health Center | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 402 | 401 | 0 | 1 | 0 | 0 | 0 | 0 |
University Recreation Center | 237 | 236 | 0 | 1 | 0 | 0 | 0 | 0 |
Warehouse and Manufacturing | 563 | 914 | 0 | 0 | 0 | 0 | 1 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.77 | 0.77 | - | 0.68 | 0.92 | 0.92 | 0.71 | 0.71 |
Airport Concourse | 0.69 | 0.69 | - | 0.74 | 0.90 | 0.90 | 0.71 | 0.71 |
Airport Terminal | 0.69 | 0.69 | - | 0.72 | 0.91 | 0.91 | 0.65 | 0.65 |
Amusement Park | 0.66 | 0.72 | - | 0.66 | 0.78 | 0.81 | 0.67 | 0.70 |
Auto Dealership | 0.71 | 0.71 | - | 0.69 | 0.87 | 0.87 | 0.70 | 0.70 |
Bank | 0.73 | 0.73 | - | 0.67 | 0.90 | 0.90 | 0.70 | 0.70 |
Bar | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.72 | 0.72 |
Bus Garage Routes | 0.63 | 0.63 | - | 0.72 | 0.75 | 0.75 | 0.65 | 0.65 |
Business | 0.78 | 0.78 | - | 0.67 | 0.94 | 0.94 | 0.81 | 0.81 |
Car Wash Facility | 0.66 | 0.66 | - | 0.66 | 0.72 | 0.72 | 0.70 | 0.71 |
Casino | 0.68 | 0.68 | - | 0.65 | 0.87 | 0.87 | 0.68 | 0.68 |
Child Care Facility | 0.71 | 0.71 | - | 0.69 | 0.94 | 0.94 | 0.71 | 0.71 |
Cinema | 0.90 | 0.89 | - | 0.67 | 0.80 | 0.80 | 0.90 | 0.89 |
Coffee Shop | 0.71 | 0.71 | - | 0.66 | 0.86 | 0.86 | 0.70 | 0.70 |
Commercial Airport | 0.75 | 0.75 | - | 0.71 | 0.72 | 0.72 | 0.73 | 0.73 |
Community Center | 0.68 | 0.68 | - | 0.67 | 0.88 | 0.88 | 0.68 | 0.68 |
Convenience Store | 0.69 | 0.69 | - | 0.66 | 0.90 | 0.90 | 0.71 | 0.71 |
Convention Center | 0.77 | 0.77 | - | 0.64 | 0.81 | 0.81 | 0.69 | 0.69 |
Country Club | 0.71 | 0.71 | - | 0.67 | 0.82 | 0.82 | 0.67 | 0.67 |
Drugstore | 0.66 | 0.66 | - | 0.66 | 0.89 | 0.89 | 0.80 | 0.80 |
Event | 0.63 | 0.63 | - | 0.62 | 0.75 | 0.75 | 0.68 | 0.68 |
Event Detection | 0.63 | 0.48 | - | 0.48 | 0.65 | 0.65 | 0.49 | 0.49 |
Event Facility | 0.73 | 0.73 | - | 0.66 | 0.86 | 0.85 | 0.79 | 0.79 |
Ferry | 0.68 | 0.68 | - | 0.65 | 0.80 | 0.80 | 0.67 | 0.67 |
Fire Department | 0.69 | 0.69 | - | 0.65 | 0.81 | 0.81 | 0.67 | 0.67 |
Food Court | 0.77 | 0.73 | - | 0.65 | 0.71 | 0.71 | 0.63 | 0.62 |
Fraternal Organization | 0.71 | 0.71 | - | 0.67 | 0.87 | 0.87 | 0.69 | 0.69 |
Gas Station | 0.69 | 0.69 | - | 0.65 | 0.98 | 0.98 | 0.69 | 0.69 |
General Aviation Airport | 0.70 | 0.70 | - | 0.64 | 0.81 | 0.81 | 0.69 | 0.69 |
Grocery Store | 0.71 | 0.71 | - | 0.67 | 0.85 | 0.85 | 0.75 | 0.75 |
Gym | 0.73 | 0.73 | - | 0.66 | 0.83 | 0.83 | 0.72 | 0.72 |
Hospital | 0.65 | 0.65 | - | 0.69 | 0.69 | 0.69 | 0.72 | 0.72 |
Hotel | 0.71 | 0.71 | - | 0.64 | 0.89 | 0.89 | 0.71 | 0.71 |
Indoor Rec | 0.73 | 0.73 | - | 0.68 | 0.81 | 0.80 | 0.72 | 0.72 |
Institutional Housing | 0.88 | 0.88 | - | 0.73 | 0.66 | 0.66 | 0.73 | 0.73 |
Laundromat | 0.74 | 0.74 | - | 0.66 | 0.93 | 0.93 | 0.71 | 0.71 |
Lifestyle Center | 0.66 | 0.66 | - | 0.66 | 0.73 | 0.73 | 0.68 | 0.68 |
Liquor Store | 0.71 | 0.71 | - | 0.67 | 0.97 | 0.97 | 0.79 | 0.79 |
Lobby | - | - | - | - | 0.72 | 0.75 | - | - |
Medical Office | 0.68 | 0.69 | - | 0.70 | 0.85 | 0.86 | 0.70 | 0.71 |
Medical Office - Cardiology | 0.71 | 0.71 | - | 0.70 | 0.85 | 0.85 | 0.79 | 0.79 |
Medical Office - Dentist Office | 0.72 | 0.72 | - | 0.71 | 0.94 | 0.94 | 0.84 | 0.84 |
Medical Office - Dermatology | 0.69 | 0.69 | - | 0.70 | 0.90 | 0.90 | 0.83 | 0.83 |
Medical Office - Gastroenterology | 0.71 | 0.71 | - | 0.70 | 0.89 | 0.89 | 0.64 | 0.64 |
Medical Office - Neurology | 0.69 | 0.69 | - | 0.68 | 0.88 | 0.88 | 0.65 | 0.65 |
Medical Office - Oncology | 0.71 | 0.71 | - | 0.69 | 0.81 | 0.81 | 0.77 | 0.77 |
Medical Office - Physical Therapy | 0.73 | 0.73 | - | 0.69 | 0.84 | 0.84 | 0.83 | 0.83 |
Medical Office - Primary Care | 0.71 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.74 | 0.74 |
Medical Office - Rheumatology | 0.70 | 0.70 | - | 0.70 | 0.87 | 0.87 | 0.64 | 0.64 |
Medical Office - Women's Health | 0.71 | 0.71 | - | 0.71 | 0.83 | 0.83 | 0.79 | 0.79 |
Neighborhood | 0.00 | 0.00 | - | 0.14 | 0.95 | 0.95 | 0.31 | 0.31 |
Office Building | 0.70 | 0.70 | - | 0.65 | 0.77 | 0.77 | 0.70 | 0.70 |
Outdoor Rec | 0.68 | 0.68 | - | 0.65 | 0.86 | 0.86 | 0.68 | 0.68 |
Outlet Mall | 0.68 | 0.68 | - | 0.68 | 0.83 | 0.83 | 0.66 | 0.66 |
Park | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.68 | 0.68 |
Parking Structure | 0.72 | 0.72 | - | 0.64 | 0.87 | 0.87 | 0.67 | 0.67 |
Pedestrian Plaza | 0.73 | 0.73 | - | 0.68 | 0.72 | 0.72 | 0.64 | 0.64 |
Quick Serve Restaurant | 0.71 | 0.71 | - | 0.66 | 0.88 | 0.88 | 0.69 | 0.69 |
Residential Facility | 0.75 | 0.75 | - | 0.64 | 0.93 | 0.93 | 0.72 | 0.72 |
Rest Stop | 0.67 | 0.67 | - | 0.68 | 0.89 | 0.89 | 0.69 | 0.69 |
Retail | 0.72 | 0.72 | - | 0.68 | 0.91 | 0.91 | 0.79 | 0.79 |
Shopping Center | 0.71 | 0.71 | - | 0.68 | 0.81 | 0.81 | 0.68 | 0.68 |
Shopping Mall | 0.75 | 0.78 | - | 0.67 | 0.88 | 0.87 | 0.72 | 0.75 |
Sitdown Restaurant | 0.73 | 0.73 | - | 0.66 | 0.84 | 0.84 | 0.71 | 0.71 |
Spiritual Center | 0.71 | 0.71 | - | 0.68 | 0.83 | 0.83 | 0.65 | 0.65 |
Stadium | 0.71 | 0.71 | - | 0.65 | 0.86 | 0.85 | 0.67 | 0.67 |
Streetscape | 0.67 | 0.67 | - | 0.63 | 0.79 | 0.79 | 0.60 | 0.60 |
Student Center | 0.77 | 0.77 | - | 0.65 | 0.80 | 0.80 | 0.69 | 0.69 |
Theater | 0.74 | 0.72 | - | 0.66 | 0.80 | 0.81 | 0.77 | 0.69 |
Tourist Attraction | 0.68 | 0.75 | - | 0.64 | 0.83 | 0.90 | 0.64 | 0.68 |
Trail | 0.76 | 0.76 | - | 0.65 | 0.96 | 0.96 | 0.70 | 0.70 |
Transit Hub | 0.70 | 0.70 | - | 0.62 | 0.82 | 0.82 | 0.62 | 0.62 |
Transit Station | 0.69 | 0.69 | - | 0.65 | 0.93 | 0.93 | 0.66 | 0.66 |
University Campus | 0.70 | 0.70 | - | 0.62 | 0.83 | 0.83 | 0.67 | 0.67 |
University Dining | 0.93 | 0.93 | - | 0.66 | 0.91 | 0.91 | 0.83 | 0.83 |
University Health Center | - | - | - | - | 0.84 | 0.84 | - | - |
University Housing | 0.68 | 0.68 | - | 0.66 | 0.85 | 0.85 | 0.72 | 0.72 |
University Recreation Center | 0.82 | 0.82 | - | 0.65 | 0.90 | 0.90 | 0.76 | 0.76 |
Warehouse and Manufacturing | 0.81 | 0.81 | - | 0.65 | 0.66 | 0.66 | 0.80 | 0.80 |
Quality Assurance Summary
The Quality Assurance table for Vintage 2024.10.11 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2024.10.11 includes 460,224 cleared places.
Check Type | Vintage 2024.10.11 | Vintage 2024.09.14 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20241011_115949