Placecast™ by Date v2.2 - Publication Date 2025-08-15
3 days ago by Clint Daniels
On August 15, 2025, Motionworks published an incremental update to its Placecast™ by Date product. This release incorporates an additional month of location analytics data for August 2025. Additionally, Motionworks has expanded coverage by incorporating 94,503 newly identified places into the dataset. The table below provides a comprehensive breakdown of place additions and totals by category.
Places Summary by Type
Place Type | Previous Release Place Count | New Places | Current Release Place Count |
---|---|---|---|
Academic Building | 2,130 | 13 | 2,143 |
Airport Concourse | 282 | 0 | 282 |
Airport Terminal | 167 | 0 | 167 |
Amusement Park | 2,583 | 0 | 2,583 |
Auto Dealership | 27,978 | 0 | 27,978 |
Bank | 4,382 | 0 | 4,382 |
Bar | 130,503 | 1,035 | 131,538 |
Bus Garage Routes | 255 | 0 | 255 |
Business | 287,709 | 86,951 | 374,660 |
Car Wash Facility | 160 | 0 | 160 |
Casino | 2,270 | 164 | 2,434 |
Child Care Facility | 246 | 0 | 246 |
Cinema | 5,418 | 3 | 5,421 |
Coffee Shop | 9,239 | 0 | 9,239 |
Commercial Airport | 315 | 1 | 316 |
Community Center | 185 | 0 | 185 |
Convenience Store | 24,891 | 176 | 25,067 |
Convention Center | 98 | 0 | 98 |
Country Club | 5,190 | 4 | 5,194 |
Drugstore | 12,211 | 0 | 12,211 |
Event | 63 | 0 | 63 |
Event Detection | 2 | 0 | 2 |
Event Facility | 6,422 | 3 | 6,425 |
Ferry | 25 | 0 | 25 |
Fire Department | 117 | 1 | 118 |
Food Court | 319 | 2 | 321 |
Fraternal Organization | 9,071 | 2 | 9,073 |
Gas Station | 2,683 | 0 | 2,683 |
General Aviation Airport | 247 | 12 | 259 |
Grocery Store | 75,076 | 5 | 75,081 |
Gym | 49,871 | 3,526 | 53,397 |
Hospital | 1,631 | 0 | 1,631 |
Hotel | 106,396 | 91 | 106,487 |
Indoor Rec | 54,254 | 58 | 54,312 |
Institutional Housing | 5 | 0 | 5 |
Laundromat | 474 | 0 | 474 |
Lifestyle Center | 415 | 4 | 419 |
Liquor Store | 2,047 | 71 | 2,118 |
Lobby | 3 | 0 | 3 |
Medical Office | 7,033 | 1 | 7,034 |
Medical Office - Cardiology | 620 | 0 | 620 |
Medical Office - Dentist Office | 509 | 0 | 509 |
Medical Office - Dermatology | 649 | 1 | 650 |
Medical Office - Gastroenterology | 236 | 0 | 236 |
Medical Office - Neurology | 161 | 0 | 161 |
Medical Office - Oncology | 508 | 0 | 508 |
Medical Office - Physical Therapy | 107 | 0 | 107 |
Medical Office - Primary Care | 6,807 | 0 | 6,807 |
Medical Office - Rheumatology | 96 | 0 | 96 |
Medical Office - Women's Health | 621 | 0 | 621 |
Neighborhood | 1 | 0 | 1 |
Office Building | 3,989 | 39 | 4,028 |
Outdoor Rec | 738 | 4 | 742 |
Outlet Mall | 163 | 0 | 163 |
Park | 17,266 | 0 | 17,266 |
Parking Structure | 1,412 | 10 | 1,422 |
Pedestrian Plaza | 69 | 1 | 70 |
Quick Serve Restaurant | 206,205 | 2 | 206,207 |
Residential Facility | 7,565 | 166 | 7,731 |
Rest Stop | 90 | 1 | 91 |
Retail | 36,316 | 149 | 36,465 |
Shopping Center | 7,299 | 2 | 7,301 |
Shopping Mall | 4,080 | 3 | 4,083 |
Sitdown Restaurant | 588,162 | 1,989 | 590,151 |
Spiritual Center | 1,520 | 0 | 1,520 |
Stadium | 3,106 | 2 | 3,108 |
Streetscape | 62 | 0 | 62 |
Student Center | 143 | 6 | 149 |
Theater | 21,206 | 3 | 21,209 |
Tourist Attraction | 25,046 | 0 | 25,046 |
Trail | 50 | 0 | 50 |
Transit Hub | 94 | 1 | 95 |
Transit Station | 3,680 | 0 | 3,680 |
University Campus | 266 | 1 | 267 |
University Dining | 49 | 0 | 49 |
University Health Center | 18 | 0 | 18 |
University Housing | 404 | 0 | 404 |
University Recreation Center | 238 | 0 | 238 |
Warehouse and Manufacturing | 646 | 0 | 646 |
Release Summary
- Release Identifier: 20250812_040302
- Total Place Coverage: 1,867,066 places
- Newly Added Places: 94,503 places
- Data Processing Date: 2025-08-15
This incremental release maintains Motionworks' commitment to providing comprehensive, up-to-date location intelligence while continuously expanding place coverage across diverse venue categories.
This changelog was generated through automated data processing and quality assurance workflows.