Placecast™ by Date v2.2 - Publication Date 2026-09-15
Placecast™ by Date v2.2 - Publication Date 2026-09-15
On September 15, 2026, Motionworks published an incremental update to its Placecast™ by Date product. This release incorporates an additional month of location analytics data for August 2025. Additionally, Motionworks has expanded coverage by incorporating 93,916 newly identified places into the dataset. The table below provides a comprehensive breakdown of place additions and totals by category.
Places Summary by Type
| Place Type | Previous Release Place Count | New Places | Current Release Place Count |
|---|---|---|---|
| Academic Building | 2,661 | 1 | 2,662 |
| Airport Concourse | 5 | 271 | 276 |
| Airport Terminal | 4 | 159 | 163 |
| Amusement Park | 2,659 | 1 | 2,660 |
| Auto Dealership | 27,999 | 2 | 28,001 |
| Bank | 9,394 | 1 | 9,395 |
| Bar | 185,557 | 4,413 | 189,970 |
| Business | 454,694 | 81 | 454,775 |
| Car Wash Facility | 30,123 | 0 | 30,123 |
| Casino | 3,274 | 218 | 3,492 |
| Child Care Facility | 261 | 0 | 261 |
| Cinema | 5,323 | 474 | 5,797 |
| Coffee Shop | 10,393 | 6 | 10,399 |
| Commercial Airport | 0 | 346 | 346 |
| Community Center | 3,598 | 0 | 3,598 |
| Convenience Store | 28,539 | 69 | 28,608 |
| Convention Center | 150 | 0 | 150 |
| Country Club | 5,418 | 0 | 5,418 |
| Drugstore | 13,769 | 7 | 13,776 |
| Event | 63 | 0 | 63 |
| Event Detection | 2 | 0 | 2 |
| Event Facility | 7,393 | 0 | 7,393 |
| Ferry | 22 | 26 | 48 |
| Fire Department | 529 | 0 | 529 |
| Food Court | 451 | 0 | 451 |
| Fraternal Organization | 10,793 | 11,944 | 22,737 |
| Gas Station | 4,853 | 0 | 4,853 |
| General Aviation Airport | 0 | 305 | 305 |
| Grocery Store | 76,372 | 14,324 | 90,696 |
| Gym | 135,088 | 12,673 | 147,761 |
| Hospital | 3,417 | 0 | 3,417 |
| Hotel | 174,647 | 4,311 | 178,958 |
| Indoor Rec | 95,301 | 2,604 | 97,905 |
| Institutional Housing | 5 | 0 | 5 |
| Laundromat | 23,790 | 833 | 24,623 |
| Lifestyle Center | 424 | 0 | 424 |
| Liquor Store | 2,738 | 6 | 2,744 |
| Lobby | 3 | 0 | 3 |
| Medical Office | 41,028 | 10 | 41,038 |
| Medical Office - Cardiology | 830 | 16 | 846 |
| Medical Office - Dentist Office | 7,134 | 0 | 7,134 |
| Medical Office - Dermatology | 1,314 | 1 | 1,315 |
| Medical Office - Gastroenterology | 451 | 4 | 455 |
| Medical Office - Neurology | 259 | 2 | 261 |
| Medical Office - Oncology | 560 | 1 | 561 |
| Medical Office - Physical Therapy | 3,872 | 0 | 3,872 |
| Medical Office - Primary Care | 21,504 | 4 | 21,508 |
| Medical Office - Rheumatology | 182 | 5 | 187 |
| Medical Office - Women's Health | 913 | 14 | 927 |
| Office Building | 9,356 | 18 | 9,374 |
| Outdoor Rec | 28,249 | 12,431 | 40,680 |
| Outlet Mall | 168 | 0 | 168 |
| Park | 19,304 | 0 | 19,304 |
| Parking Structure | 13,320 | 12 | 13,332 |
| Pedestrian Plaza | 77 | 0 | 77 |
| Quick Serve Restaurant | 218,127 | 53 | 218,180 |
| Residential Facility | 8,118 | 53 | 8,171 |
| Rest Stop | 102 | 1 | 103 |
| Retail | 40,571 | 15 | 40,586 |
| Shopping Center | 7,315 | 1 | 7,316 |
| Shopping Mall | 4,514 | 1 | 4,515 |
| Sitdown Restaurant | 845,721 | 23,155 | 868,876 |
| Spiritual Center | 1,557 | 0 | 1,557 |
| Stadium | 4,118 | 0 | 4,118 |
| Streetscape | 63 | 0 | 63 |
| Student Center | 181 | 0 | 181 |
| Theater | 22,228 | 1,638 | 23,866 |
| Tourist Attraction | 38,984 | 0 | 38,984 |
| Trail | 137 | 1 | 138 |
| Transit Hub | 20 | 75 | 95 |
| Transit Station | 535 | 3,328 | 3,863 |
| University Campus | 268 | 0 | 268 |
| University Dining | 65 | 0 | 65 |
| University Health Center | 20 | 0 | 20 |
| University Housing | 449 | 2 | 451 |
| University Recreation Center | 245 | 0 | 245 |
| Warehouse and Manufacturing | 657 | 0 | 657 |
Release Summary
- Release Identifier: 20260904
- Total Place Coverage: 2,756,144 places
- Newly Added Places: 93,916 places
- Data Processing Date: 2026-09-15
This incremental release maintains Motionworks' commitment to providing comprehensive, up-to-date location intelligence while continuously expanding place coverage across diverse venue categories.
Airport visitation corrected against published passenger counts
Airport estimates are scaled to published passenger totals from the U.S. Bureau of Transportation Statistics (BTS). A lookback window in incremental processing was too short for BTS's publication lag, so a month was fixed at its pre-BTS estimate and never revisited. The window has been widened and the full history rectified.
63 of 305 airports moved; the remaining 242 were already correct. Large hubs came down 25–35%. Chicago O'Hare ran 41% above its BTS passenger count and is now within 2%, matching month for month across the year. Airport concourses, which had been overstated relative to the airports containing them, moved down with them.
Transit station estimation updates
Stations at agencies that publish per-station ridership are anchored to those figures. Where an agency publishes only a system total, the split across stations now comes from a rebuilt structural model rather than from device-panel activity, which rebuilt each release and moved station estimates with no real-world change. Station-level figures are now stable between releases.
Stations also respect their opening and closing dates. A station reads zero before it opened, and a retired line reads zero after service ended — previously both drew a share of their agency's ridership in months they were not running.
