Placecast™ by Date v2.4 - Publication Date 2026-10-14
On October 14, 2026, Motionworks published an incremental update to its Placecast™ by Date product. This release incorporates an additional month of location analytics data for September 2026. Place counts below are compared with the previous v2.4 release. Additionally, Motionworks has expanded coverage by incorporating 1,081,918 newly identified places into the dataset. The table below provides a comprehensive breakdown of place additions and totals by category.
Places Summary by Type
| Place Type | Previous Release Place Count | New Places | Current Release Place Count |
|---|---|---|---|
| Academic Building | 2,660 | 7 | 2,667 |
| Airport Concourse | 275 | 1 | 276 |
| Airport Terminal | 162 | 1 | 163 |
| Amusement Park | 2,659 | 1 | 2,660 |
| Auto Dealership | 25,868 | 2,148 | 28,016 |
| Bank | 4,886 | 4,512 | 9,398 |
| Bar | 125,362 | 64,608 | 189,970 |
| Business | 188,203 | 269,243 | 457,446 |
| Car Wash Facility | 27,634 | 2,489 | 30,123 |
| Casino | 3,270 | 221 | 3,491 |
| Child Care Facility | 261 | 6 | 267 |
| Cinema | 4,544 | 1,253 | 5,797 |
| Coffee Shop | 5,905 | 4,496 | 10,401 |
| Commercial Airport | 345 | 1 | 346 |
| Community Center | 3,101 | 506 | 3,607 |
| Convenience Store | 28,194 | 583 | 28,777 |
| Convention Center | 150 | 0 | 150 |
| Country Club | 5,418 | 0 | 5,418 |
| Drugstore | 13,170 | 613 | 13,783 |
| Event | 63 | 0 | 63 |
| Event Detection | 2 | 0 | 2 |
| Event Facility | 7,393 | 3 | 7,396 |
| Ferry | 22 | 26 | 48 |
| Fire Department | 489 | 56 | 545 |
| Food Court | 451 | 0 | 451 |
| Fraternal Organization | 7,986 | 14,758 | 22,744 |
| Gas Station | 4,631 | 571 | 5,202 |
| General Aviation Airport | 305 | 0 | 305 |
| Grocery Store | 69,460 | 21,370 | 90,830 |
| Gym | 107,486 | 40,275 | 147,761 |
| Hospital | 3,409 | 15 | 3,424 |
| Hotel | 174,644 | 4,309 | 178,953 |
| Indoor Rec | 84,853 | 13,051 | 97,904 |
| Institutional Housing | 5 | 0 | 5 |
| Laundromat | 14,269 | 10,354 | 24,623 |
| Lifestyle Center | 424 | 1 | 425 |
| Liquor Store | 2,466 | 281 | 2,747 |
| Lobby | 3 | 0 | 3 |
| Medical Office | 34,775 | 6,298 | 41,073 |
| Medical Office - Cardiology | 829 | 17 | 846 |
| Medical Office - Dentist Office | 2,126 | 5,012 | 7,138 |
| Medical Office - Dermatology | 1,003 | 312 | 1,315 |
| Medical Office - Gastroenterology | 450 | 5 | 455 |
| Medical Office - Neurology | 259 | 2 | 261 |
| Medical Office - Oncology | 560 | 1 | 561 |
| Medical Office - Physical Therapy | 1,017 | 2,864 | 3,881 |
| Medical Office - Primary Care | 11,184 | 10,328 | 21,512 |
| Medical Office - Rheumatology | 182 | 5 | 187 |
| Medical Office - Women's Health | 913 | 14 | 927 |
| Office Building | 9,356 | 190 | 9,546 |
| Outdoor Rec | 22,098 | 18,578 | 40,676 |
| Outlet Mall | 168 | 1 | 169 |
| Park | 19,304 | 0 | 19,304 |
| Parking Structure | 13,320 | 16 | 13,336 |
| Pedestrian Plaza | 77 | 0 | 77 |
| Quick Serve Restaurant | 115,867 | 102,314 | 218,181 |
| Residential Facility | 8,118 | 68 | 8,186 |
| Rest Stop | 102 | 1 | 103 |
| Retail | 39,120 | 106,758 | 145,878 |
| Shopping Center | 7,316 | 0 | 7,316 |
| Shopping Mall | 4,514 | 13 | 4,527 |
| Sitdown Restaurant | 505,110 | 363,729 | 868,839 |
| Spiritual Center | 1,540 | 99 | 1,639 |
| Stadium | 4,118 | 0 | 4,118 |
| Streetscape | 63 | 0 | 63 |
| Student Center | 181 | 0 | 181 |
| Theater | 15,007 | 8,859 | 23,866 |
| Tourist Attraction | 38,984 | 1 | 38,985 |
| Trail | 137 | 1 | 138 |
| Transit Hub | 85 | 10 | 95 |
| Transit Station | 3,518 | 348 | 3,866 |
| University Campus | 268 | 4 | 272 |
| University Dining | 65 | 1 | 66 |
| University Health Center | 20 | 0 | 20 |
| University Housing | 449 | 2 | 451 |
| University Recreation Center | 245 | 0 | 245 |
| Warehouse and Manufacturing | 657 | 308 | 965 |
Place Data Updates
Operating hours that run past midnight (for example, 11:00 AM–2:00 AM) are now stored in a consistent format for 66,709 places.
Transit Updates
- MTA New York City Transit: ridership was exchanged between three pairs of stations that share a name: Bay Pkwy, Gun Hill Rd, and 36 St. Each station now carries its own ridership, and station names now include their lines.
- First-party transit feeds: when an operator reports ridership for a day but omits a station, that station is now treated as closed for that day. This corrects the MTA Rockaway branch closure (January 18 – May 18, 2025), which now reports near-zero ridership. A small number of stations at MTA, MBTA, WMATA, San Diego MTS, Miami-Dade, and Staten Island Railway are revised for months that contain closure days.
Release Summary
- Release Identifier: 20261006
- Total Place Coverage: 2,865,451 places
- Newly Added Places: 1,081,918 places
- Data Processing Date: 2026-10-14
This incremental release maintains Motionworks' commitment to providing comprehensive, up-to-date location intelligence while continuously expanding place coverage across diverse venue categories.
This changelog was generated through automated data processing and quality assurance workflows.
