Placecast™ by Date Version 2.0, Publication Date 2023.10.28
On October 28, 2023, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 113,848 | 113,824 | 24 | 0 | 0 | 0 | 0 | 0 |
Academic Building | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Concourse | 257 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 736 | 736 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank | 723 | 722 | 1 | 0 | 0 | 0 | 0 | 0 |
Bar | 18,191 | 18,189 | 2 | 0 | 0 | 0 | 0 | 0 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 1,542 | 1,541 | 1 | 0 | 0 | 0 | 0 | 0 |
Car Wash Facility | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 71 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
Child Care Facility | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee Shop | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Airport | 291 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Center | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Convenience Store | 17,979 | 17,977 | 2 | 0 | 0 | 0 | 0 | 0 |
Convention Center | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugstore | 10,307 | 10,306 | 1 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraternal Organization | 2,066 | 2,066 | 0 | 0 | 0 | 0 | 0 | 0 |
Gas Station | 1,433 | 1,433 | 0 | 0 | 0 | 0 | 0 | 0 |
General Aviation Airport | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 15,316 | 15,315 | 1 | 0 | 0 | 0 | 0 | 0 |
Gym | 2,666 | 2,665 | 1 | 0 | 0 | 0 | 0 | 0 |
Hospital | 449 | 446 | 3 | 0 | 0 | 0 | 0 | 0 |
Hotel | 1,176 | 1,175 | 1 | 0 | 0 | 0 | 0 | 0 |
Indoor Rec | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Laundromat | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifestyle Center | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Store | 1,269 | 1,269 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office | 2,338 | 2,338 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Cardiology | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 332 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dermatology | 531 | 531 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 384 | 384 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 5,847 | 5,841 | 6 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Rheumatology | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 514 | 514 | 0 | 0 | 0 | 0 | 0 | 0 |
Office Building | 314 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
Outdoor Rec | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlet Mall | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedestrian Plaza | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 1,010 | 1,010 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Facility | 463 | 463 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Stop | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 13,487 | 13,484 | 3 | 0 | 0 | 0 | 0 | 0 |
Shopping Center | 311 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
Shopping Mall | 481 | 481 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitdown Restaurant | 6,683 | 6,682 | 1 | 0 | 0 | 0 | 0 | 0 |
Spiritual Center | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
Theater | 643 | 643 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourist Attraction | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Trail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,795 | 2,795 | 0 | 0 | 0 | 0 | 0 | 0 |
University Campus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Warehouse | 303 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Total Places | Newly Cleared Places | Newly Added Cleared Places in Vintage 2023.10.28 | Newly Removed Cleared Places in Vintage 2023.10.28 | Previously Cleared |
---|---|---|---|---|---|
Total | 113,848 | 113,824 | 91 | 24 | 113,757 |
Academic Building | 3 | 3 | 0 | 0 | 3 |
Airport Concourse | 257 | 257 | 0 | 0 | 257 |
Airport Terminal | 145 | 145 | 0 | 0 | 145 |
Amusement Park | 12 | 12 | 0 | 0 | 12 |
Auto Dealership | 736 | 736 | 0 | 0 | 736 |
Bank | 723 | 722 | 0 | 1 | 723 |
Bar | 18,191 | 18,189 | 23 | 2 | 18,168 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 243 |
Business | 1,542 | 1,541 | 0 | 1 | 1,542 |
Car Wash Facility | 46 | 46 | 0 | 0 | 46 |
Casino | 71 | 70 | 2 | 1 | 69 |
Child Care Facility | 1 | 1 | 0 | 0 | 1 |
Coffee Shop | 25 | 25 | 0 | 0 | 25 |
Commercial Airport | 291 | 291 | 0 | 0 | 291 |
Community Center | 31 | 31 | 0 | 0 | 31 |
Convenience Store | 17,979 | 17,977 | 1 | 2 | 17,978 |
Convention Center | 75 | 75 | 1 | 0 | 74 |
Country Club | 53 | 53 | 0 | 0 | 53 |
Drugstore | 10,307 | 10,306 | 1 | 1 | 10,306 |
Event Facility | 100 | 100 | 1 | 0 | 99 |
Ferry | 8 | 8 | 0 | 0 | 8 |
Fire Department | 23 | 23 | 0 | 0 | 23 |
Food Court | 13 | 13 | 0 | 0 | 13 |
Fraternal Organization | 2,066 | 2,066 | 0 | 0 | 2,066 |
Gas Station | 1,433 | 1,433 | 0 | 0 | 1,433 |
General Aviation Airport | 57 | 57 | 0 | 0 | 57 |
Grocery Store | 15,316 | 15,315 | 13 | 1 | 15,303 |
Gym | 2,666 | 2,665 | 0 | 1 | 2,666 |
Hospital | 449 | 446 | 2 | 3 | 447 |
Hotel | 1,176 | 1,175 | 0 | 1 | 1,176 |
Indoor Rec | 47 | 47 | 0 | 0 | 47 |
Laundromat | 73 | 73 | 0 | 0 | 73 |
Lifestyle Center | 85 | 85 | 0 | 0 | 85 |
Liquor Store | 1,269 | 1,269 | 1 | 0 | 1,268 |
Medical Office | 2,338 | 2,338 | 7 | 0 | 2,331 |
Medical Office - Cardiology | 522 | 522 | 0 | 0 | 522 |
Medical Office - Dentist Office | 332 | 332 | 0 | 0 | 332 |
Medical Office - Dermatology | 531 | 531 | 0 | 0 | 531 |
Medical Office - Gastroenterology | 199 | 199 | 0 | 0 | 199 |
Medical Office - Neurology | 109 | 109 | 0 | 0 | 109 |
Medical Office - Oncology | 384 | 384 | 0 | 0 | 384 |
Medical Office - Physical Therapy | 59 | 59 | 0 | 0 | 59 |
Medical Office - Primary Care | 5,847 | 5,841 | 6 | 6 | 5,841 |
Medical Office - Rheumatology | 85 | 85 | 0 | 0 | 85 |
Medical Office - Women's Health | 514 | 514 | 0 | 0 | 514 |
Office Building | 314 | 314 | 0 | 0 | 314 |
Outdoor Rec | 147 | 147 | 0 | 0 | 147 |
Outlet Mall | 92 | 92 | 0 | 0 | 92 |
Park | 31 | 31 | 0 | 0 | 31 |
Parking Structure | 285 | 285 | 0 | 0 | 285 |
Pedestrian Plaza | 7 | 7 | 0 | 0 | 7 |
Quick Serve Restaurant | 1,010 | 1,010 | 1 | 0 | 1,009 |
Residential Facility | 463 | 463 | 0 | 0 | 463 |
Rest Stop | 67 | 67 | 0 | 0 | 67 |
Retail | 13,487 | 13,484 | 4 | 3 | 13,483 |
Shopping Center | 311 | 311 | 0 | 0 | 311 |
Shopping Mall | 481 | 481 | 2 | 0 | 479 |
Sitdown Restaurant | 6,683 | 6,682 | 9 | 1 | 6,674 |
Spiritual Center | 16 | 16 | 0 | 0 | 16 |
Stadium | 193 | 193 | 4 | 0 | 189 |
Theater | 643 | 643 | 0 | 0 | 643 |
Tourist Attraction | 53 | 53 | 0 | 0 | 53 |
Trail | 2 | 2 | 0 | 0 | 2 |
Transit Hub | 26 | 26 | 0 | 0 | 26 |
Transit Station | 2,795 | 2,795 | 12 | 0 | 2,783 |
University Campus | 1 | 1 | 1 | 0 | 0 |
University Dining | 6 | 6 | 0 | 0 | 6 |
Warehouse | 303 | 303 | 0 | 0 | 303 |
Future Roadmap
As Motionworks continues to expand its data sources, visits and occupancy at stations in transit systems listed in the table below will see changes in future releases of Placecast™ by Date.
Transit System | Reason for Change |
---|---|
BART | Additional first-party data observations |
City and County of San Francisco (Muni) | Rescaling based on additional station places |
City of Charlotte North Carolina (Lynx) | Rescaling based on additional station places |
County of Miami-Dade | Additional first-party data observations |
Denton County Transportation Authority | Additional first-party data observations |
King County (WA) Department of Metro Transit | Rescaling based on additional station places |
Maryland Transit Administration | Additional first-party data observations |
Northern Indiana Commuter Transportation District | Additional first-party data observations |
Portland TriMet | Additional first-party data observations |
San Diego Metropolitan Transit System | Rescaling based on additional station places |
Twin Cities (MN) Metro Transit | Rescaling based on additional station places |
Quality Assurance Summary
The Quality Assurance table for Vintage 2023.10.28 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2023.10.28 includes 113,848 cleared places.
Check Type | Vintage 2023.10.28 | Vintage 2023.10.21 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20231028_233920