Placecast™ by Date Version 2.1, Publication Date 2023.10.29
On October 29, 2023, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 302,687 | 253,546 | 619 | 39,374 | 4,028 | 3,498 | 1,104 | 819 |
Academic Building | 1,402 | 1,376 | 8 | 18 | 0 | 0 | 0 | 0 |
Airport Concourse | 235 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Gate | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 142 | 140 | 0 | 2 | 0 | 0 | 0 | 0 |
Amusement Park | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 25,783 | 25,716 | 31 | 22 | 2 | 1 | 3 | 8 |
Bank | 3,559 | 3,390 | 1 | 142 | 24 | 0 | 1 | 1 |
Bar | 29,305 | 21,840 | 39 | 5,241 | 780 | 753 | 319 | 355 |
Bus Garage Routes | 242 | 226 | 0 | 15 | 0 | 0 | 0 | 1 |
Business | 6,873 | 6,438 | 25 | 405 | 2 | 18 | 1 | 0 |
Car Wash Facility | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 306 | 300 | 1 | 5 | 0 | 0 | 0 | 0 |
Child Care Facility | 228 | 208 | 0 | 19 | 1 | 0 | 0 | 0 |
Coffee Shop | 8,042 | 7,437 | 12 | 583 | 0 | 7 | 2 | 1 |
Commercial Airport | 309 | 307 | 0 | 0 | 0 | 0 | 1 | 1 |
Community Center | 169 | 164 | 0 | 5 | 0 | 0 | 0 | 0 |
Convenience Store | 19,096 | 17,443 | 47 | 1,598 | 7 | 2 | 5 | 4 |
Convention Center | 98 | 97 | 1 | 0 | 0 | 0 | 0 | 0 |
Country Club | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugstore | 10,721 | 9,844 | 10 | 809 | 27 | 20 | 10 | 11 |
Event | 63 | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
Event Detection | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 205 | 184 | 1 | 16 | 2 | 2 | 0 | 0 |
Ferry | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Fraternal Organization | 2,784 | 2,770 | 3 | 11 | 0 | 0 | 0 | 0 |
Gas Station | 2,293 | 2,075 | 6 | 193 | 9 | 9 | 1 | 0 |
General Aviation Airport | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 16,355 | 15,389 | 25 | 852 | 40 | 29 | 17 | 13 |
Gym | 3,300 | 3,005 | 37 | 302 | 0 | 0 | 0 | 0 |
Hospital | 1,282 | 1,174 | 2 | 32 | 17 | 31 | 10 | 16 |
Hotel | 1,731 | 1,692 | 4 | 25 | 4 | 5 | 1 | 0 |
Indoor Rec | 1,087 | 1,030 | 5 | 53 | 1 | 2 | 0 | 0 |
Institutional Housing | 63 | 62 | 0 | 1 | 0 | 0 | 0 | 0 |
Laundromat | 329 | 306 | 1 | 21 | 1 | 0 | 0 | 0 |
Lifestyle Center | 204 | 138 | 1 | 25 | 4 | 16 | 17 | 3 |
Liquor Store | 1,317 | 1,249 | 5 | 48 | 0 | 8 | 1 | 6 |
Medical Office | 5,555 | 4,669 | 37 | 843 | 4 | 7 | 6 | 1 |
Medical Office - Cardiology | 475 | 295 | 5 | 177 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 332 | 255 | 1 | 74 | 0 | 0 | 1 | 1 |
Medical Office - Dermatology | 540 | 380 | 3 | 161 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 183 | 80 | 2 | 101 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 121 | 78 | 1 | 44 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 391 | 233 | 8 | 154 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 63 | 47 | 3 | 15 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 5,752 | 4,438 | 61 | 1,331 | 1 | 2 | 2 | 1 |
Medical Office - Rheumatology | 77 | 46 | 0 | 31 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 493 | 313 | 8 | 180 | 0 | 0 | 0 | 0 |
Office Building | 2,554 | 2,241 | 37 | 230 | 22 | 19 | 2 | 5 |
Outdoor Rec | 329 | 327 | 0 | 2 | 0 | 0 | 0 | 0 |
Outlet Mall | 133 | 47 | 1 | 67 | 7 | 11 | 0 | 0 |
Park | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 635 | 496 | 5 | 77 | 13 | 9 | 8 | 27 |
Pedestrian Plaza | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 62,189 | 61,098 | 61 | 968 | 18 | 20 | 9 | 15 |
Residential Facility | 3,209 | 2,992 | 17 | 181 | 7 | 10 | 3 | 1 |
Rest Stop | 71 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
Retail | 31,628 | 17,969 | 34 | 11,010 | 1,799 | 606 | 198 | 37 |
Shopping Center | 2,651 | 1,812 | 2 | 404 | 97 | 196 | 79 | 61 |
Shopping Mall | 805 | 393 | 5 | 291 | 21 | 84 | 3 | 10 |
Sitdown Restaurant | 38,896 | 23,410 | 46 | 12,272 | 1,101 | 1,491 | 380 | 228 |
Spiritual Center | 66 | 62 | 0 | 2 | 2 | 0 | 0 | 0 |
Stadium | 979 | 943 | 1 | 35 | 0 | 0 | 0 | 0 |
Streetscape | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Center | 96 | 94 | 0 | 2 | 0 | 0 | 0 | 0 |
Theater | 1,728 | 1,497 | 8 | 211 | 0 | 8 | 4 | 2 |
Tourist Attraction | 605 | 573 | 1 | 27 | 1 | 2 | 0 | 1 |
Trail | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,699 | 2,493 | 1 | 32 | 14 | 130 | 20 | 9 |
University Campus | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
University Health Center | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 337 | 335 | 0 | 2 | 0 | 0 | 0 | 0 |
University Recreation Center | 312 | 309 | 1 | 2 | 0 | 0 | 0 | 0 |
Warehouse | 366 | 363 | 0 | 3 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Total Places | Newly Cleared Places | Newly Added Cleared Places in Vintage 2023.10.29 | Newly Removed Cleared Places in Vintage 2023.10.29 | Previously Cleared |
---|---|---|---|---|---|
Total | 307,993 | 307,608 | 16,727 | 385 | 291,266 |
Academic Building | 1,402 | 1,394 | 7 | 8 | 1,395 |
Airport Concourse | 235 | 235 | 6 | 0 | 229 |
Airport Gate | 2 | 2 | 0 | 0 | 2 |
Airport Terminal | 142 | 142 | 2 | 0 | 140 |
Amusement Park | 57 | 57 | 0 | 0 | 57 |
Auto Dealership | 25,783 | 25,752 | 143 | 31 | 25,640 |
Bank | 3,559 | 3,558 | 35 | 1 | 3,524 |
Bar | 29,306 | 29,279 | 5,768 | 27 | 23,538 |
Bus Garage Routes | 242 | 242 | 1 | 0 | 241 |
Business | 6,875 | 6,860 | 40 | 15 | 6,835 |
Car Wash Facility | 44 | 44 | 0 | 0 | 44 |
Casino | 306 | 305 | 1 | 1 | 305 |
Child Care Facility | 228 | 228 | 0 | 0 | 228 |
Coffee Shop | 8,042 | 8,030 | 6 | 12 | 8,036 |
Commercial Airport | 309 | 309 | 1 | 0 | 308 |
Community Center | 169 | 169 | 0 | 0 | 169 |
Convenience Store | 19,096 | 19,070 | 72 | 26 | 19,024 |
Convention Center | 98 | 97 | 0 | 1 | 98 |
Country Club | 89 | 89 | 1 | 0 | 88 |
Drugstore | 10,721 | 10,720 | 24 | 1 | 10,697 |
Event | 63 | 62 | 2 | 1 | 61 |
Event Detection | 2 | 2 | 0 | 0 | 2 |
Event Facility | 205 | 204 | 1 | 1 | 204 |
Face | 5,142 | 5,134 | 0 | 8 | 5,142 |
Ferry | 7 | 7 | 0 | 0 | 7 |
Fire Department | 30 | 30 | 0 | 0 | 30 |
Food Court | 12 | 12 | 0 | 0 | 12 |
Fraternal Organization | 2,784 | 2,781 | 4 | 3 | 2,780 |
Gas Station | 2,293 | 2,287 | 6 | 6 | 2,287 |
General Aviation Airport | 189 | 189 | 1 | 0 | 188 |
Grocery Store | 16,355 | 16,340 | 20 | 15 | 16,335 |
Gym | 3,300 | 3,286 | 5 | 14 | 3,295 |
Hospital | 1,284 | 1,282 | 3 | 2 | 1,281 |
Hotel | 1,731 | 1,727 | 6 | 4 | 1,725 |
Indoor Rec | 1,087 | 1,085 | 5 | 2 | 1,082 |
Institutional Housing | 63 | 63 | 1 | 0 | 62 |
Laundromat | 329 | 328 | 0 | 1 | 329 |
Lifestyle Center | 204 | 203 | 20 | 1 | 184 |
Liquor Store | 1,317 | 1,312 | 2 | 5 | 1,315 |
Medical Office | 5,598 | 5,571 | 10 | 27 | 5,588 |
Medical Office - Cardiology | 496 | 496 | 1 | 0 | 495 |
Medical Office - Dentist Office | 332 | 331 | 0 | 1 | 332 |
Medical Office - Dermatology | 549 | 548 | 0 | 1 | 549 |
Medical Office - Gastroenterology | 200 | 200 | 2 | 0 | 198 |
Medical Office - Neurology | 130 | 130 | 1 | 0 | 129 |
Medical Office - Oncology | 413 | 412 | 0 | 1 | 413 |
Medical Office - Physical Therapy | 65 | 64 | 0 | 1 | 65 |
Medical Office - Primary Care | 5,753 | 5,752 | 9 | 1 | 5,744 |
Medical Office - Rheumatology | 87 | 87 | 0 | 0 | 87 |
Medical Office - Women's Health | 513 | 513 | 1 | 0 | 512 |
Neighborhood | 1 | 1 | 0 | 0 | 1 |
Office Building | 2,555 | 2,519 | 17 | 36 | 2,538 |
Outdoor Rec | 329 | 329 | 1 | 0 | 328 |
Outlet Mall | 133 | 132 | 9 | 1 | 124 |
Park | 98 | 98 | 0 | 0 | 98 |
Parking Structure | 635 | 631 | 18 | 4 | 617 |
Pedestrian Plaza | 59 | 57 | 0 | 2 | 59 |
Quick Serve Restaurant | 62,189 | 62,129 | 403 | 60 | 61,786 |
Residential Facility | 3,209 | 3,192 | 42 | 17 | 3,167 |
Rest Stop | 71 | 70 | 0 | 1 | 71 |
Retail | 31,629 | 31,619 | 1,093 | 10 | 30,536 |
Shopping Center | 2,651 | 2,649 | 1,086 | 2 | 1,565 |
Shopping Mall | 805 | 801 | 58 | 4 | 747 |
Sitdown Restaurant | 38,896 | 38,875 | 7,747 | 21 | 31,149 |
Spiritual Center | 66 | 66 | 2 | 0 | 64 |
Stadium | 979 | 978 | 16 | 1 | 963 |
Streetscape | 22 | 22 | 0 | 0 | 22 |
Student Center | 96 | 96 | 2 | 0 | 94 |
Theater | 1,728 | 1,723 | 3 | 5 | 1,725 |
Tourist Attraction | 605 | 604 | 3 | 1 | 602 |
Trail | 17 | 17 | 0 | 0 | 17 |
Transit Hub | 31 | 31 | 0 | 0 | 31 |
Transit Station | 2,699 | 2,698 | 13 | 1 | 2,686 |
University Campus | 170 | 170 | 0 | 0 | 170 |
University Dining | 20 | 20 | 0 | 0 | 20 |
University Health Center | 46 | 46 | 0 | 0 | 46 |
University Housing | 337 | 337 | 6 | 0 | 331 |
University Recreation Center | 312 | 311 | 0 | 1 | 312 |
Warehouse | 367 | 367 | 1 | 0 | 366 |
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.18 | 0.22 | nan | 0.32 | 0.11 | 0.12 | 0.23 | 0.24 |
Airport Concourse | 0.27 | 0.27 | nan | 0.31 | 0.08 | 0.08 | 0.23 | 0.23 |
Airport Gate | 0.39 | 0.39 | nan | 0.13 | 0.25 | 0.25 | 0.39 | 0.39 |
Airport Terminal | 0.29 | 0.29 | nan | 0.29 | 0.08 | 0.08 | 0.35 | 0.35 |
Amusement Park | 0.35 | 0.35 | nan | 0.37 | 0.24 | 0.24 | 0.33 | 0.33 |
Auto Dealership | 0.22 | 0.24 | nan | 0.31 | 0.09 | 0.09 | 0.27 | 0.27 |
Bank | 0.14 | 0.25 | nan | 0.34 | 0.08 | 0.10 | 0.16 | 0.16 |
Bar | 0.11 | 0.26 | nan | 0.35 | 0.09 | 0.13 | 0.17 | 0.18 |
Bus Garage Routes | 0.37 | 0.37 | nan | 0.28 | 0.24 | 0.24 | 0.36 | 0.36 |
Business | 0.13 | 0.21 | nan | 0.33 | 0.08 | 0.09 | 0.19 | 0.18 |
Car Wash Facility | 0.24 | 0.24 | nan | 0.34 | 0.11 | 0.11 | 0.29 | 0.29 |
Casino | 0.14 | 0.28 | nan | 0.34 | 0.18 | 0.19 | 0.20 | 0.21 |
Child Care Facility | 0.13 | 0.29 | nan | 0.31 | 0.10 | 0.14 | 0.27 | 0.26 |
Coffee Shop | 0.23 | 0.26 | nan | 0.34 | 0.10 | 0.11 | 0.27 | 0.27 |
Commercial Airport | 0.26 | 0.26 | nan | 0.29 | 0.29 | 0.29 | 0.31 | 0.30 |
Community Center | 0.15 | 0.25 | nan | 0.33 | 0.11 | 0.15 | 0.18 | 0.18 |
Convenience Store | 0.16 | 0.28 | nan | 0.34 | 0.07 | 0.11 | 0.16 | 0.16 |
Convention Center | 0.33 | 0.33 | nan | 0.39 | 0.17 | 0.17 | 0.25 | 0.25 |
Country Club | 0.11 | 0.28 | nan | 0.36 | 0.09 | 0.12 | 0.20 | 0.23 |
Drugstore | 0.17 | 0.33 | nan | 0.34 | 0.15 | 0.23 | 0.12 | 0.12 |
Event | 0.21 | 0.21 | nan | 0.39 | 0.16 | 0.16 | 0.36 | 0.36 |
Event Detection | 0.32 | 0.58 | nan | 0.51 | 0.35 | 0.35 | 0.47 | 0.47 |
Event Facility | 0.13 | 0.24 | nan | 0.36 | 0.10 | 0.15 | 0.23 | 0.23 |
Ferry | 0.36 | 0.36 | nan | 0.37 | 0.33 | 0.33 | 0.29 | 0.29 |
Fire Department | 0.34 | 0.34 | nan | 0.34 | 0.19 | 0.18 | 0.32 | 0.32 |
Food Court | 0.09 | 0.21 | nan | 0.36 | 0.18 | 0.29 | 0.22 | 0.21 |
Fraternal Organization | 0.21 | 0.26 | nan | 0.33 | 0.12 | 0.14 | 0.25 | 0.25 |
Gas Station | 0.27 | 0.28 | nan | 0.35 | 0.02 | 0.02 | 0.29 | 0.29 |
General Aviation Airport | 0.31 | 0.31 | nan | 0.35 | 0.17 | 0.17 | 0.26 | 0.26 |
Grocery Store | 0.11 | 0.30 | nan | 0.33 | 0.12 | 0.22 | 0.11 | 0.12 |
Gym | 0.07 | 0.25 | nan | 0.34 | 0.08 | 0.15 | 0.16 | 0.15 |
Hospital | 0.11 | 0.34 | nan | 0.32 | 0.17 | 0.29 | 0.16 | 0.17 |
Hotel | 0.21 | 0.29 | nan | 0.35 | 0.17 | 0.19 | 0.21 | 0.22 |
Indoor Rec | 0.09 | 0.26 | nan | 0.34 | 0.12 | 0.23 | 0.16 | 0.16 |
Institutional Housing | 0.13 | 0.34 | nan | 0.34 | 0.06 | 0.05 | 0.26 | 0.29 |
Laundromat | 0.13 | 0.25 | nan | 0.34 | 0.09 | 0.12 | 0.17 | 0.17 |
Lifestyle Center | 0.36 | 0.36 | nan | 0.35 | 0.25 | 0.26 | 0.29 | 0.28 |
Liquor Store | 0.19 | 0.27 | nan | 0.34 | 0.05 | 0.07 | 0.16 | 0.16 |
Medical Office | 0.12 | 0.30 | nan | 0.31 | 0.09 | 0.15 | 0.26 | 0.25 |
Medical Office - Cardiology | 0.15 | 0.34 | nan | 0.30 | 0.16 | 0.25 | 0.45 | 0.44 |
Medical Office - Dentist Office | 0.11 | 0.31 | nan | 0.30 | 0.08 | 0.16 | 0.28 | 0.27 |
Medical Office - Dermatology | 0.13 | 0.31 | nan | 0.30 | 0.14 | 0.20 | 0.39 | 0.38 |
Medical Office - Gastroenterology | 0.14 | 0.29 | nan | 0.30 | 0.16 | 0.27 | 0.50 | 0.50 |
Medical Office - Neurology | 0.13 | 0.31 | nan | 0.31 | 0.16 | 0.25 | 0.46 | 0.45 |
Medical Office - Oncology | 0.13 | 0.30 | nan | 0.31 | 0.16 | 0.25 | 0.40 | 0.39 |
Medical Office - Physical Therapy | 0.13 | 0.29 | nan | 0.32 | 0.15 | 0.22 | 0.34 | 0.34 |
Medical Office - Primary Care | 0.13 | 0.31 | nan | 0.31 | 0.13 | 0.17 | 0.37 | 0.35 |
Medical Office - Rheumatology | 0.13 | 0.24 | nan | 0.30 | 0.12 | 0.28 | 0.45 | 0.44 |
Medical Office - Women's Health | 0.14 | 0.33 | nan | 0.29 | 0.15 | 0.25 | 0.45 | 0.44 |
Office Building | 0.12 | 0.28 | nan | 0.35 | 0.10 | 0.22 | 0.16 | 0.15 |
Outdoor Rec | 0.12 | 0.17 | nan | 0.35 | 0.09 | 0.10 | 0.26 | 0.28 |
Outlet Mall | 0.34 | 0.31 | nan | 0.32 | 0.30 | 0.17 | 0.34 | 0.34 |
Park | 0.34 | 0.35 | nan | 0.37 | 0.16 | 0.16 | 0.35 | 0.36 |
Parking Structure | 0.12 | 0.28 | nan | 0.35 | 0.11 | 0.20 | 0.21 | 0.21 |
Pedestrian Plaza | 0.29 | 0.29 | nan | 0.35 | 0.29 | 0.29 | 0.30 | 0.30 |
Quick Serve Restaurant | 0.27 | 0.29 | nan | 0.34 | 0.11 | 0.11 | 0.28 | 0.28 |
Residential Facility | 0.23 | 0.29 | nan | 0.36 | 0.08 | 0.09 | 0.19 | 0.19 |
Rest Stop | 0.18 | 0.18 | nan | 0.32 | 0.14 | 0.14 | 0.25 | 0.25 |
Retail | 0.13 | 0.26 | nan | 0.32 | 0.10 | 0.13 | 0.16 | 0.16 |
Shopping Center | 0.19 | 0.30 | nan | 0.31 | 0.20 | 0.16 | 0.27 | 0.29 |
Shopping Mall | 0.16 | 0.28 | nan | 0.30 | 0.17 | 0.24 | 0.26 | 0.27 |
Sitdown Restaurant | 0.13 | 0.25 | nan | 0.34 | 0.12 | 0.16 | 0.18 | 0.19 |
Spiritual Center | 0.24 | 0.24 | nan | 0.34 | 0.13 | 0.13 | 0.26 | 0.26 |
Stadium | 0.29 | 0.29 | nan | 0.36 | 0.14 | 0.14 | 0.34 | 0.33 |
Streetscape | 0.32 | 0.33 | nan | 0.35 | 0.19 | 0.19 | 0.42 | 0.42 |
Student Center | 0.21 | 0.21 | nan | 0.35 | 0.19 | 0.19 | 0.16 | 0.16 |
Theater | 0.11 | 0.26 | nan | 0.34 | 0.12 | 0.23 | 0.18 | 0.18 |
Tourist Attraction | 0.14 | 0.32 | nan | 0.35 | 0.14 | 0.16 | 0.26 | 0.27 |
Trail | 0.35 | 0.35 | nan | 0.36 | 0.18 | 0.18 | 0.35 | 0.35 |
Transit Hub | 0.37 | 0.37 | nan | 0.38 | 0.16 | 0.16 | 0.39 | 0.39 |
Transit Station | 0.30 | 0.31 | nan | 0.35 | 0.08 | 0.06 | 0.32 | 0.32 |
University Dining | 0.21 | 0.21 | nan | 0.31 | 0.13 | 0.13 | 0.16 | 0.16 |
University Health Center | nan | nan | nan | nan | 0.18 | 0.18 | nan | nan |
University Housing | 0.32 | 0.32 | nan | 0.34 | 0.08 | 0.08 | 0.29 | 0.29 |
University Recreation Center | 0.16 | 0.16 | nan | 0.34 | 0.11 | 0.11 | 0.29 | 0.29 |
Warehouse | 0.14 | 0.21 | nan | 0.35 | 0.13 | 0.18 | 0.19 | 0.20 |
Future Roadmap
As Motionworks continues to expand its data sources, visits and occupancy at stations in transit systems listed in the table below will see changes in future releases of Placecast™ by Date.
Transit System | Reason for Change |
---|---|
BART | Additional first-party data observations |
City and County of San Francisco (Muni) | Rescaling based on additional station places |
City of Charlotte North Carolina (Lynx) | Rescaling based on additional station places |
County of Miami-Dade | Additional first-party data observations |
Denton County Transportation Authority | Additional first-party data observations |
King County (WA) Department of Metro Transit | Rescaling based on additional station places |
Maryland Transit Administration | Additional first-party data observations |
Northern Indiana Commuter Transportation District | Additional first-party data observations |
Portland TriMet | Additional first-party data observations |
San Diego Metropolitan Transit System | Rescaling based on additional station places |
Twin Cities (MN) Metro Transit | Rescaling based on additional station places |
Quality Assurance Summary
The Quality Assurance table for Vintage 2023.10.29 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2023.10.29 includes 307,993 cleared places.
Check Type | Vintage 2023.10.29 | Vintage 2023.10.21 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20231029_035056