Placecast™ by Date Version 2.1, Publication Date 2024.01.05
On January 5, 2024, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 436,647 | 412,128 | 8 | 23,461 | 476 | 259 | 216 | 118 |
Academic Building | 1,350 | 1,339 | 0 | 11 | 0 | 0 | 0 | 0 |
Airport Concourse | 240 | 235 | 0 | 0 | 0 | 2 | 1 | 2 |
Airport Gate | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 150 | 149 | 0 | 0 | 0 | 0 | 0 | 1 |
Amusement Park | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 25,873 | 25,771 | 0 | 93 | 0 | 0 | 8 | 1 |
Bank | 3,610 | 3,449 | 0 | 141 | 0 | 17 | 1 | 2 |
Bar | 50,320 | 48,084 | 1 | 2,086 | 49 | 69 | 19 | 16 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 7,084 | 6,727 | 0 | 344 | 0 | 5 | 3 | 5 |
Car Wash Facility | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 327 | 324 | 0 | 3 | 0 | 0 | 0 | 0 |
Child Care Facility | 224 | 205 | 0 | 19 | 0 | 0 | 0 | 0 |
Coffee Shop | 8,074 | 7,946 | 0 | 113 | 0 | 10 | 4 | 1 |
Commercial Airport | 309 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Center | 183 | 178 | 0 | 5 | 0 | 0 | 0 | 0 |
Convenience Store | 19,265 | 17,939 | 0 | 1,255 | 47 | 12 | 9 | 5 |
Convention Center | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club | 89 | 88 | 0 | 1 | 0 | 0 | 0 | 0 |
Drugstore | 10,764 | 9,899 | 0 | 808 | 33 | 12 | 5 | 7 |
Event | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Detection | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Event Facility | 229 | 214 | 0 | 15 | 0 | 0 | 0 | 0 |
Ferry | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Fraternal Organization | 2,807 | 2,766 | 0 | 11 | 16 | 12 | 2 | 0 |
Gas Station | 2,307 | 2,303 | 0 | 3 | 0 | 0 | 0 | 1 |
General Aviation Airport | 188 | 186 | 0 | 0 | 0 | 0 | 0 | 2 |
Grocery Store | 16,298 | 15,772 | 0 | 496 | 23 | 2 | 6 | 1 |
Gym | 3,258 | 3,036 | 0 | 222 | 0 | 0 | 0 | 0 |
Hospital | 1,290 | 1,279 | 0 | 9 | 0 | 0 | 1 | 1 |
Hotel | 1,822 | 1,781 | 0 | 15 | 0 | 25 | 1 | 0 |
Indoor Rec | 1,124 | 1,074 | 0 | 49 | 0 | 0 | 1 | 0 |
Institutional Housing | 61 | 60 | 0 | 1 | 0 | 0 | 0 | 0 |
Laundromat | 328 | 310 | 0 | 18 | 0 | 0 | 0 | 0 |
Lifestyle Center | 261 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Store | 1,318 | 1,274 | 0 | 25 | 8 | 6 | 1 | 4 |
Lobby | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Medical Office | 5,556 | 4,768 | 2 | 759 | 0 | 20 | 6 | 1 |
Medical Office - Cardiology | 468 | 296 | 0 | 172 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 332 | 260 | 0 | 72 | 0 | 0 | 0 | 0 |
Medical Office - Dermatology | 525 | 374 | 0 | 151 | 0 | 0 | 0 | 0 |
Medical Office - Gastroenterology | 178 | 74 | 0 | 104 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 121 | 72 | 0 | 49 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 379 | 238 | 0 | 141 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 58 | 43 | 0 | 15 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 5,637 | 4,345 | 3 | 1,283 | 2 | 0 | 3 | 1 |
Medical Office - Rheumatology | 76 | 43 | 0 | 33 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 482 | 303 | 1 | 178 | 0 | 0 | 0 | 0 |
Office Building | 2,557 | 2,370 | 0 | 170 | 11 | 0 | 4 | 2 |
Outdoor Rec | 334 | 332 | 0 | 2 | 0 | 0 | 0 | 0 |
Outlet Mall | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 476 | 474 | 0 | 0 | 0 | 1 | 0 | 1 |
Parking Structure | 689 | 639 | 0 | 50 | 0 | 0 | 0 | 0 |
Pedestrian Plaza | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 63,191 | 60,538 | 0 | 2,410 | 179 | 17 | 34 | 16 |
Residential Facility | 3,407 | 3,259 | 0 | 147 | 0 | 0 | 1 | 1 |
Rest Stop | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 31,197 | 29,874 | 0 | 1,241 | 46 | 13 | 16 | 11 |
Shopping Center | 4,821 | 4,617 | 0 | 191 | 4 | 4 | 3 | 2 |
Shopping Mall | 999 | 984 | 0 | 1 | 0 | 14 | 0 | 0 |
Sitdown Restaurant | 147,627 | 136,987 | 1 | 10,451 | 58 | 18 | 82 | 33 |
Spiritual Center | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium | 1,013 | 1,013 | 0 | 0 | 0 | 0 | 0 | 0 |
Streetscape | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Center | 99 | 97 | 0 | 2 | 0 | 0 | 0 | 0 |
Theater | 1,728 | 1,648 | 0 | 80 | 0 | 0 | 0 | 0 |
Tourist Attraction | 606 | 600 | 0 | 6 | 0 | 0 | 0 | 0 |
Trail | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,703 | 2,702 | 0 | 1 | 0 | 0 | 0 | 0 |
University Campus | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 21 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
University Health Center | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 337 | 335 | 0 | 2 | 0 | 0 | 0 | 0 |
University Recreation Center | 314 | 311 | 0 | 1 | 0 | 0 | 1 | 1 |
Warehouse | 366 | 359 | 0 | 3 | 0 | 0 | 4 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Total Places | Newly Cleared Places | Newly Added Cleared Places in Vintage 2024.01.05 | Newly Removed Cleared Places in Vintage 2024.01.05 | Previously Cleared |
---|---|---|---|---|---|
Total | 463,712 | 463,712 | 0 | 0 | 463,712 |
Academic Building | 1,350 | 1,350 | 0 | 0 | 1,350 |
Airport Concourse | 240 | 240 | 0 | 0 | 240 |
Airport Gate | 4 | 4 | 0 | 0 | 4 |
Airport Terminal | 150 | 150 | 0 | 0 | 150 |
Amusement Park | 59 | 59 | 0 | 0 | 59 |
Auto Dealership | 25,874 | 25,874 | 0 | 0 | 25,874 |
Bank | 3,619 | 3,619 | 0 | 0 | 3,619 |
Bar | 50,399 | 50,399 | 0 | 0 | 50,399 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 243 |
Business | 7,121 | 7,121 | 0 | 0 | 7,121 |
Car Wash Facility | 44 | 44 | 0 | 0 | 44 |
Casino | 327 | 327 | 0 | 0 | 327 |
Child Care Facility | 228 | 228 | 0 | 0 | 228 |
Coffee Shop | 8,077 | 8,077 | 0 | 0 | 8,077 |
Commercial Airport | 309 | 309 | 0 | 0 | 309 |
Community Center | 183 | 183 | 0 | 0 | 183 |
Convenience Store | 19,367 | 19,367 | 0 | 0 | 19,367 |
Convention Center | 94 | 94 | 0 | 0 | 94 |
Country Club | 89 | 89 | 0 | 0 | 89 |
Drugstore | 10,785 | 10,785 | 0 | 0 | 10,785 |
Event | 65 | 65 | 0 | 0 | 65 |
Event Detection | 4 | 4 | 0 | 0 | 4 |
Event Facility | 231 | 231 | 0 | 0 | 231 |
Face | 26,048 | 26,048 | 0 | 0 | 26,048 |
Ferry | 7 | 7 | 0 | 0 | 7 |
Fire Department | 30 | 30 | 0 | 0 | 30 |
Food Court | 11 | 11 | 0 | 0 | 11 |
Fraternal Organization | 2,808 | 2,808 | 0 | 0 | 2,808 |
Gas Station | 2,307 | 2,307 | 0 | 0 | 2,307 |
General Aviation Airport | 188 | 188 | 0 | 0 | 188 |
Grocery Store | 16,322 | 16,322 | 0 | 0 | 16,322 |
Gym | 3,293 | 3,293 | 0 | 0 | 3,293 |
Hospital | 1,293 | 1,293 | 0 | 0 | 1,293 |
Hotel | 1,822 | 1,822 | 0 | 0 | 1,822 |
Indoor Rec | 1,127 | 1,127 | 0 | 0 | 1,127 |
Institutional Housing | 61 | 61 | 0 | 0 | 61 |
Laundromat | 328 | 328 | 0 | 0 | 328 |
Lifestyle Center | 262 | 262 | 0 | 0 | 262 |
Liquor Store | 1,324 | 1,324 | 0 | 0 | 1,324 |
Lobby | 1 | 1 | 0 | 0 | 1 |
Medical Office | 5,640 | 5,640 | 0 | 0 | 5,640 |
Medical Office - Cardiology | 499 | 499 | 0 | 0 | 499 |
Medical Office - Dentist Office | 333 | 333 | 0 | 0 | 333 |
Medical Office - Dermatology | 549 | 549 | 0 | 0 | 549 |
Medical Office - Gastroenterology | 201 | 201 | 0 | 0 | 201 |
Medical Office - Neurology | 131 | 131 | 0 | 0 | 131 |
Medical Office - Oncology | 416 | 416 | 0 | 0 | 416 |
Medical Office - Physical Therapy | 64 | 64 | 0 | 0 | 64 |
Medical Office - Primary Care | 5,812 | 5,812 | 0 | 0 | 5,812 |
Medical Office - Rheumatology | 87 | 87 | 0 | 0 | 87 |
Medical Office - Women's Health | 518 | 518 | 0 | 0 | 518 |
Neighborhood | 1 | 1 | 0 | 0 | 1 |
Office Building | 2,565 | 2,565 | 0 | 0 | 2,565 |
Outdoor Rec | 334 | 334 | 0 | 0 | 334 |
Outlet Mall | 152 | 152 | 0 | 0 | 152 |
Park | 476 | 476 | 0 | 0 | 476 |
Parking Structure | 693 | 693 | 0 | 0 | 693 |
Pedestrian Plaza | 52 | 52 | 0 | 0 | 52 |
Quick Serve Restaurant | 63,199 | 63,199 | 0 | 0 | 63,199 |
Residential Facility | 3,417 | 3,417 | 0 | 0 | 3,417 |
Rest Stop | 70 | 70 | 0 | 0 | 70 |
Retail | 31,291 | 31,291 | 0 | 0 | 31,291 |
Shopping Center | 4,821 | 4,821 | 0 | 0 | 4,821 |
Shopping Mall | 1,000 | 1,000 | 0 | 0 | 1,000 |
Sitdown Restaurant | 147,739 | 147,739 | 0 | 0 | 147,739 |
Spiritual Center | 70 | 70 | 0 | 0 | 70 |
Stadium | 1,013 | 1,013 | 0 | 0 | 1,013 |
Streetscape | 30 | 30 | 0 | 0 | 30 |
Student Center | 99 | 99 | 0 | 0 | 99 |
Theater | 1,736 | 1,736 | 0 | 0 | 1,736 |
Tourist Attraction | 606 | 606 | 0 | 0 | 606 |
Trail | 17 | 17 | 0 | 0 | 17 |
Transit Hub | 31 | 31 | 0 | 0 | 31 |
Transit Station | 2,703 | 2,703 | 0 | 0 | 2,703 |
University Campus | 169 | 169 | 0 | 0 | 169 |
University Dining | 21 | 21 | 0 | 0 | 21 |
University Health Center | 45 | 45 | 0 | 0 | 45 |
University Housing | 337 | 337 | 0 | 0 | 337 |
University Recreation Center | 314 | 314 | 0 | 0 | 314 |
Warehouse | 367 | 367 | 0 | 0 | 367 |
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.25 | 0.25 | nan | 0.32 | 0.13 | 0.13 | 0.24 | 0.24 |
Airport Concourse | 0.26 | 0.27 | nan | 0.27 | 0.09 | 0.09 | 0.23 | 0.23 |
Airport Terminal | 0.29 | 0.29 | nan | 0.27 | 0.09 | 0.09 | 0.35 | 0.35 |
Amusement Park | 0.33 | 0.33 | nan | 0.37 | 0.23 | 0.23 | 0.31 | 0.31 |
Auto Dealership | 0.29 | 0.29 | nan | 0.31 | 0.13 | 0.13 | 0.28 | 0.28 |
Bank | 0.28 | 0.28 | nan | 0.33 | 0.12 | 0.12 | 0.16 | 0.16 |
Bar | 0.28 | 0.28 | nan | 0.35 | 0.14 | 0.14 | 0.19 | 0.19 |
Bus Garage Routes | 0.38 | 0.38 | nan | 0.28 | 0.24 | 0.25 | 0.35 | 0.35 |
Business | 0.24 | 0.24 | nan | 0.33 | 0.11 | 0.11 | 0.18 | 0.18 |
Car Wash Facility | 0.24 | 0.24 | nan | 0.34 | 0.12 | 0.12 | 0.29 | 0.29 |
Casino | 0.27 | 0.27 | nan | 0.34 | 0.19 | 0.19 | 0.21 | 0.21 |
Child Care Facility | 0.29 | 0.29 | nan | 0.31 | 0.14 | 0.14 | 0.26 | 0.26 |
Coffee Shop | 0.30 | 0.30 | nan | 0.33 | 0.14 | 0.14 | 0.28 | 0.28 |
Commercial Airport | 0.26 | 0.26 | nan | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 |
Community Center | 0.25 | 0.25 | nan | 0.33 | 0.15 | 0.15 | 0.18 | 0.18 |
Convenience Store | 0.30 | 0.30 | nan | 0.34 | 0.13 | 0.13 | 0.16 | 0.16 |
Convention Center | 0.33 | 0.33 | nan | 0.39 | 0.17 | 0.17 | 0.25 | 0.25 |
Country Club | 0.27 | 0.27 | nan | 0.36 | 0.11 | 0.11 | 0.23 | 0.23 |
Drugstore | 0.34 | 0.34 | nan | 0.34 | 0.23 | 0.23 | 0.12 | 0.12 |
Event | 0.22 | 0.22 | nan | 0.38 | 0.19 | 0.19 | 0.37 | 0.37 |
Event Detection | 0.39 | 0.39 | nan | 0.37 | 0.18 | 0.18 | 0.38 | 0.38 |
Event Facility | 0.25 | 0.25 | nan | 0.36 | 0.18 | 0.18 | 0.23 | 0.23 |
Ferry | 0.36 | 0.36 | nan | 0.37 | 0.33 | 0.33 | 0.29 | 0.29 |
Fire Department | 0.33 | 0.33 | nan | 0.34 | 0.18 | 0.18 | 0.31 | 0.31 |
Food Court | 0.25 | 0.25 | nan | 0.33 | 0.28 | 0.28 | 0.24 | 0.24 |
Fraternal Organization | 0.28 | 0.28 | nan | 0.33 | 0.15 | 0.15 | 0.25 | 0.25 |
Gas Station | 0.30 | 0.30 | nan | 0.35 | 0.02 | 0.02 | 0.30 | 0.30 |
General Aviation Airport | 0.31 | 0.31 | nan | 0.35 | 0.18 | 0.18 | 0.26 | 0.26 |
Grocery Store | 0.30 | 0.30 | nan | 0.33 | 0.23 | 0.23 | 0.11 | 0.11 |
Gym | 0.27 | 0.27 | nan | 0.34 | 0.16 | 0.16 | 0.15 | 0.15 |
Hospital | 0.34 | 0.34 | nan | 0.32 | 0.29 | 0.29 | 0.18 | 0.18 |
Hotel | 0.30 | 0.30 | nan | 0.35 | 0.21 | 0.21 | 0.22 | 0.23 |
Indoor Rec | 0.27 | 0.27 | nan | 0.34 | 0.24 | 0.24 | 0.16 | 0.16 |
Institutional Housing | 0.34 | 0.34 | nan | 0.33 | 0.08 | 0.08 | 0.29 | 0.29 |
Laundromat | 0.25 | 0.26 | nan | 0.34 | 0.12 | 0.12 | 0.18 | 0.18 |
Lifestyle Center | 0.33 | 0.34 | nan | 0.34 | 0.26 | 0.26 | 0.28 | 0.28 |
Liquor Store | 0.29 | 0.29 | nan | 0.34 | 0.07 | 0.07 | 0.16 | 0.16 |
Medical Office | 0.34 | 0.34 | nan | 0.31 | 0.16 | 0.16 | 0.26 | 0.26 |
Medical Office - Cardiology | 0.33 | 0.34 | nan | 0.30 | 0.26 | 0.26 | 0.44 | 0.44 |
Medical Office - Dentist Office | 0.31 | 0.31 | nan | 0.29 | 0.16 | 0.16 | 0.27 | 0.27 |
Medical Office - Dermatology | 0.32 | 0.32 | nan | 0.30 | 0.20 | 0.20 | 0.37 | 0.37 |
Medical Office - Gastroenterology | 0.31 | 0.31 | nan | 0.30 | 0.28 | 0.28 | 0.49 | 0.49 |
Medical Office - Neurology | 0.32 | 0.32 | nan | 0.31 | 0.25 | 0.25 | 0.45 | 0.45 |
Medical Office - Oncology | 0.34 | 0.34 | nan | 0.31 | 0.26 | 0.26 | 0.42 | 0.42 |
Medical Office - Physical Therapy | 0.31 | 0.31 | nan | 0.32 | 0.22 | 0.22 | 0.35 | 0.35 |
Medical Office - Primary Care | 0.33 | 0.33 | nan | 0.31 | 0.17 | 0.17 | 0.36 | 0.36 |
Medical Office - Rheumatology | 0.36 | 0.36 | nan | 0.30 | 0.28 | 0.28 | 0.44 | 0.44 |
Medical Office - Women's Health | 0.35 | 0.35 | nan | 0.29 | 0.26 | 0.26 | 0.45 | 0.45 |
Neighborhood | 0.42 | 0.42 | nan | 0.88 | 0.06 | 0.06 | 0.90 | 0.90 |
Office Building | 0.30 | 0.30 | nan | 0.35 | 0.22 | 0.22 | 0.15 | 0.15 |
Outdoor Rec | 0.29 | 0.29 | nan | 0.35 | 0.12 | 0.12 | 0.27 | 0.27 |
Outlet Mall | 0.30 | 0.30 | nan | 0.31 | 0.18 | 0.18 | 0.34 | 0.34 |
Park | 0.17 | 0.17 | nan | 0.37 | 0.11 | 0.11 | 0.30 | 0.29 |
Parking Structure | 0.29 | 0.29 | nan | 0.35 | 0.22 | 0.22 | 0.21 | 0.21 |
Pedestrian Plaza | 0.27 | 0.27 | nan | 0.25 | 0.31 | 0.31 | 0.27 | 0.27 |
Quick Serve Restaurant | 0.32 | 0.32 | nan | 0.34 | 0.11 | 0.11 | 0.28 | 0.28 |
Residential Facility | 0.32 | 0.32 | nan | 0.36 | 0.10 | 0.10 | 0.19 | 0.19 |
Rest Stop | 0.19 | 0.19 | nan | 0.32 | 0.17 | 0.17 | 0.25 | 0.25 |
Retail | 0.28 | 0.28 | nan | 0.32 | 0.13 | 0.13 | 0.16 | 0.16 |
Shopping Center | 0.29 | 0.29 | nan | 0.31 | 0.18 | 0.18 | 0.28 | 0.28 |
Shopping Mall | 0.28 | 0.28 | nan | 0.30 | 0.25 | 0.25 | 0.27 | 0.27 |
Sitdown Restaurant | 0.28 | 0.28 | nan | 0.34 | 0.18 | 0.18 | 0.23 | 0.23 |
Spiritual Center | 0.24 | 0.24 | nan | 0.33 | 0.14 | 0.14 | 0.26 | 0.26 |
Stadium | 0.31 | 0.31 | nan | 0.36 | 0.14 | 0.14 | 0.34 | 0.34 |
Streetscape | 0.34 | 0.34 | nan | 0.36 | 0.19 | 0.19 | 0.42 | 0.42 |
Student Center | 0.21 | 0.21 | nan | 0.34 | 0.18 | 0.18 | 0.16 | 0.16 |
Theater | 0.23 | 0.23 | nan | 0.34 | 0.21 | 0.21 | 0.18 | 0.18 |
Tourist Attraction | 0.33 | 0.33 | nan | 0.35 | 0.17 | 0.17 | 0.27 | 0.27 |
Trail | 0.35 | 0.35 | nan | 0.38 | 0.18 | 0.18 | 0.35 | 0.35 |
Transit Hub | 0.36 | 0.36 | nan | 0.38 | 0.15 | 0.15 | 0.38 | 0.38 |
Transit Station | 0.31 | 0.31 | nan | 0.35 | 0.07 | 0.07 | 0.32 | 0.32 |
University Dining | 0.20 | 0.20 | nan | 0.28 | 0.13 | 0.13 | 0.16 | 0.16 |
University Health Center | nan | nan | nan | nan | 0.18 | 0.18 | nan | nan |
University Housing | 0.33 | 0.33 | nan | 0.34 | 0.09 | 0.09 | 0.30 | 0.30 |
University Recreation Center | 0.19 | 0.19 | nan | 0.34 | 0.13 | 0.13 | 0.30 | 0.30 |
Warehouse | 0.21 | 0.21 | nan | 0.35 | 0.19 | 0.19 | 0.20 | 0.20 |
Future Roadmap
As Motionworks continues to expand its data sources, visits and occupancy at stations in transit systems listed in the table below will see changes in future releases of Placecast™ by Date.
Transit System | Reason for Change |
---|---|
BART | Additional first-party data observations |
City and County of San Francisco (Muni) | Rescaling based on additional station places |
City of Charlotte North Carolina (Lynx) | Rescaling based on additional station places |
County of Miami-Dade | Additional first-party data observations |
Denton County Transportation Authority | Additional first-party data observations |
King County (WA) Department of Metro Transit | Rescaling based on additional station places |
Maryland Transit Administration | Additional first-party data observations |
Northern Indiana Commuter Transportation District | Additional first-party data observations |
Portland TriMet | Additional first-party data observations |
San Diego Metropolitan Transit System | Rescaling based on additional station places |
Twin Cities (MN) Metro Transit | Rescaling based on additional station places |
Quality Assurance Summary
The Quality Assurance table for Vintage 2024.01.05 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2024.01.05 includes 463,712 cleared places.
Check Type | Vintage 2024.01.05 | Vintage 2023.12.29 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20240105_124201