Placecast™ by Date Version 2.1, Publication Date 2024.05.08
On May 8, 2024, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
Notable updates in this release include:
- New York City Subway Stations (NY MTA): Transition from New York MTA deprecated turnstile entry and exit weekly report to OMNY + Metrocard reporting. The deprecated reporting did not include OMNY entries into the New York City subway system. In May 2019, NY MTA began implementing its contactless payment system, OMNY. This program was fully rolled out in the NY MTA subway system by December 31, 2020. Station level increases based on the updated methodology range from 0 percent to as much as 50 percent. Changes are observable from September 1, 2020 forward.
- Florida Brightline: Station visits between January and August 2023 have been calibrated to observed ridership reported by Florida Brightline.
- National Transit Database: Motionworks uses the United States Federal Transit Administration’s National Transit Database as one component of calculating visits at rail transit stations in the United States. This data is now updated through February 2024. These updates impact visitation at all United States transit stations outside of New York City in Q3 and Q4 2023 and Q1 2024.
- Bureau of Transportation Statistics T-100 Reports: Motionworks uses the United States Bureau of Transportation Statistics T-100 reports as one component of calculating visits at airports in the United States. This data is now updated through January 2024. These updates impact all airport visitations after 2023 Q2 and a select regional airports throughout the history.
Known Issues in This Release:
- Five airports have extreme values reported. Motionworks anticipates these airport visitations to be address by the end of June 2024.
- New York John F Kennedy Airport (JFK)
- Las Vegas Harry Reid International Airport (LAS)
- Memphis International Airport (MEM)
- Louis Armstrong New Orleans International Airport (MSY)
- Portland International Airpot (PDX)
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 965,638 | 168,917 | 0 | 500,718 | 203,522 | 84,617 | 5,447 | 2,434 |
Academic Building | 2,138 | 331 | 0 | 929 | 494 | 382 | 2 | 0 |
Airport Concourse | 286 | 2 | 0 | 117 | 135 | 27 | 0 | 5 |
Airport Gate | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Airport Terminal | 168 | 0 | 0 | 58 | 93 | 17 | 0 | 0 |
Amusement Park | 55 | 5 | 0 | 28 | 18 | 3 | 1 | 0 |
Auto Dealership | 27,949 | 8,315 | 0 | 12,190 | 4,575 | 2,839 | 26 | 4 |
Bank | 3,960 | 653 | 0 | 2,007 | 827 | 464 | 10 | 0 |
Bar | 106,675 | 16,229 | 0 | 61,867 | 21,496 | 6,983 | 80 | 24 |
Bus Garage Routes | 255 | 0 | 0 | 210 | 45 | 0 | 0 | 0 |
Business | 10,589 | 1,539 | 0 | 4,187 | 3,038 | 1,698 | 65 | 62 |
Car Wash Facility | 54 | 13 | 0 | 28 | 8 | 5 | 0 | 0 |
Casino | 1,244 | 347 | 0 | 520 | 188 | 111 | 50 | 28 |
Child Care Facility | 249 | 75 | 0 | 122 | 27 | 25 | 0 | 0 |
Coffee Shop | 9,185 | 1,139 | 0 | 4,823 | 2,305 | 909 | 9 | 0 |
Commercial Airport | 342 | 0 | 0 | 0 | 26 | 107 | 106 | 103 |
Community Center | 237 | 31 | 0 | 99 | 85 | 22 | 0 | 0 |
Convenience Store | 22,617 | 1,553 | 0 | 13,836 | 4,853 | 2,348 | 19 | 8 |
Convention Center | 117 | 7 | 0 | 59 | 42 | 8 | 1 | 0 |
Country Club | 104 | 20 | 0 | 46 | 23 | 15 | 0 | 0 |
Drugstore | 11,940 | 159 | 0 | 5,762 | 4,854 | 1,158 | 7 | 1 |
Event | 62 | 3 | 0 | 36 | 20 | 3 | 0 | 0 |
Event Detection | 10 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
Event Facility | 284 | 25 | 0 | 169 | 62 | 24 | 4 | 0 |
Ferry | 16 | 0 | 0 | 4 | 3 | 4 | 4 | 1 |
Fire Department | 39 | 10 | 0 | 15 | 10 | 4 | 0 | 0 |
Food Court | 57 | 2 | 0 | 23 | 32 | 0 | 0 | 0 |
Fraternal Organization | 2,905 | 621 | 0 | 1,402 | 669 | 212 | 1 | 0 |
Gas Station | 2,956 | 541 | 0 | 1,477 | 591 | 341 | 6 | 0 |
General Aviation Airport | 200 | 31 | 0 | 79 | 53 | 37 | 0 | 0 |
Grocery Store | 17,891 | 521 | 0 | 12,924 | 3,336 | 855 | 168 | 87 |
Gym | 3,469 | 57 | 0 | 2,609 | 644 | 155 | 1 | 3 |
Hospital | 1,441 | 1,422 | 0 | 18 | 1 | 0 | 0 | 0 |
Hotel | 87,838 | 16,889 | 0 | 40,713 | 21,697 | 8,457 | 81 | 2 |
Indoor Rec | 4,438 | 1,218 | 0 | 1,876 | 673 | 470 | 131 | 70 |
Institutional Housing | 80 | 0 | 0 | 48 | 16 | 16 | 0 | 0 |
Laundromat | 373 | 35 | 0 | 155 | 133 | 49 | 0 | 1 |
Lifestyle Center | 255 | 3 | 0 | 193 | 49 | 10 | 0 | 0 |
Liquor Store | 1,662 | 183 | 0 | 679 | 487 | 309 | 2 | 2 |
Lobby | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Medical Office | 6,350 | 6,139 | 0 | 130 | 3 | 58 | 16 | 5 |
Medical Office - Cardiology | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dentist Office | 370 | 263 | 0 | 20 | 74 | 2 | 5 | 6 |
Medical Office - Dermatology | 649 | 501 | 0 | 12 | 57 | 11 | 50 | 18 |
Medical Office - Gastroenterology | 236 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Neurology | 161 | 159 | 0 | 2 | 0 | 0 | 0 | 0 |
Medical Office - Oncology | 507 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Physical Therapy | 66 | 65 | 0 | 1 | 0 | 0 | 0 | 0 |
Medical Office - Primary Care | 6,727 | 6,717 | 0 | 10 | 0 | 0 | 0 | 0 |
Medical Office - Rheumatology | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Women's Health | 621 | 621 | 0 | 0 | 0 | 0 | 0 | 0 |
Office Building | 3,719 | 246 | 0 | 1,628 | 1,266 | 573 | 4 | 2 |
Outdoor Rec | 476 | 137 | 0 | 189 | 112 | 32 | 2 | 4 |
Outlet Mall | 145 | 1 | 0 | 89 | 49 | 6 | 0 | 0 |
Park | 836 | 480 | 0 | 203 | 71 | 67 | 7 | 8 |
Parking Structure | 1,210 | 83 | 0 | 688 | 283 | 150 | 6 | 0 |
Pedestrian Plaza | 66 | 0 | 0 | 35 | 25 | 6 | 0 | 0 |
Quick Serve Restaurant | 153,221 | 26,398 | 0 | 73,773 | 29,870 | 20,822 | 1,628 | 733 |
Residential Facility | 6,423 | 1,243 | 0 | 2,269 | 1,522 | 1,281 | 81 | 27 |
Rest Stop | 92 | 11 | 0 | 43 | 26 | 12 | 0 | 0 |
Retail | 37,639 | 4,134 | 0 | 25,798 | 5,210 | 2,436 | 51 | 12 |
Shopping Center | 4,564 | 27 | 0 | 3,758 | 677 | 100 | 2 | 0 |
Shopping Mall | 1,449 | 11 | 0 | 1,034 | 351 | 51 | 2 | 0 |
Sitdown Restaurant | 409,506 | 67,596 | 0 | 219,127 | 90,898 | 29,173 | 1,989 | 727 |
Spiritual Center | 82 | 11 | 0 | 43 | 20 | 7 | 1 | 0 |
Stadium | 690 | 96 | 0 | 454 | 116 | 23 | 1 | 0 |
Streetscape | 58 | 1 | 0 | 21 | 30 | 6 | 0 | 0 |
Student Center | 146 | 1 | 0 | 41 | 57 | 46 | 0 | 1 |
Theater | 1,087 | 42 | 0 | 798 | 167 | 77 | 2 | 1 |
Tourist Attraction | 902 | 120 | 0 | 390 | 281 | 109 | 0 | 2 |
Trail | 50 | 40 | 0 | 3 | 2 | 0 | 3 | 2 |
Transit Hub | 69 | 30 | 0 | 7 | 3 | 10 | 15 | 4 |
Transit Station | 3,444 | 158 | 0 | 338 | 360 | 1,305 | 803 | 480 |
University Campus | 173 | 0 | 0 | 68 | 61 | 44 | 0 | 0 |
University Dining | 32 | 3 | 0 | 5 | 9 | 10 | 4 | 1 |
University Health Center | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 335 | 3 | 0 | 155 | 138 | 39 | 0 | 0 |
University Recreation Center | 179 | 26 | 0 | 55 | 68 | 30 | 0 | 0 |
Warehouse | 467 | 86 | 0 | 214 | 104 | 63 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.76 | 0.76 | - | 0.68 | 0.92 | 0.91 | 0.71 | 0.71 |
Airport Concourse | 0.69 | 0.69 | - | 0.74 | 0.90 | 0.90 | 0.71 | 0.71 |
Airport Terminal | 0.68 | 0.68 | - | 0.73 | 0.91 | 0.91 | 0.65 | 0.65 |
Amusement Park | 0.70 | 0.70 | - | 0.64 | 0.79 | 0.78 | 0.67 | 0.67 |
Auto Dealership | 0.71 | 0.71 | - | 0.69 | 0.88 | 0.88 | 0.70 | 0.70 |
Bank | 0.73 | 0.73 | - | 0.67 | 0.89 | 0.89 | 0.70 | 0.70 |
Bar | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.72 | 0.72 |
Bus Garage Routes | 0.63 | 0.63 | - | 0.72 | 0.75 | 0.75 | 0.65 | 0.65 |
Business | 0.76 | 0.76 | - | 0.67 | 0.94 | 0.94 | 0.81 | 0.81 |
Car Wash Facility | 0.69 | 0.69 | - | 0.66 | 0.77 | 0.76 | 0.70 | 0.71 |
Casino | 0.66 | 0.68 | - | 0.66 | 0.87 | 0.87 | 0.68 | 0.68 |
Child Care Facility | 0.71 | 0.71 | - | 0.69 | 0.94 | 0.94 | 0.72 | 0.72 |
Coffee Shop | 0.71 | 0.71 | - | 0.67 | 0.86 | 0.86 | 0.70 | 0.70 |
Commercial Airport | 0.70 | 0.75 | - | 0.72 | 0.70 | 0.73 | 0.70 | 0.74 |
Community Center | 0.69 | 0.69 | - | 0.67 | 0.85 | 0.85 | 0.69 | 0.69 |
Convenience Store | 0.69 | 0.69 | - | 0.66 | 0.90 | 0.90 | 0.71 | 0.71 |
Convention Center | 0.69 | 0.69 | - | 0.62 | 0.83 | 0.83 | 0.70 | 0.70 |
Country Club | 0.81 | 0.80 | - | 0.68 | 0.84 | 0.84 | 0.77 | 0.77 |
Drugstore | 0.66 | 0.66 | - | 0.66 | 0.89 | 0.89 | 0.80 | 0.80 |
Event | 0.61 | 0.61 | - | 0.62 | 0.80 | 0.80 | 0.69 | 0.69 |
Event Detection | 0.66 | 0.66 | - | 0.71 | 0.69 | 0.69 | 0.84 | 0.84 |
Event Facility | 0.72 | 0.72 | - | 0.66 | 0.85 | 0.85 | 0.79 | 0.79 |
Ferry | 0.65 | 0.63 | - | 0.65 | 0.76 | 0.68 | 0.62 | 0.65 |
Fire Department | 0.68 | 0.68 | - | 0.65 | 0.83 | 0.83 | 0.67 | 0.67 |
Food Court | 0.74 | 0.73 | - | 0.67 | 0.75 | 0.75 | 0.63 | 0.64 |
Fraternal Organization | 0.71 | 0.71 | - | 0.67 | 0.87 | 0.87 | 0.68 | 0.68 |
Gas Station | 0.70 | 0.70 | - | 0.66 | 0.98 | 0.98 | 0.69 | 0.69 |
General Aviation Airport | 0.69 | 0.69 | - | 0.64 | 0.81 | 0.81 | 0.69 | 0.69 |
Grocery Store | 0.70 | 0.70 | - | 0.67 | 0.86 | 0.85 | 0.76 | 0.75 |
Gym | 0.73 | 0.73 | - | 0.66 | 0.83 | 0.83 | 0.72 | 0.72 |
Hospital | 0.64 | 0.64 | - | 0.69 | 0.69 | 0.69 | 0.72 | 0.72 |
Hotel | 0.71 | 0.71 | - | 0.64 | 0.89 | 0.89 | 0.71 | 0.71 |
Indoor Rec | 0.73 | 0.73 | - | 0.68 | 0.79 | 0.80 | 0.73 | 0.73 |
Institutional Housing | 0.68 | 0.68 | - | 0.67 | 0.82 | 0.82 | 0.79 | 0.79 |
Laundromat | 0.74 | 0.74 | - | 0.66 | 0.93 | 0.93 | 0.71 | 0.71 |
Lifestyle Center | 0.65 | 0.65 | - | 0.66 | 0.72 | 0.72 | 0.69 | 0.69 |
Liquor Store | 0.71 | 0.71 | - | 0.66 | 0.97 | 0.97 | 0.79 | 0.79 |
Medical Office | 0.69 | 0.69 | - | 0.70 | 0.85 | 0.85 | 0.71 | 0.71 |
Medical Office - Cardiology | 0.70 | 0.70 | - | 0.70 | 0.85 | 0.85 | 0.78 | 0.78 |
Medical Office - Dentist Office | 0.73 | 0.72 | - | 0.71 | 0.94 | 0.94 | 0.84 | 0.84 |
Medical Office - Dermatology | 0.70 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.82 | 0.82 |
Medical Office - Gastroenterology | 0.72 | 0.72 | - | 0.70 | 0.90 | 0.90 | 0.63 | 0.63 |
Medical Office - Neurology | 0.72 | 0.72 | - | 0.68 | 0.88 | 0.89 | 0.65 | 0.65 |
Medical Office - Oncology | 0.68 | 0.68 | - | 0.69 | 0.81 | 0.81 | 0.77 | 0.77 |
Medical Office - Physical Therapy | 0.73 | 0.73 | - | 0.69 | 0.84 | 0.84 | 0.83 | 0.83 |
Medical Office - Primary Care | 0.71 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.74 | 0.74 |
Medical Office - Rheumatology | 0.70 | 0.70 | - | 0.70 | 0.87 | 0.87 | 0.64 | 0.64 |
Medical Office - Women's Health | 0.71 | 0.71 | - | 0.71 | 0.83 | 0.83 | 0.78 | 0.78 |
Neighborhood | 0.00 | 0.00 | - | 0.11 | 0.96 | 0.95 | 0.34 | 0.33 |
Office Building | 0.71 | 0.71 | - | 0.65 | 0.77 | 0.77 | 0.70 | 0.70 |
Outdoor Rec | 0.70 | 0.70 | - | 0.65 | 0.86 | 0.86 | 0.68 | 0.68 |
Outlet Mall | 0.67 | 0.67 | - | 0.69 | 0.82 | 0.82 | 0.66 | 0.66 |
Park | 0.75 | 0.74 | - | 0.66 | 0.89 | 0.88 | 0.70 | 0.68 |
Parking Structure | 0.72 | 0.72 | - | 0.64 | 0.87 | 0.87 | 0.67 | 0.67 |
Pedestrian Plaza | 0.71 | 0.71 | - | 0.70 | 0.73 | 0.73 | 0.62 | 0.62 |
Quick Serve Restaurant | 0.70 | 0.70 | - | 0.66 | 0.89 | 0.88 | 0.68 | 0.69 |
Residential Facility | 0.75 | 0.75 | - | 0.64 | 0.93 | 0.93 | 0.72 | 0.72 |
Rest Stop | 0.67 | 0.67 | - | 0.68 | 0.83 | 0.83 | 0.69 | 0.69 |
Retail | 0.71 | 0.71 | - | 0.68 | 0.91 | 0.91 | 0.79 | 0.79 |
Shopping Center | 0.70 | 0.70 | - | 0.68 | 0.81 | 0.81 | 0.68 | 0.68 |
Shopping Mall | 0.75 | 0.75 | - | 0.69 | 0.88 | 0.88 | 0.72 | 0.72 |
Sitdown Restaurant | 0.73 | 0.73 | - | 0.66 | 0.85 | 0.84 | 0.71 | 0.71 |
Spiritual Center | 0.76 | 0.76 | - | 0.67 | 0.80 | 0.80 | 0.67 | 0.67 |
Stadium | 0.70 | 0.70 | - | 0.64 | 0.86 | 0.86 | 0.67 | 0.67 |
Streetscape | 0.69 | 0.69 | - | 0.64 | 0.81 | 0.81 | 0.61 | 0.61 |
Student Center | 0.78 | 0.79 | - | 0.66 | 0.80 | 0.80 | 0.70 | 0.70 |
Theater | 0.74 | 0.73 | - | 0.66 | 0.90 | 0.90 | 0.79 | 0.79 |
Tourist Attraction | 0.68 | 0.68 | - | 0.64 | 0.83 | 0.83 | 0.64 | 0.64 |
Trail | 0.65 | 0.76 | - | 0.65 | 0.79 | 0.96 | 0.67 | 0.70 |
Transit Hub | 0.66 | 0.68 | - | 0.63 | 0.85 | 0.89 | 0.61 | 0.65 |
Transit Station | 0.70 | 0.68 | - | 0.65 | 0.93 | 0.93 | 0.67 | 0.66 |
University Campus | - | - | - | - | - | - | - | - |
University Dining | 0.79 | 0.79 | - | 0.65 | 0.91 | 0.91 | 0.84 | 0.84 |
University Health Center | 0.65 | 0.65 | - | 0.88 | 0.91 | 0.91 | 0.81 | 0.81 |
University Housing | 0.68 | 0.68 | - | 0.66 | 0.85 | 0.85 | 0.68 | 0.68 |
University Recreation Center | 0.80 | 0.80 | - | 0.65 | 0.92 | 0.92 | 0.76 | 0.76 |
Warehouse | 0.71 | 0.71 | - | 0.65 | 0.77 | 0.77 | 0.74 | 0.74 |
Quality Assurance Summary
The Quality Assurance table for Vintage 2024.05.07 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2024.05.07 includes 460,624 cleared places.
Check Type | Vintage 2024.05.07 | Vintage 2024.04.14 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20240507_065548