Placecast™ by Date Version 2.1, Publication Date 2024.06.10
On June 10, 2024, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
In addition to on-boarding new places, this release also include a reclassification of 5,199 places to more appropriate place type groupings. The following table describes the changes in place types.
Previous Place Type Category | Updated Place Type Category | Count |
---|---|---|
Retail | Shopping Center | 2,463 |
Gas Station | Convenience Store | 698 |
Bar | Fraternal Organization | 303 |
Bar | Indoor Rec | 299 |
Sitdown Restaurant | Quick Serve Restaurant | 243 |
Retail | Shopping Mall | 177 |
Retail | Lifestyle Center | 153 |
Grocery Store | Retail | 122 |
Bar | Sitdown Restaurant | 81 |
Convenience Store | Business | 76 |
Institutional Housing | University Housing | 75 |
Convenience Store | Grocery Store | 73 |
Bank | Business | 54 |
Convenience Store | Gas Station | 51 |
Bar | Hotel | 43 |
Bar | Country Club | 38 |
Retail | Outlet Mall | 33 |
Medical Office | Hospital | 27 |
Bar | Event Facility | 16 |
Quick Serve Restaurant | Coffee Shop | 15 |
Bar | Fire Department | 14 |
Bank | Office Building | 12 |
Bar | Outdoor Rec | 12 |
Bar | Quick Serve Restaurant | 9 |
Amusement Park | Indoor Rec | 8 |
Medical Office - Primary Care | Hospital | 8 |
Event Detection | Warehouse | 7 |
Bar | Warehouse | 6 |
Convenience Store | Retail | 6 |
Sitdown Restaurant | Indoor Rec | 6 |
Sitdown Restaurant | Warehouse | 4 |
Bar | Casino | 3 |
Convenience Store | Liquor Store | 3 |
Convenience Store | Quick Serve Restaurant | 3 |
Grocery Store | Lifestyle Center | 3 |
Medical Office - Cardiology | Hospital | 3 |
Bank | Grocery Store | 2 |
Bank | Shopping Mall | 2 |
Bar | Community Center | 2 |
Bar | Liquor Store | 2 |
Convenience Store | Sitdown Restaurant | 2 |
Gas Station | Liquor Store | 2 |
Medical Office | Office Building | 2 |
Sitdown Restaurant | Bar | 2 |
Sitdown Restaurant | Country Club | 2 |
Sitdown Restaurant | Office Building | 2 |
Sitdown Restaurant | Outdoor Rec | 2 |
Sitdown Restaurant | Retail | 2 |
Amusement Park | Outdoor Rec | 1 |
Bank | Retail | 1 |
Bank | Shopping Center | 1 |
Bar | Pedestrian Plaza | 1 |
Bar | Retail | 1 |
Bar | Theater | 1 |
Car Wash Facility | Indoor Rec | 1 |
Car Wash Facility | Quick Serve Restaurant | 1 |
Convenience Store | Academic Building | 1 |
Drugstore | Office Building | 1 |
Event Detection | Coffee Shop | 1 |
Grocery Store | Shopping Center | 1 |
Grocery Store | Warehouse | 1 |
Indoor Rec | Stadium | 1 |
Lifestyle Center | Shopping Mall | 1 |
Liquor Store | Warehouse | 1 |
Medical Office - Oncology | Office Building | 1 |
Medical Office - Women's Health | Hospital | 1 |
Medical Office | Warehouse | 1 |
Outlet Mall | Shopping Mall | 1 |
Shopping Center | Shopping Mall | 1 |
Sitdown Restaurant | Business | 1 |
Sitdown Restaurant | Casino | 1 |
Sitdown Restaurant | Convention Center | 1 |
Sitdown Restaurant | Fraternal Organization | 1 |
Sitdown Restaurant | Hotel | 1 |
Sitdown Restaurant | Residential Facility | 1 |
Theater | Fraternal Organization | 1 |
Changes by Place Type
With each new release of Placecast™ by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Total | 1,013,104 | 589,600 | 0 | 346,089 | 43,470 | 20,717 | 7,827 | 5,417 |
Academic Building | 2,166 | 1,903 | 0 | 127 | 72 | 31 | 14 | 19 |
Airport Concourse | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Gate | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 168 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 59 | 18 | 0 | 8 | 12 | 5 | 10 | 6 |
Auto Dealership | 27,951 | 27,339 | 0 | 556 | 15 | 37 | 6 | 0 |
Bank | 3,889 | 3,171 | 0 | 370 | 51 | 213 | 52 | 33 |
Bar | 114,037 | 63,355 | 0 | 42,192 | 4,637 | 2,759 | 673 | 423 |
Bus Garage Routes | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 10,904 | 5,927 | 0 | 2,885 | 523 | 1,188 | 311 | 70 |
Car Wash Facility | 52 | 43 | 0 | 4 | 4 | 0 | 1 | 0 |
Casino | 1,414 | 948 | 0 | 208 | 34 | 129 | 61 | 34 |
Child Care Facility | 251 | 220 | 0 | 4 | 8 | 2 | 2 | 15 |
Coffee Shop | 9,708 | 5,110 | 0 | 3,492 | 569 | 383 | 109 | 45 |
Commercial Airport | 342 | 318 | 0 | 25 | 0 | 0 | 0 | 0 |
Community Center | 240 | 191 | 0 | 38 | 9 | 1 | 0 | 1 |
Convenience Store | 23,296 | 9,428 | 0 | 10,626 | 1,322 | 630 | 435 | 855 |
Convention Center | 123 | 79 | 0 | 36 | 4 | 1 | 3 | 0 |
Country Club | 145 | 42 | 0 | 27 | 3 | 43 | 22 | 8 |
Drugstore | 11,941 | 11,502 | 0 | 397 | 12 | 18 | 9 | 3 |
Event | 63 | 62 | 0 | 1 | 0 | 0 | 0 | 0 |
Event Detection | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Event Facility | 303 | 147 | 0 | 36 | 8 | 62 | 19 | 31 |
Ferry | 17 | 13 | 0 | 0 | 1 | 1 | 1 | 1 |
Fire Department | 53 | 21 | 0 | 1 | 7 | 12 | 7 | 5 |
Food Court | 57 | 36 | 0 | 16 | 1 | 2 | 0 | 2 |
Fraternal Organization | 3,363 | 1,557 | 0 | 674 | 328 | 496 | 178 | 130 |
Gas Station | 2,339 | 1,353 | 0 | 466 | 131 | 220 | 101 | 68 |
General Aviation Airport | 201 | 189 | 0 | 5 | 7 | 0 | 0 | 0 |
Grocery Store | 18,176 | 12,331 | 0 | 4,169 | 695 | 374 | 372 | 236 |
Gym | 3,478 | 3,007 | 0 | 352 | 70 | 35 | 9 | 5 |
Hospital | 1,501 | 1,324 | 0 | 54 | 42 | 39 | 30 | 12 |
Hotel | 92,962 | 51,740 | 0 | 34,980 | 4,331 | 1,263 | 425 | 225 |
Indoor Rec | 5,271 | 2,358 | 0 | 1,453 | 358 | 714 | 251 | 137 |
Institutional Housing | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Laundromat | 379 | 287 | 0 | 23 | 2 | 63 | 2 | 2 |
Lifestyle Center | 410 | 101 | 0 | 114 | 42 | 68 | 65 | 20 |
Liquor Store | 1,790 | 993 | 0 | 375 | 170 | 168 | 57 | 27 |
Lobby | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Medical Office | 6,334 | 4,998 | 0 | 509 | 89 | 531 | 25 | 182 |
Medical Office - Cardiology | 617 | 328 | 0 | 24 | 4 | 232 | 1 | 28 |
Medical Office - Dentist Office | 374 | 294 | 0 | 28 | 8 | 31 | 9 | 4 |
Medical Office - Dermatology | 649 | 607 | 0 | 15 | 0 | 27 | 0 | 0 |
Medical Office - Gastroenterology | 236 | 207 | 0 | 8 | 0 | 20 | 0 | 1 |
Medical Office - Neurology | 161 | 145 | 0 | 0 | 0 | 16 | 0 | 0 |
Medical Office - Oncology | 506 | 282 | 0 | 81 | 0 | 122 | 1 | 20 |
Medical Office - Physical Therapy | 66 | 52 | 0 | 12 | 0 | 2 | 0 | 0 |
Medical Office - Primary Care | 6,722 | 5,866 | 0 | 216 | 100 | 499 | 0 | 41 |
Medical Office - Rheumatology | 96 | 86 | 0 | 2 | 0 | 8 | 0 | 0 |
Medical Office - Women's Health | 620 | 479 | 0 | 15 | 0 | 123 | 1 | 2 |
Office Building | 3,753 | 2,785 | 0 | 669 | 140 | 82 | 52 | 25 |
Outdoor Rec | 496 | 347 | 0 | 38 | 20 | 59 | 13 | 19 |
Outlet Mall | 180 | 43 | 0 | 83 | 13 | 17 | 21 | 3 |
Park | 847 | 763 | 0 | 31 | 42 | 5 | 2 | 4 |
Parking Structure | 1,231 | 997 | 0 | 134 | 67 | 13 | 8 | 12 |
Pedestrian Plaza | 68 | 62 | 0 | 0 | 0 | 0 | 5 | 1 |
Quick Serve Restaurant | 159,031 | 86,179 | 0 | 61,836 | 8,681 | 943 | 878 | 518 |
Residential Facility | 6,507 | 4,256 | 0 | 1,481 | 524 | 87 | 106 | 53 |
Rest Stop | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 36,423 | 14,655 | 0 | 14,796 | 1,300 | 4,480 | 587 | 606 |
Shopping Center | 7,032 | 1,749 | 0 | 2,997 | 967 | 742 | 402 | 175 |
Shopping Mall | 1,639 | 780 | 0 | 482 | 114 | 163 | 82 | 18 |
Sitdown Restaurant | 433,654 | 253,869 | 0 | 157,213 | 17,275 | 2,240 | 2,088 | 971 |
Spiritual Center | 85 | 64 | 0 | 10 | 1 | 8 | 1 | 1 |
Stadium | 707 | 531 | 0 | 102 | 38 | 26 | 4 | 6 |
Streetscape | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Center | 146 | 145 | 0 | 1 | 0 | 0 | 0 | 0 |
Theater | 1,243 | 403 | 0 | 279 | 115 | 299 | 65 | 82 |
Tourist Attraction | 1,030 | 569 | 0 | 173 | 48 | 100 | 40 | 100 |
Trail | 52 | 33 | 0 | 2 | 8 | 8 | 0 | 1 |
Transit Hub | 69 | 56 | 0 | 11 | 0 | 1 | 1 | 0 |
Transit Station | 3,456 | 972 | 0 | 1,073 | 386 | 755 | 180 | 90 |
University Campus | 173 | 171 | 0 | 2 | 0 | 0 | 0 | 0 |
University Dining | 32 | 30 | 0 | 2 | 0 | 0 | 0 | 0 |
University Health Center | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
University Housing | 412 | 225 | 0 | 32 | 18 | 93 | 18 | 26 |
University Recreation Center | 179 | 178 | 0 | 1 | 0 | 0 | 0 | 0 |
Warehouse | 496 | 386 | 0 | 15 | 43 | 28 | 9 | 15 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Scores by Place Type
Place Type | Average Dwell Score - Previous | Average Dwell Score - Latest | Average Footprint Score - Previous | Average Footprint Score - Latest | Average Profile Score - Previous | Average Profile Score - Latest | Average Visit Score - Previous | Average Visit Score - Latest |
---|---|---|---|---|---|---|---|---|
Academic Building | 0.76 | 0.76 | - | 0.68 | 0.91 | 0.91 | 0.71 | 0.71 |
Airport Concourse | 0.69 | 0.69 | - | 0.74 | 0.90 | 0.90 | 0.71 | 0.71 |
Airport Terminal | 0.68 | 0.68 | - | 0.73 | 0.91 | 0.91 | 0.65 | 0.65 |
Amusement Park | 0.69 | 0.68 | - | 0.64 | 0.78 | 0.80 | 0.67 | 0.69 |
Auto Dealership | 0.71 | 0.71 | - | 0.69 | 0.88 | 0.88 | 0.70 | 0.70 |
Bank | 0.73 | 0.73 | - | 0.67 | 0.89 | 0.89 | 0.70 | 0.70 |
Bar | 0.74 | 0.74 | - | 0.66 | 0.89 | 0.89 | 0.72 | 0.72 |
Bus Garage Routes | 0.63 | 0.63 | - | 0.72 | 0.75 | 0.75 | 0.65 | 0.65 |
Business | 0.76 | 0.76 | - | 0.67 | 0.94 | 0.94 | 0.81 | 0.80 |
Car Wash Facility | 0.70 | 0.70 | - | 0.66 | 0.77 | 0.76 | 0.70 | 0.71 |
Casino | 0.68 | 0.70 | - | 0.66 | 0.87 | 0.87 | 0.68 | 0.69 |
Child Care Facility | 0.71 | 0.71 | - | 0.69 | 0.94 | 0.94 | 0.72 | 0.72 |
Coffee Shop | 0.71 | 0.71 | - | 0.66 | 0.86 | 0.87 | 0.70 | 0.70 |
Commercial Airport | 0.75 | 0.75 | - | 0.72 | 0.73 | 0.73 | 0.74 | 0.74 |
Community Center | 0.69 | 0.69 | - | 0.67 | 0.85 | 0.85 | 0.69 | 0.69 |
Convenience Store | 0.69 | 0.69 | - | 0.66 | 0.90 | 0.90 | 0.71 | 0.71 |
Convention Center | 0.69 | 0.71 | - | 0.62 | 0.83 | 0.83 | 0.70 | 0.70 |
Country Club | 0.78 | 0.79 | - | 0.68 | 0.85 | 0.86 | 0.71 | 0.76 |
Drugstore | 0.66 | 0.66 | - | 0.66 | 0.89 | 0.89 | 0.80 | 0.80 |
Event | 0.61 | 0.62 | - | 0.62 | 0.80 | 0.80 | 0.69 | 0.69 |
Event Detection | 0.53 | 0.48 | - | 0.46 | 0.63 | 0.65 | 0.92 | 0.48 |
Event Facility | 0.72 | 0.72 | - | 0.66 | 0.85 | 0.85 | 0.78 | 0.79 |
Ferry | 0.63 | 0.63 | - | 0.64 | 0.68 | 0.71 | 0.65 | 0.63 |
Fire Department | 0.69 | 0.69 | - | 0.65 | 0.86 | 0.82 | 0.66 | 0.68 |
Food Court | 0.73 | 0.71 | - | 0.67 | 0.75 | 0.75 | 0.64 | 0.64 |
Fraternal Organization | 0.71 | 0.71 | - | 0.67 | 0.87 | 0.87 | 0.68 | 0.69 |
Gas Station | 0.70 | 0.69 | - | 0.64 | 0.98 | 0.98 | 0.69 | 0.68 |
General Aviation Airport | 0.69 | 0.69 | - | 0.64 | 0.81 | 0.81 | 0.69 | 0.69 |
Grocery Store | 0.70 | 0.70 | - | 0.67 | 0.85 | 0.84 | 0.75 | 0.74 |
Gym | 0.73 | 0.73 | - | 0.66 | 0.83 | 0.83 | 0.72 | 0.72 |
Hospital | 0.65 | 0.64 | - | 0.69 | 0.69 | 0.69 | 0.72 | 0.71 |
Hotel | 0.71 | 0.71 | - | 0.64 | 0.89 | 0.89 | 0.71 | 0.71 |
Indoor Rec | 0.73 | 0.73 | - | 0.68 | 0.80 | 0.80 | 0.72 | 0.73 |
Institutional Housing | 0.90 | 0.54 | - | 0.54 | 0.97 | 0.66 | 0.93 | 0.55 |
Laundromat | 0.74 | 0.74 | - | 0.66 | 0.93 | 0.93 | 0.71 | 0.71 |
Lifestyle Center | 0.68 | 0.66 | - | 0.66 | 0.79 | 0.73 | 0.76 | 0.68 |
Liquor Store | 0.71 | 0.71 | - | 0.66 | 0.97 | 0.97 | 0.79 | 0.78 |
Medical Office | 0.69 | 0.68 | - | 0.70 | 0.85 | 0.86 | 0.71 | 0.71 |
Medical Office - Cardiology | 0.70 | 0.71 | - | 0.70 | 0.85 | 0.86 | 0.78 | 0.79 |
Medical Office - Dentist Office | 0.72 | 0.72 | - | 0.71 | 0.94 | 0.94 | 0.84 | 0.83 |
Medical Office - Dermatology | 0.71 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.82 | 0.83 |
Medical Office - Gastroenterology | 0.72 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.63 | 0.64 |
Medical Office - Neurology | 0.72 | 0.69 | - | 0.68 | 0.89 | 0.88 | 0.65 | 0.65 |
Medical Office - Oncology | 0.68 | 0.71 | - | 0.69 | 0.81 | 0.81 | 0.77 | 0.77 |
Medical Office - Physical Therapy | 0.73 | 0.73 | - | 0.69 | 0.84 | 0.84 | 0.83 | 0.83 |
Medical Office - Primary Care | 0.71 | 0.71 | - | 0.70 | 0.90 | 0.90 | 0.74 | 0.74 |
Medical Office - Rheumatology | 0.70 | 0.70 | - | 0.70 | 0.87 | 0.87 | 0.64 | 0.64 |
Medical Office - Women's Health | 0.71 | 0.71 | - | 0.71 | 0.83 | 0.83 | 0.78 | 0.79 |
Neighborhood | 0.00 | 0.00 | - | 0.12 | 0.95 | 0.95 | 0.33 | 0.33 |
Office Building | 0.71 | 0.71 | - | 0.65 | 0.77 | 0.77 | 0.70 | 0.70 |
Outdoor Rec | 0.70 | 0.69 | - | 0.65 | 0.86 | 0.86 | 0.68 | 0.67 |
Outlet Mall | 0.68 | 0.67 | - | 0.68 | 0.83 | 0.81 | 0.69 | 0.65 |
Park | 0.74 | 0.74 | - | 0.66 | 0.88 | 0.89 | 0.68 | 0.68 |
Parking Structure | 0.72 | 0.71 | - | 0.64 | 0.87 | 0.87 | 0.67 | 0.67 |
Pedestrian Plaza | 0.71 | 0.72 | - | 0.68 | 0.73 | 0.73 | 0.62 | 0.61 |
Quick Serve Restaurant | 0.70 | 0.70 | - | 0.66 | 0.88 | 0.88 | 0.69 | 0.69 |
Residential Facility | 0.75 | 0.75 | - | 0.64 | 0.93 | 0.93 | 0.72 | 0.72 |
Rest Stop | 0.67 | 0.67 | - | 0.68 | 0.83 | 0.83 | 0.69 | 0.69 |
Retail | 0.71 | 0.71 | - | 0.68 | 0.91 | 0.91 | 0.79 | 0.79 |
Shopping Center | 0.69 | 0.71 | - | 0.68 | 0.82 | 0.82 | 0.72 | 0.68 |
Shopping Mall | 0.74 | 0.75 | - | 0.69 | 0.88 | 0.88 | 0.72 | 0.73 |
Sitdown Restaurant | 0.73 | 0.73 | - | 0.66 | 0.84 | 0.84 | 0.71 | 0.71 |
Spiritual Center | 0.76 | 0.76 | - | 0.66 | 0.80 | 0.81 | 0.67 | 0.68 |
Stadium | 0.70 | 0.71 | - | 0.65 | 0.86 | 0.86 | 0.67 | 0.67 |
Streetscape | 0.69 | 0.69 | - | 0.64 | 0.81 | 0.81 | 0.61 | 0.61 |
Student Center | 0.79 | 0.79 | - | 0.66 | 0.80 | 0.80 | 0.70 | 0.70 |
Theater | 0.73 | 0.73 | - | 0.66 | 0.90 | 0.89 | 0.79 | 0.78 |
Tourist Attraction | 0.68 | 0.66 | - | 0.65 | 0.83 | 0.84 | 0.64 | 0.64 |
Trail | 0.76 | 0.77 | - | 0.65 | 0.96 | 0.96 | 0.70 | 0.71 |
Transit Hub | 0.68 | 0.68 | - | 0.63 | 0.89 | 0.89 | 0.65 | 0.65 |
Transit Station | 0.68 | 0.68 | - | 0.65 | 0.93 | 0.93 | 0.66 | 0.66 |
University Campus | - | - | - | - | - | - | - | - |
University Dining | 0.79 | 0.79 | - | 0.65 | 0.91 | 0.91 | 0.84 | 0.84 |
University Health Center | 0.65 | 0.65 | - | 0.88 | 0.91 | 0.91 | 0.81 | 0.81 |
University Housing | 0.68 | 0.68 | - | 0.66 | 0.84 | 0.85 | 0.70 | 0.72 |
University Recreation Center | 0.80 | 0.80 | - | 0.65 | 0.92 | 0.92 | 0.76 | 0.76 |
Warehouse | 0.71 | 0.71 | - | 0.65 | 0.77 | 0.78 | 0.74 | 0.73 |
Quality Assurance Summary
The Quality Assurance table for Vintage 2024.06.10 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2024.06.10 includes 460,335 cleared places.
Check Type | Vintage 2024.06.10 | Vintage 2024.05.10 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20240610_153117