Placecast™, Publication Date 2023.03.20
On March 20, 2023, Motionworks published an update to its Placecast™ by Date product. While the end-user schemas have not changed, the data pipeline process used to generate the cleared places was updated based on internal audits and customer feedback.
The following areas were updated during this process:
- Summaries of weekly visits on the cleared list are now internally consistent with visits reported in the core data. (#298)
- Added an additional filter for year-over-year consistency in the cleared list filtering. If locations exceed year-over-year threshold changes, the place is removed from the cleared list and flagged for auditing. (#298)
- The methodologies publishing the home locations associated with visits have been expanded to provide complete reach footprints for unfocused and noisy place processes when visits within a daypart may not be strictly observed. (#301)
Changes by Place Type
With each new release of Placecast by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below.
Place Type | Total Places | Immaterial Change | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|
Total | 104,560 | 102,769 | 1,774 | 4 | 6 | 43 | 4 |
Airport Concourse | 251 | 251 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 142 | 142 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 723 | 723 | 0 | 0 | 0 | 1 | 0 |
Bank | 728 | 706 | 22 | 0 | 0 | 0 | 0 |
Bar | 15,976 | 15,706 | 270 | 0 | 0 | 1 | 0 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 0 | 0 | 0 |
Business | 1,388 | 1,358 | 30 | 0 | 0 | 1 | 0 |
Car Wash Facility | 41 | 40 | 0 | 0 | 0 | 1 | 1 |
Casino | 66 | 63 | 3 | 0 | 0 | 0 | 0 |
Coffee Shop | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
Commercial Airport | 290 | 290 | 0 | 0 | 0 | 0 | 0 |
Community Center | 24 | 24 | 0 | 0 | 0 | 1 | 0 |
Convenience Store | 17,908 | 17,677 | 230 | 1 | 0 | 1 | 0 |
Convention Center | 21 | 20 | 0 | 0 | 0 | 2 | 0 |
Country Club | 51 | 51 | 0 | 0 | 0 | 1 | 0 |
Drugstore | 10,140 | 10,071 | 69 | 0 | 0 | 1 | 0 |
Event Facility | 52 | 52 | 0 | 0 | 0 | 0 | 0 |
Ferry | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Food Court | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Fraternal Organization | 1,377 | 1,376 | 0 | 0 | 0 | 2 | 0 |
Gas Station | 1,190 | 1,190 | 0 | 0 | 0 | 1 | 0 |
General Aviation Airport | 55 | 55 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 13,284 | 13,157 | 127 | 0 | 0 | 1 | 0 |
Gym | 2,581 | 2,453 | 128 | 0 | 0 | 1 | 0 |
Hospital | 446 | 436 | 10 | 0 | 0 | 0 | 0 |
Hotel | 919 | 915 | 4 | 0 | 0 | 1 | 0 |
Laundromat | 59 | 59 | 0 | 0 | 0 | 1 | 0 |
Lifestyle Center | 78 | 78 | 0 | 0 | 0 | 0 | 0 |
Liquor Store | 1,268 | 1,259 | 8 | 0 | 0 | 1 | 1 |
Medical Office | 674 | 671 | 3 | 0 | 0 | 1 | 0 |
Medical Office - Cardiology | 545 | 541 | 4 | 0 | 0 | 1 | 0 |
Medical Office - Dentist Office | 319 | 319 | 0 | 0 | 0 | 1 | 0 |
Medical Office - Dermatology | 573 | 573 | 0 | 0 | 0 | 1 | 0 |
Medical Office - Gastroenterology | 195 | 193 | 2 | 0 | 0 | 1 | 0 |
Medical Office - Neurology | 113 | 112 | 0 | 0 | 0 | 1 | 1 |
Medical Office - Oncology | 443 | 443 | 0 | 0 | 0 | 1 | 0 |
Medical Office - Physical Therapy | 41 | 39 | 2 | 0 | 0 | 1 | 0 |
Medical Office - Primary Care | 5,956 | 5,945 | 11 | 0 | 0 | 1 | 0 |
Medical Office - Rheumatology | 79 | 79 | 0 | 0 | 0 | 1 | 0 |
Medical Office - Women's Health | 549 | 548 | 1 | 0 | 0 | 1 | 0 |
Office Building | 288 | 283 | 5 | 0 | 0 | 1 | 0 |
Outdoor Rec | 112 | 108 | 4 | 0 | 0 | 1 | 0 |
Outlet Mall | 89 | 84 | 5 | 0 | 0 | 0 | 0 |
Park | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 128 | 79 | 49 | 0 | 0 | 1 | 0 |
Pedestrian Plaza | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 972 | 967 | 5 | 0 | 0 | 1 | 0 |
Residential Facility | 317 | 296 | 12 | 3 | 5 | 2 | 0 |
Rest Stop | 67 | 67 | 0 | 0 | 0 | 1 | 0 |
Retail | 13,384 | 12,845 | 537 | 0 | 1 | 1 | 1 |
Shopping Center | 339 | 339 | 0 | 0 | 0 | 1 | 0 |
Shopping Mall | 445 | 440 | 5 | 0 | 0 | 1 | 0 |
Sitdown Restaurant | 5,757 | 5,541 | 216 | 0 | 0 | 1 | 0 |
Spiritual Center | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Stadium | 107 | 107 | 0 | 0 | 0 | 0 | 0 |
Theater | 513 | 501 | 12 | 0 | 0 | 1 | 0 |
Tourist Attraction | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
Trail | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,769 | 2,769 | 0 | 0 | 0 | 1 | 0 |
University Dining | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
University Housing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warehouse | 298 | 298 | 0 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Places | Newly Added Cleared Places in Vintage 2023.03.20 | Newly Removed Cleared Places in Vintage 2023.03.20 | Previously Cleared |
---|---|---|---|---|
Total | 104,560 | 5,894 | 742 | 99,408 |
Airport Concourse | 251 | 5 | 0 | 246 |
Airport Terminal | 142 | 0 | 0 | 142 |
Amusement Park | 12 | 0 | 0 | 12 |
Auto Dealership | 723 | 180 | 5 | 548 |
Bank | 728 | 5 | 0 | 723 |
Bar | 15,976 | 580 | 81 | 15,477 |
Bus Garage Routes | 243 | 0 | 0 | 243 |
Business | 1,388 | 293 | 8 | 1,103 |
Car Wash Facility | 41 | 5 | 1 | 37 |
Casino | 66 | 1 | 0 | 65 |
Coffee Shop | 21 | 0 | 0 | 21 |
Commercial Airport | 290 | 0 | 0 | 290 |
Community Center | 24 | 10 | 1 | 15 |
Convenience Store | 17,908 | 1,539 | 92 | 16,461 |
Convention Center | 21 | 1 | 1 | 21 |
Country Club | 51 | 2 | 1 | 50 |
Drugstore | 10,140 | 537 | 18 | 9,621 |
Event Facility | 52 | 7 | 0 | 45 |
Ferry | 4 | 0 | 0 | 4 |
Fire Department | 23 | 0 | 0 | 23 |
Food Court | 8 | 0 | 0 | 8 |
Fraternal Organization | 1,377 | 55 | 3 | 1,325 |
Gas Station | 1,190 | 53 | 9 | 1,146 |
General Aviation Airport | 55 | 2 | 0 | 53 |
Grocery Store | 13,284 | 190 | 74 | 13,168 |
Gym | 2,581 | 48 | 11 | 2,544 |
Hospital | 446 | 4 | 0 | 442 |
Hotel | 919 | 3 | 3 | 919 |
Laundromat | 59 | 5 | 2 | 56 |
Lifestyle Center | 78 | 1 | 0 | 77 |
Liquor Store | 1,268 | 651 | 4 | 621 |
Medical Office | 674 | 37 | 22 | 659 |
Medical Office - Cardiology | 545 | 18 | 12 | 539 |
Medical Office - Dentist Office | 319 | 33 | 1 | 287 |
Medical Office - Dermatology | 573 | 38 | 21 | 556 |
Medical Office - Gastroenterology | 195 | 6 | 6 | 195 |
Medical Office - Neurology | 113 | 3 | 3 | 113 |
Medical Office - Oncology | 443 | 13 | 5 | 435 |
Medical Office - Physical Therapy | 41 | 10 | 1 | 32 |
Medical Office - Primary Care | 5,956 | 324 | 214 | 5,846 |
Medical Office - Rheumatology | 79 | 5 | 1 | 75 |
Medical Office - Women's Health | 549 | 22 | 11 | 538 |
Office Building | 288 | 31 | 6 | 263 |
Outdoor Rec | 112 | 7 | 1 | 106 |
Outlet Mall | 89 | 1 | 0 | 88 |
Park | 23 | 2 | 0 | 21 |
Parking Structure | 128 | 4 | 1 | 125 |
Pedestrian Plaza | 5 | 1 | 0 | 4 |
Quick Serve Restaurant | 972 | 62 | 4 | 914 |
Residential Facility | 317 | 0 | 2 | 319 |
Rest Stop | 67 | 23 | 3 | 47 |
Retail | 13,384 | 667 | 79 | 12,796 |
Shopping Center | 339 | 0 | 1 | 340 |
Shopping Mall | 445 | 1 | 2 | 446 |
Sitdown Restaurant | 5,757 | 158 | 20 | 5,619 |
Spiritual Center | 15 | 1 | 0 | 14 |
Stadium | 107 | 0 | 0 | 107 |
Theater | 513 | 2 | 9 | 520 |
Tourist Attraction | 45 | 7 | 0 | 38 |
Trail | 2 | 1 | 0 | 1 |
Transit Hub | 25 | 0 | 0 | 25 |
Transit Station | 2,769 | 149 | 2 | 2,622 |
University Dining | 4 | 0 | 0 | 4 |
University Housing | 0 | 0 | 1 | 1 |
Warehouse | 298 | 91 | 0 | 207 |
Modified Places
No new or modified places were reprocessed in this release.
Future Roadmap
As Motionworks continues to expand its data sources, visits and occupancy at stations in transit systems listed in the table below will see changes in future releases of Placecast by Date.
Transit System | Reason for Change |
---|---|
BART | Additional first-party data observations |
City and County of San Francisco (Muni) | Rescaling based on additional station places |
City of Charlotte North Carolina (Lynx) | Rescaling based on additional station places |
County of Miami-Dade | Additional first-party data observations |
Denton County Transportation Authority | Additional first-party data observations |
King County (WA) Department of Metro Transit | Rescaling based on additional station places |
Maryland Transit Administration | Additional first-party data observations |
Northern Indiana Commuter Transportation District | Additional first-party data observations |
Portland TriMet | Additional first-party data observations |
San Diego Metropolitan Transit System | Rescaling based on additional station places |
Twin Cities (MN) Metro Transit | Rescaling based on additional station places |
Quality Assurance Summary
The Quality Assurance table for Vintage 2023.03.20 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2023.03.20 includes 104,560 cleared places.
Check Type | Vintage 2023.03.10 | Vintage 2023.03.20 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20230317_115416