Placecast™ by Date, Publication Date 2023.06.12
On 2023.06.12, Motionworks published an update to its Placecast™ by Date product. While
the end-user schemas have not changed, the data pipeline process used to generate the
cleared places was updated based on internal audits and customer feedback.
The following areas were updated during this process:
- Medical Office and Hospitals visits methodology has been changed, and all locations for these place types are measured through direct measurement.
Changes by Place Type
With each new release of Placecast by Date, Motionworks reviews changes at each place type and reports whether the place had a material change in an hourly visit estimate. These changes are reported in the table below and visualized in this PDF.
Place Type | Total Places | Immaterial Change | Removed for Auditing | Less Than 5% | Less Than 10% | Less Than 50% | Less Than 100% | Greater Than 100% |
---|---|---|---|---|---|---|---|---|
Airport Concourse | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport Terminal | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Amusement Park | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Dealership | 729 | 729 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank | 729 | 729 | 0 | 0 | 0 | 0 | 0 | 0 |
Bar | 16,102 | 16,096 | 6 | 0 | 0 | 0 | 0 | 0 |
Bus Garage Routes | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 1,451 | 1,451 | 0 | 0 | 0 | 0 | 0 | 0 |
Car Wash Facility | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Casino | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee Shop | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Airport | 291 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Center | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Convenience Store | 18,366 | 18,360 | 6 | 0 | 0 | 0 | 0 | 0 |
Convention Center | 72 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
Country Club | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugstore | 10,183 | 10,176 | 5 | 2 | 0 | 0 | 0 | 0 |
Event Facility | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Department | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Court | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraternal Organization | 1,384 | 1,384 | 0 | 0 | 0 | 0 | 0 | 0 |
Gas Station | 1,227 | 1,227 | 0 | 0 | 0 | 0 | 0 | 0 |
General Aviation Airport | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Grocery Store | 13,406 | 13,404 | 2 | 0 | 0 | 0 | 0 | 0 |
Gym | 2,611 | 2,611 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital | 457 | 363 | 76 | 12 | 2 | 4 | 0 | 0 |
Hotel | 1,138 | 1,138 | 0 | 0 | 0 | 0 | 0 | 0 |
Laundromat | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifestyle Center | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Store | 1,214 | 1,214 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office | 2,401 | 1,939 | 99 | 51 | 8 | 83 | 53 | 168 |
Medical Office - Cardiology | 581 | 86 | 72 | 45 | 17 | 99 | 94 | 168 |
Medical Office - Dentist Office | 322 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Office - Dermatology | 598 | 65 | 123 | 27 | 9 | 101 | 99 | 174 |
Medical Office - Gastroenterology | 214 | 76 | 28 | 46 | 2 | 16 | 9 | 37 |
Medical Office - Neurology | 121 | 41 | 15 | 29 | 2 | 13 | 8 | 13 |
Medical Office - Oncology | 468 | 26 | 92 | 12 | 10 | 89 | 107 | 132 |
Medical Office - Physical Therapy | 51 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
Medical Office - Primary Care | 6,343 | 917 | 1,032 | 334 | 154 | 1,120 | 1,119 | 1,667 |
Medical Office - Rheumatology | 89 | 28 | 9 | 17 | 1 | 8 | 1 | 25 |
Medical Office - Women's Health | 585 | 66 | 93 | 20 | 9 | 84 | 101 | 212 |
Office Building | 292 | 289 | 3 | 0 | 0 | 0 | 0 | 0 |
Outdoor Rec | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlet Mall | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Parking Structure | 283 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedestrian Plaza | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Serve Restaurant | 982 | 982 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Facility | 370 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Stop | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Retail | 13,434 | 13,433 | 1 | 0 | 0 | 0 | 0 | 0 |
Shopping Center | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
Shopping Mall | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitdown Restaurant | 5,857 | 5,853 | 4 | 0 | 0 | 0 | 0 | 0 |
Spiritual Center | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Theater | 613 | 613 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourist Attraction | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Hub | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Transit Station | 2,724 | 2,724 | 0 | 0 | 0 | 0 | 0 | 0 |
University Dining | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Warehouse | 299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
*Immaterial changes are differences of less than ten visits per hour or if a place was new or modified.
Cleared Places by Place Type
Place Type | Places | Newly Added Cleared Places in Vintage 2023.06.12 | Newly Removed Cleared Places in Vintage 2023.06.12 | Previously Cleared |
---|---|---|---|---|
Airport Concourse | 255 | 3 | 0 | 252 |
Airport Terminal | 145 | 1 | 0 | 144 |
Amusement Park | 12 | 0 | 0 | 12 |
Auto Dealership | 729 | 0 | 0 | 729 |
Bank | 729 | 1 | 0 | 728 |
Bar | 16,096 | 4 | 6 | 16,098 |
Bus Garage Routes | 243 | 0 | 0 | 243 |
Business | 1,451 | 1 | 0 | 1,450 |
Car Wash Facility | 44 | 0 | 0 | 44 |
Casino | 66 | 0 | 0 | 66 |
Coffee Shop | 21 | 0 | 0 | 21 |
Commercial Airport | 291 | 1 | 0 | 290 |
Community Center | 26 | 2 | 0 | 24 |
Convenience Store | 18,360 | 47 | 6 | 18,319 |
Convention Center | 71 | 50 | 1 | 22 |
Country Club | 51 | 0 | 0 | 51 |
Drugstore | 10,178 | 4 | 5 | 10,179 |
Event Facility | 60 | 8 | 0 | 52 |
Ferry | 5 | 0 | 0 | 5 |
Fire Department | 23 | 0 | 0 | 23 |
Food Court | 10 | 0 | 0 | 10 |
Fraternal Organization | 1,384 | 1 | 0 | 1,383 |
Gas Station | 1,227 | 0 | 0 | 1,227 |
General Aviation Airport | 55 | 0 | 0 | 55 |
Grocery Store | 13,404 | 6 | 2 | 13,400 |
Gym | 2,611 | 0 | 0 | 2,611 |
Hospital | 381 | 1 | 76 | 456 |
Hotel | 1,138 | 0 | 0 | 1,138 |
Laundromat | 67 | 0 | 0 | 67 |
Lifestyle Center | 83 | 1 | 0 | 82 |
Liquor Store | 1,214 | 1 | 0 | 1,213 |
Medical Office | 2,302 | 75 | 99 | 2,326 |
Medical Office - Cardiology | 509 | 34 | 72 | 547 |
Medical Office - Dentist Office | 322 | 4 | 0 | 318 |
Medical Office - Dermatology | 475 | 21 | 123 | 577 |
Medical Office - Gastroenterology | 186 | 19 | 28 | 195 |
Medical Office - Neurology | 106 | 7 | 15 | 114 |
Medical Office - Oncology | 376 | 22 | 92 | 446 |
Medical Office - Physical Therapy | 51 | 7 | 0 | 44 |
Medical Office - Primary Care | 5,312 | 374 | 1,031 | 5,969 |
Medical Office - Rheumatology | 80 | 9 | 9 | 80 |
Medical Office - Women's Health | 492 | 35 | 93 | 550 |
Office Building | 289 | 0 | 3 | 292 |
Outdoor Rec | 121 | 7 | 0 | 114 |
Outlet Mall | 88 | 0 | 0 | 88 |
Park | 25 | 2 | 0 | 23 |
Parking Structure | 283 | 1 | 0 | 282 |
Pedestrian Plaza | 4 | 0 | 0 | 4 |
Quick Serve Restaurant | 982 | 0 | 0 | 982 |
Residential Facility | 370 | 1 | 0 | 369 |
Rest Stop | 67 | 0 | 0 | 67 |
Retail | 13,433 | 9 | 1 | 13,425 |
Shopping Center | 340 | 0 | 0 | 340 |
Shopping Mall | 450 | 0 | 0 | 450 |
Sitdown Restaurant | 5,853 | 1 | 4 | 5,856 |
Spiritual Center | 15 | 0 | 0 | 15 |
Stadium | 163 | 59 | 0 | 104 |
Theater | 613 | 44 | 0 | 569 |
Tourist Attraction | 46 | 1 | 0 | 45 |
Transit Hub | 25 | 0 | 0 | 25 |
Transit Station | 2,724 | 0 | 0 | 2,724 |
University Dining | 4 | 0 | 0 | 4 |
Warehouse | 299 | 0 | 0 | 299 |
Quality Assurance Summary
The Quality Assurance table for Vintage 2023.06.12 represents the first time reporting only places on the cleared list (see Cleared Places by Place Type). The Vintage 2023.06.12 includes 106,835 cleared places.
Check Type | Vintage 2023.06.12 | Vintage 2023.05.29 |
---|---|---|
error_arrivals_age_impossible | 0 (0%) | 0 (0%) |
error_arrivals_age_nonsensical | 0 (0%) | 0 (0%) |
error_arrivals_negative | 0 (0%) | 0 (0%) |
error_arrivals_summation | 0 (0%) | 0 (0%) |
error_duplicate | 0 (0%) | 0 (0%) |
error_dwell_arrival | 0 (0%) | 0 (0%) |
error_dwell_departure | 0 (0%) | 0 (0%) |
error_dwell_min_null | 0 (0%) | 0 (0%) |
error_dwell_negative | 0 (0%) | 0 (0%) |
error_dwell_resident | 0 (0%) | 0 (0%) |
error_dwell_transfer | 0 (0%) | 0 (0%) |
error_dwell_visitor | 0 (0%) | 0 (0%) |
error_dwell_worker | 0 (0%) | 0 (0%) |
error_missing | 0 (0%) | 0 (0%) |
error_occupancy_age_impossible | 0 (0%) | 0 (0%) |
error_occupancy_age_nonsensical | 0 (0%) | 0 (0%) |
error_occupancy_negative | 0 (0%) | 0 (0%) |
error_occupancy_summation | 0 (0%) | 0 (0%) |
error_processes | 0 (0%) | 0 (0%) |
error_zero_total_arrivals | 0 (0%) | 0 (0%) |
error_zero_total_occupancy | 0 (0%) | 0 (0%) |
Check Type Definitions
Check Type | Definition |
---|---|
error_arrivals_age_impossible | Child visits are greater than total visits |
error_arrivals_age_nonsensical | Visits where children travel alone. |
error_arrivals_negative | Any visits value less than zero. |
error_arrivals_summation | Segmented visits summation does not sum to the total visits |
error_duplicate | Duplicate records |
error_dwell_arrival | Arriving passenger visits with no arrival dwell |
error_dwell_departure | Departing passenger visits with no departure dwell |
error_dwell_min_null | Record missing dwell threshold |
error_dwell_negative | Dwell time is less than zero |
error_dwell_resident | Resident visits with no resident dwell |
error_dwell_transfer | Transferring passenger visits with no transfer dwell |
error_dwell_visitor | Guest visits with no guest dwell |
error_dwell_worker | Worker visits with no worker dwell |
error_missing | The place is missing entirely from reporting |
error_occupancy_age_impossible | Child occupancy is greater than total occupancy |
error_occupancy_age_nonsensical | Occupancy where children are left alone |
error_occupancy_negative | Any occupancy is less than zero |
error_occupancy_summation | Segmented occupancy summation does not sum to total occupancy |
error_processes | Two or more place processes for the same place |
error_zero_total_arrivals | Segmented visits are greater than zero, but total visits are zero |
error_zero_total_occupancy | Segmented occupancy is greater than zero, but total occupancy is zero |
Release: 20230612_002216