Added
Popcast™, Publication Date 2023.04.12
over 2 years ago by Matthew Martimo
On April 12, 2023, Motionworks published an update to its Motionworks Popcast™ Digital Pop.
The following custom segments were added to the population dataset. Similarly, the segments are documented in the Claritas Consumer Segment Catalog with segment identifiers.
| category | subcategory | description |
|---|---|---|
| Consumer Profiles | Alcohol | Type of alcoholic beverage drink most often Beer |
| Consumer Profiles | Alcohol | Type of alcoholic beverage drink most often Hard cider |
| Consumer Profiles | Alcohol | Type of alcoholic beverage drink most often Liquor (spirits) |
| Consumer Profiles | Alcohol | Type of alcoholic beverage drink most often Wine |
| Consumer Profiles | Alcohol | Type of alcoholic beverage drink most often Wine coolers |
| Consumer Profiles | Automotive | Auto insurance - plan to switch provider next 12 mths No |
| Consumer Profiles | Financial | Company purchasing decisions participated in past 12 mo Computer hardware |
| Consumer Profiles | Financial | Company purchasing decisions participated in past 12 mo Overnight delivery |
| Consumer Profiles | Financial | Company purchasing decisions participated in past 12 months Business travel |
| Consumer Profiles | Financial | Company purchasing decisions participated in past 12 months Office equipment |
| Consumer Profiles | Health | Group insurance companies No group insurance |
| Consumer Profiles | Health | Group or individual insurance companies Any health insurance |
| Consumer Profiles | Health | Medications reasons bought past 12 months Allergies |
| Consumer Profiles | Health | Medications reasons bought past 12 months Anxiety/depression |
| Consumer Profiles | Health | Medications reasons bought past 12 months Arthritis |
| Consumer Profiles | Health | Medications reasons bought past 12 months Asthma |
| Consumer Profiles | Health | Medications reasons bought past 12 months Childrens medicine |
| Consumer Profiles | Health | Medications reasons bought past 12 months Cholesterol |
| Consumer Profiles | Health | Medications reasons bought past 12 months Cold or flu |
| Consumer Profiles | Health | Medications reasons bought past 12 months Diabetes |
| Consumer Profiles | Health | Medications reasons bought past 12 months Did not buy medications |
| Consumer Profiles | Health | Medications reasons bought past 12 months Digestive disorder |
| Consumer Profiles | Health | Medications reasons bought past 12 months High blood pressure |
| Consumer Profiles | Health | Medications reasons bought past 12 months Other reason |
| Consumer Profiles | Health | Medications reasons bought past 12 months Quit smoking |
| Consumer Profiles | Health | Medications reasons bought past 12 months Weight loss |
| Consumer Profiles | Health | Specialists used past 12 months Cardiologist |
| Consumer Profiles | Health | Specialists used past 12 months Chiropractor |
| Consumer Profiles | Health | Specialists used past 12 months Cosmetic surgeon |
| Consumer Profiles | Health | Specialists used past 12 months Dentist |
| Consumer Profiles | Health | Specialists used past 12 months Eye doctor (ophthalmologist) |
| Consumer Profiles | Health | Specialists used past 12 months Eye examiner (optometrist) |
| Consumer Profiles | Health | Specialists used past 12 months None |
| Consumer Profiles | Health | Specialists used past 12 months OB/GYN |
| Consumer Profiles | Health | Specialists used past 12 months Orthopedist |
| Consumer Profiles | Health | Specialists used past 12 months Other specialist |
| Consumer Profiles | Health | Specialists used past 12 months Physical therapist |
| Consumer Profiles | Health | Specialists used past 12 months Skin doctor (dermatologist) |
| Consumer Profiles | Health | Type of health insurance None |
| Consumer Profiles | Health | Type of health insurance Other type of health insurance |
| Consumer Profiles | Health | Type of health insurance POS (Point of Service) |
| Consumer Profiles | Health | Type of health insurance PPO (Preferred Provider Organization) |
| Consumer Profiles | Items in the Home | Furniture/mattress:Stores bought past 12 months Any furn/mattress store |
| Consumer Profiles | Items in the Home | Hardware/paint/lawn/garden:Stores shopped past 12 mo Any hardware store |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Camera or accessories |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Carpeting or floor covering |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Curtains, blinds, etc. |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Draperies, blinds, etc. |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Furniture |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Hardware, building, or paint |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Lawn or garden items |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Mattress |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Other consumer electronics |
| Consumer Profiles | Items in the Home | Household items bought past 12 months Television |
| Consumer Profiles | Items in the Home | Items/services household currently has Day care service |
| Consumer Profiles | Items in the Home | Items/services household currently has Home security system |
| Consumer Profiles | Items in the Home | Items/services household currently has Office in the home |
| Consumer Profiles | Items in the Home | Items/services household currently has Pest control service |
| Consumer Profiles | Items in the Home | Items/services household currently has Primary house or condo existing |
| Consumer Profiles | Items in the Home | Items/services household currently has Primary house or condo new |
| Consumer Profiles | Items in the Home | Items/services household currently has Smart TV |
| Consumer Profiles | Items in the Home | Items/services household currently has Solar panels |
| Consumer Profiles | Items in the Home | Items/services household currently has Video game system |
| Consumer Profiles | Items in the Home | Items/services household currently has Virtual reality (VR) headset |
| Consumer Profiles | Items in the Home | Items/services household currently has Wireless/cell phone service |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Digital camera |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Mobile/mftrd home |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Primary Resid New |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months SiriusXM radio |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Smart speaker |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Smartwatch |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Tablet |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 months Video game system |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 mos Mobile/manufactured home |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 mos Smart speaker |
| Consumer Profiles | Items in the Home | Items/services household plans to buy in next 12 mos Virtual reality headset |
| Consumer Profiles | MRI Hardware & Appliances | Buy Any Household Appliances- 1yr |
| Consumer Profiles | MRI Hardware & Appliances | Buy Central Air Conditioner- 1yr |
| Consumer Profiles | Retail Shopping | Florists:Stores shopped/used services past 12 mo Any florist (excl grocers) |
| Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any marathon/road race |
| Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any pro rodeo |
| Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Bowl games |
| Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) PGA TOUR |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Art museum |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Circus |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Comedy club |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Health/wellness/fitness expo |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Ice show |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Monster Jam (monster trucks) |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months NHRA Drag Racing |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Pro Bull Riding (PBR) |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months R&B/rap/hip-hop concert |
| Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months WWE (pro wrestling) |
| Consumer Profiles | Sports and Leisure | Lifestyle change/event personally plan to do next 12 mo Birth of grandchild |
| Consumer Profiles | Sports and Leisure | Lifestyle changes household plans to do next 12 mths Shop for nursing care |
| Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mo Last mortgage pmt |
| Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Get married |
| Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Retire |
| Consumer Profiles | Sports and Leisure | Lifestyle characteristics Have life insurance |
| Consumer Profiles | Sports and Leisure | Lifestyle characteristics Work at home (most of the time or always) |
| Consumer Profiles | Telecommunications | Household owns computer No |
| Consumer Profiles | Telecommunications | Household owns computer Yes |
| Consumer Profiles | Telecommunications | Household subscribes to cable No |
| Consumer Profiles | Telecommunications | Household subscribes to cable Yes |
| Consumer Profiles | Travel | Airlines used past 12 months (business) Any airline used for business |
| Consumer Profiles | Travel | Airlines used past 12 months (personal/vacation) Any airline used |
