Added
Popcast™, Publication Date 2023.07.14
over 2 years ago by Matthew Martimo
On July 14, 2023, Motionworks published an update to its Motionworks Popcast™ Digital Pop.
As part of this release, the Unique Household Identifier attribute name was changed from bghh_id to a more universal household_id.
In addition, the following custom segments were added to the population dataset. Similarly, the segments are documented in the Claritas Consumer Segment Catalog with segment identifiers.
| category | subcategory | description |
|---|---|---|
| Consumer Profiles | MRI Apparel & Jewelry | Buy Running/Jogging Shoes- $50+- 1yr |
| Consumer Profiles | MRI Apparel & Jewelry | Buy Running/Jogging Shoes- <$50- 1yr |
| Consumer Profiles | MRI Print Media Usage & Alternative Advertising | Saw Digital/Video Ads in gym/health clubs- 1mo |
| Consumer Profiles | MRI Print Media Usage & Alternative Advertising | Saw Digital/Video Ads in gym/health clubs- 6mo |
| Consumer Profiles | Radio | Radio networks All iHeartMedia O+O |
| Consumer Profiles | Retail Shopping | Shoes/sneakers/other footwear:Stores shopped past 3 months Any shoe store |
| Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 3 months 2 times |
| Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 30 days 1 time |
| Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 30 days None |
