Geography
A reference for users, Motionworks provides geographic references with additional attributes for mapping and cross-referencing between types and through time.
Motionworks provides much of its data referenced to standard units of geography like Census Block Groups in the United States or Statistics Canada Dissemination Areas. As a reference for users, Motionworks provides the versions of these geographic references with additional attributes allowing users to:
- Show the geographies on a map.
- Analyze the data geospatially.
- Cross-reference between geography types
- Understanding how geographies are changing through time
In addition to the basic geography definitions shown here, the following supplemental tabulations are available:
- United States Census Block Groups cross-reference from 2010 publication to other years
- United States Census Block Groups cross-reference to larger Regional Areas (including MSAs and CBSAs)
- United States Census Block Groups cross-reference to DMAs
- United States Census Block Groups cross-reference to Postal Zip Codes
Available Geography
| Country | Geographies Available | Frequency |
|---|---|---|
| Australia |
| 2021 |
| Canada |
| 2016 |
| Mexico |
| 2020 |
| United States |
| 2010 2020 |
Schema
Motionworks delivers Geography via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
| Name | Description | Type | Example |
|---|---|---|---|
| geography_id | Unique identifier for the geography across the country, year, geography type, and national identifier. | string | US2020STCO36061 |
| country_code | Two-letter ISO-3166 country code for which country this geography applies. | string | US |
| year | Year for which this record is relevant. | integer | 2020 |
| geography_type | A description of the geography type. See available Available Geography above. | string | stco (county) |
| national_id | The unique identifier for the geography within the country of origin. Usually unique to the year and geography_type. | string | 36061 |
| geography_name | The common name, if applicable, for the geography. | string | New York County |
| land_area | Land area of the geography in square miles. Null for country rows. | float | 22.829 |
| water_area | Water area of the geography in square miles. Null for country rows. | float | 7.227 |
| geography | Spatial representation of the geography. In Snowflake, this is a GEOGRAPHY value; flat-file deliveries may provide WKT. | geography | POLYGON((-81.849327 38.422626, -81.84939 38.422903,...)) |
| source | Provenance of the geography row. | string | U.S. Census Bureau TIGER/Line - 2020 |
| centroid | Representative interior point of the geography, guaranteed to fall inside or on the boundary of the polygon. Populated for US block groups, counties, metropolitan and micropolitan statistical areas, metro divisions, and states; null for non-US geographies and US ZIP Code Tabulation Areas (ZCTA). | geography | POINT(-73.967042 40.776984) |
| geography_simplified | A topology-aware simplified version of the boundary, intended for map rendering and interactive display rather than measurement. Shared boundaries between adjacent geographies stay aligned. In Snowflake this is a GEOGRAPHY value; flat-file deliveries may provide WKT. | geography | POLYGON((-81.849 38.423, -81.849 38.423,...)) |
Updated 2 days ago