Telecommunications Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_12aad349fd44b4f9c32f828caab9b0d0 | Consumer Profiles | Telecommunications | Access Internet No |
cp_17e9c2d1b71b22af4819b73e1f8bd8e9 | Consumer Profiles | Telecommunications | Access Internet Yes |
cp_4c4e1ecab2c39ca8d0c60432e6438790 | Consumer Profiles | Telecommunications | Household owns computer No |
cp_a8b2443b59b7124efd7164a3f01f0a3d | Consumer Profiles | Telecommunications | Household owns computer Yes |
cp_a3b726c26e5818f7aa32d6787629f581 | Consumer Profiles | Telecommunications | Household streams video content through TV Yes |
cp_c8687b14eba97d6bf50ffca1c38a6306 | Consumer Profiles | Telecommunications | Household subscribes to cable No |
cp_d52238cdce614e01e035650c6fdd738c | Consumer Profiles | Telecommunications | Household subscribes to cable Yes |
cp_6c5e7956ee963cd959d70d265a6af9d2 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Amazon |
cp_182919139fe674ada81a5b14688443d7 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days AngiesList |
cp_5e36696506330c781eec6b2b2e0cf429 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days CNN |
cp_6a6ff6e91b0e86e1c59676bd56ee139a | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days CareerBuilder |
cp_37b52ce1a9325e4a050ade6171106a14 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days ESPN |
cp_f14b38f9f534e258e9a4daa58af8e544 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days FOXNews |
cp_3bc5503f0d8f9e2a2339d457397f112c | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Facebook |
cp_43e3d4dc9f73d2a2407e0aa2dc48fec7 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Hulu |
cp_ba4ccd750286f9f8e5ef162e25d21303 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Instagram |
cp_c9193fee2808c0bb595dd519065c84b3 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days LinkedIn |
cp_32466ba858e091e5a00b5b8f1ca1b2fc | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Netflix |
cp_f22d9130d4720ad7ad62827ad0cb5db4 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Pandora |
cp_0ab6fb9588dfa2f6df57d1d11c9680aa | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Pinterest |
cp_47e8213bdeb6f5a434c22d604bd330f1 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Snapchat |
cp_40ea6a3a74506909c46ec12e2c47666a | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Spotify |
cp_ab6e3e3c5a5858e384050146af455f14 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Twitter |
cp_98bca59b122de73606b361a15cf84166 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days Yelp |
cp_4a7addb93bfeff9be80a0b16c2631236 | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days YouTube |
cp_9f3af9869f08605058f8d45e0343371d | Consumer Profiles | Telecommunications | Internet sites visited/apps used past 30 days eBay |
cp_ba6ac903efc479ec76dcdc9952e70c62 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 mo Groceries, or other food items |
cp_98ce58d00ae390d672f8a639c869d648 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 mo Vehicle (car, truck, SUV, etc.) |
cp_89be9f5d19b74300f77e9a5759dedeae | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Airline tickets |
cp_7352bfe00fab7407a6a9d1acad79faa8 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Books |
cp_2345ce06b4342a37b0791592c4e91628 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months CDs (compact discs) |
cp_8bf7b8def08509cf2c0c04a60aa8f894 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Clothing or accessories |
cp_52d64f3575704d6feaa564fe97579ea1 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Computer hardware/software |
cp_de96bb8ec40eaafc738698910133a1a8 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Consumer electronics |
cp_4679dec4bb9bba5fefeac60f5316f4a0 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Cultural event tickets |
cp_334b97201d0f72512500babd15b4a0bc | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Flowers |
cp_fe62efd0c8ba105fe4197d4e2a29eb4a | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Furniture/home furnishings |
cp_d560fb5b044ee1815ae82f60999cd73b | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Health and beauty items |
cp_ea62f276393616d55ccf3987eb0a0977 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Home accessories |
cp_c09576e95d9c9182e4fe6c2cae0f0ac9 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Insurance |
cp_f4d2212a23821be2ac2aa1fea6b86bce | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Medicine/prescriptions |
cp_968e237827fd740c4694ff8f78880c42 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Mobile device apps |
cp_25593892822d4adb29f00e9d341c441a | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Movie tickets |
cp_20ec9057fdbcb8d1004d4ab7e46999d3 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Music downloads |
cp_0cdadc53739d168586ce659864c09d25 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Office supplies |
cp_be6fd10ebfa914cc17a3031998db1c05 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Pet supplies |
cp_f42b6792f9ab4ec4e0c466445dd675cd | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Sporting event tickets |
cp_e28476b5c6577eee333f73de7c1e8832 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Sports logo apparel |
cp_6cbd597e20df79493814cb57753ee030 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Toys or games |
cp_2865d9d7d65612b269cd9c911d1a5965 | Consumer Profiles | Telecommunications | Items shopped for on the Internet past 12 months Wine |
cp_0141bde8356674ba37cd8da27a1f9181 | Consumer Profiles | Telecommunications | Smartphone - currently use Yes |
cp_efa71d7317f3f6e488884446c3a856b5 | Consumer Profiles | Telecommunications | Subscribes to premium channels Yes |
cp_55dd2120eb8a58e10e26c598bb8184f9 | Consumer Profiles | Telecommunications | Type of TV service household subscribes to No service |
cp_84b58160f8634b9ab0edee70d461eee5 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Automobile information |
cp_07746dd14aaaae78ddab6229c71bd674 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Banking |
cp_c35f91724e932fd3419a5d86e02d37b1 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Blogs |
cp_c97c30e97e1b0eb0e8c989926b4321aa | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Cable TV network site |
cp_e97b5110d05012f3ffff9a57e34ebe19 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Consumer reviews |
cp_bc91ca75618436479e8db3f79aeff485 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Daily deals |
cp_4a2bfe4026b55d300d7fa652de48338f | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Dating/personal ads |
cp_f249663e55e6293d4f00009c9366c047 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Download media apps |
cp_6d897165844fe345d6b93afc7e31b2b4 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Fantasy sports |
cp_1db8ffcbf344be3ea4aca1167acee3b4 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Financial information |
cp_c73ae0bbea3322554c9af594ae46c683 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Games (play/download) |
cp_23752247588398ebeb84b07fd8b25c8c | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Instant messaging |
cp_d5b58d71f9be04fe1b6f2a22c1c36b6e | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Job/employment search |
cp_14c5d2bce019882abee8e8385e70d166 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Listen to Internet rdio |
cp_5379c6f6c58cff1ac01ab99ebb2568aa | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Listen to local radio |
cp_1f6ea7a4e70c9e257ade31f84cfe27b3 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Listen to online music |
cp_14502e7b254ee47fa8a904c51d6d28eb | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Listen to radio |
cp_96ad309502589c9539956c5266d464fc | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Local news |
cp_aafab268128cb23b8e6bbe72e87afdf6 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Local/community events |
cp_1bb58fabc97d60685d56da486951b43d | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Maps/GPS |
cp_c602c67e6bda2cb47188fe378f270edd | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Medical services |
cp_bd997823c3cfe12d171eeeed69587bb8 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Movie listings |
cp_a7aef8c21c770fac7e1b38f68bd6a5fb | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Movies(watch/download) |
cp_67b7e97a3af0d51121fde2011480a41e | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Music |
cp_1532d12f50e27a94ebe5f54bac6e9d2a | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device National news |
cp_40cc2e70ebdfa15d1b325270b00af876 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Photo processing/sharng |
cp_2b91ed737e11c399b150027fbcfc4bd9 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Podcasts |
cp_6a364825269b3b89bfc59bb7d2b8b587 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Real estate listings |
cp_1f05dbd719eb947233a8e37355b59731 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Restaurant information |
cp_4089b429a543dc4050a80c7b461e74a6 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Scan QR code |
cp_99b00785d6f68355611f4f6d44730f2a | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Search |
cp_cbab7128105377eefe5af1c40f13b61d | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Shopping |
cp_9789fa149237e9410f02235fdea373cb | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Social networking |
cp_6c300e2a1e562398d33092062a6d6aa7 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Sports scores/updates |
cp_03a44ceb75a96e098338cee15490daa9 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Take college courses |
cp_e259d4328b188fcb8c49d1e608afbad6 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Traffic |
cp_8063a34071de37527692af7d7ec74133 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Travel reservations |
cp_0f2c135f756a6c1c8306951247e63ebf | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Video clips |
cp_f1c9670a78672e3fdf0645f04dcbe1c1 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Watch TV using subscrpt |
cp_008021832f778ac4db89a7ab8b05fdb6 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Watch free TV programs |
cp_e641ba2adf8e34321cc44fcda7e28cd7 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Watch live sports |
cp_be1c2296fbcfd48e3a381f3004c5d410 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days on any device Weather |
cp_54a8bc2efc0d52fe6d62681e68347d61 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days, Streaming: Audio Podcast |
cp_b8d21abdb0d9907dd055929f88ef40c3 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days, Streaming: Listen to Music |
cp_03690d3a898ccc5bc9fab1e7f39196ff | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days, Streaming: Movies or Movie Clips |
cp_7af2b1276a5fe0e8e5d75b294288dfd4 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days, Streaming: TV Show - live broadcast |
cp_e0245fac14b34347b31a28718ff559c2 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days, Streaming: TV Show - pre-recorded |
cp_84700a6e140a68fce297eab0548a4f16 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Automobile information |
cp_c1c87c658a711f27a08a4e0f8d49b19d | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Fantasy sports |
cp_38b4c058de2b30c5fb2df2b2dcea55e7 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Financial/insurance/investment |
cp_3ecb1bff03e51dd355535297770e4339 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Find a business address or phone |
cp_def727e0632f447ad2a3e77bebc27002 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Job/employment search |
cp_99ff665698d7edc43227512dec0933d1 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Legal advice/information |
cp_088b8d04afe9698ae4f24d8798d84251 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Movie listings/reviews |
cp_f4f818e045372cd6287fecceae2c3dfb | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: News - business/financial |
cp_098493eb1ea65774ff4429fc3a437efb | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: News - general/political |
cp_dab5510e2add40be1f92ace79c74ef97 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: News - technology |
cp_bdbbbd767dc0454dc54d80fff76473b0 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: News/current events |
cp_7c9210770ea3f2cf3dbe23bdc6096a78 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Online banking/credit cards |
cp_b766541868e49b7a36138a58ead06e3d | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Politics - candidate research |
cp_ca8920dfe56b303ff2bac667983f9c8c | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Real estate listings |
cp_c27ecd2843b4f4ad2732a308ac9bab25 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Restaurant reviews/information |
cp_6a4a6856c31a84aa774633848c56285c | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Social networking |
cp_01a1bc11007df6841e02df580f86b274 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Sports scores/news |
cp_5ab3232a58007628d0f8182781d390ea | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Take online classes |
cp_471896aa52dc78eb16a124c6320eabc1 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Travel research/planning (business) |
cp_3aeb65bad2daa5e3de2b4462184c3a74 | Consumer Profiles | Telecommunications | Ways used Internet/apps in past 30 days: Travel research/planning (personal) |
cp_101787f6dcb5a712c4c44f551a5a9de3 | Consumer Profiles | Telecommunications | Wireless/cell phone carrier plan to switch next 12 months Yes |
cp_e1b377a52e317ecd080310c06db64d6f | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use AT&T |
cp_c7b5af7c449627fb2eb5e1d7ae9b6e83 | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Boost Mobile |
cp_530d2269639aace8660686c561a931fe | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Cricket |
cp_adfb4e0ba0cb15d2fb555b698c09189e | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Metro by T-Mobile (MetroPCS) |
cp_7edadacd8c90ad277f2ec8f70b553aac | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use MetroPCS |
cp_d0439023ec721118c7970fc032e58924 | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Sprint |
cp_30321eed861330ec3a84995bd2f85fe2 | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Straight Talk |
cp_7d900a1870f85e8a78438d1d553dc454 | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use T-Mobile |
cp_f4d0b3ca8f692f785c631b1fa6a89bed | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use TracFone |
cp_29a6e50c6eab6f1cebdb6966e59cee1b | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Verizon Wireless |
cp_4ceeb284c5cc23835d9ae78458d1b820 | Consumer Profiles | Telecommunications | Wireless/cell phone carriers currently use Virgin Mobile |
Updated 12 months ago