Commuting and Transportation Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_2252864d9d0361b68abd5988f2087b53 | Consumer Profiles | Commuting and Transportation | Distance walked in town, city or downtown area past 7 days 1 to 3 miles |
cp_a4543153582d0645d00cb8faad6ce1c9 | Consumer Profiles | Commuting and Transportation | Distance walked in town, city or downtown area past 7 days 3 miles or more |
cp_d51ec95115644ba76f65ffc452e22dc7 | Consumer Profiles | Commuting and Transportation | Minutes spent traveling to work one way 10 - 19 minutes |
cp_5d844ee58c489d9ae59152237aebd482 | Consumer Profiles | Commuting and Transportation | Minutes spent traveling to work one way 20 - 29 minutes |
cp_5db61cdc66986b99169f3204817e2ebf | Consumer Profiles | Commuting and Transportation | Minutes spent traveling to work one way 30 - 59 minutes |
cp_43486e622c1606b9c2ee52b2d5d66788 | Consumer Profiles | Commuting and Transportation | Minutes spent traveling to work one way Do not usually commute |
cp_c172cb74b4199f67ef810cbd59515af5 | Consumer Profiles | Commuting and Transportation | Minutes spent traveling to work one way Less than 10 minutes |
cp_69930f5183b088bfd649b97adb203ae7 | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) Bicycle |
cp_6c922547138bbe39f15bab66eefa828a | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) Bus |
cp_796ec09140d1b3a48f3416af4ac7f0b2 | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) Carpool |
cp_8ecbabbf91bb6e035de778cf5268edf6 | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) Drive (not carpool) |
cp_74aecc5e4d559c48f29666580ea6df20 | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) None |
cp_6ed620209bceda4f27ed9c215c70b65f | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) On-demand car service |
cp_a5def74d95cd40179f72b333514e6b82 | Consumer Profiles | Commuting and Transportation | Mode of transportation past 7 days (any purpose) Taxi |
cp_d64139bc734e542bbfca00ba3c408d5d | Consumer Profiles | Commuting and Transportation | Total miles travel in car, van, truck, or bus past 7 days 500 miles or more |
cp_3654718398ac07632816b9222bd51a51 | Consumer Profiles | Commuting and Transportation | Total miles traveled in car, van, truck, or bus past 7 days Less than 50 mi |
Updated 12 months ago