Popcast™ Digital Pop Canada
Motionworks Popcast™ Digital Pop Canada is a virtual representation of the population.
Motionworks Popcast™ Digital Pop Canada is a virtual representation of the Canadian population. A virtual person exists who is statistically representative of you and anyone else in the real population. You will not find an exact virtual copy of yourself within it, and because of this, it has the benefit of protecting individuals' privacy.
Jump down this page to:
- Read more about the methodology.
- Review the validation documentation
Data Dimensions
- Frequency Published once a year.
- Geographic coverage Summarizes residents of Canada.
- Zone systems Residential locations reported as Statistics Canada Dissemination Areas.
- Date availability 2021 and 2022. For 2019 or 2020, reach out to our sales team for pricing.
- Latency Data are released before the end of the 2nd Quarter (June 30) in the current year.
Schema
Motionworks delivers Popcast™ Digital Pop via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
Name | Description | Type | Example |
---|---|---|---|
year | Calendar year the digital population represents. | string | 2021 |
geography_id | Geography reference where the person resides. For Canada, dissemination areas are used as the primary geography. | string | CA2016XXDA59151640 |
household_id | Unique identifier of the household constructed from the dissemination area id, underscore, and a unique number. Unique to year but may not be unique to the entire dataset. | string | 60010269_45 |
hhperson_id | Unique identifier of the person (household_id, underscore, a unique number for the person number in the household). Unique to year but may not be unique to the entire dataset. | string | 60010269_45_4 |
age | Age in years (up to 100). | integer | 26 |
gender | Respondent stated gender on Statistics Canada survey questionnaire.
| string | f |
aboriginal | Whether the person identified with the Aboriginal peoples of Canada. This includes those who are First Nations (North American Indian), Métis or Inuk (Inuit) and/or those who are Registered or Treaty Indians (that is, registered under the Indian Act of Canada), and/or those who have membership in a First Nation or Indian band. Aboriginal peoples of Canada are defined in the Constitution Act, 1982, Section 35 (2) as including the Indian, Inuit and Métis peoples of Canada. | boolean | False |
visible_minority | Whether a person belongs to a visible minority group as defined by the Employment Equity Act and, if so, the visible minority group to which the person belongs. The Employment Equity Act defines visible minorities as "persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour". The visible minority population consists mainly of the following groups: South Asian, Chinese, Black, Filipino, Latin American, Arab, Southeast Asian, West Asian, Korean and Japanese. | boolean | True |
worker | Worker status using the Statistics Canada definition of worker. For the Census of Population, Class of worker applies to the specific job usually held by the persons aged 15 years and over, in private households, during the reference week. | boolean | True |
language | First official language spoken at home:
| string | English |
household_size | The number of people living in the household. | integer | 4 |
household_children | Presence of children (age less than 18yrs) in the household. | boolean | True |
household_income | Total household income (CAD) reported, adjusted for inflation in prior year dollars. Missing values are null. | integer | 61743 |
prizm_segment | Environics PRIZM Segment to which the household belongs. | integer | 64 |
postal_code | Canada Post postal code associated with this household. | string | J4B 4L9 |
vintage | Internal Motionworks identifier for the run process used to generate the Digital Population record. | string | 20220912_812c112 |
Validation
Methodology
A deep dive into the methodology and its benefits are available in the Synthetic Populations methodology documents.
Updated 9 months ago