Voting Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_bbe5fe0c8a2dd9f086a498d788c7dc15 | Consumer Profiles | Voting | How often usually vote in local elections Always |
cp_88a08230082d000b0092a1a46a57265d | Consumer Profiles | Voting | How often usually vote in local elections Never |
cp_632e9398429af2ff260b901057d9df3a | Consumer Profiles | Voting | How often usually vote in local elections Sometimes |
cp_aee59b1a0a9738fc536ea0439fc3671d | Consumer Profiles | Voting | How often usually vote in presidential elections Always |
cp_a3e6aace7f470637855a18f6b29627c3 | Consumer Profiles | Voting | How often usually vote in presidential elections Never |
cp_31a46da555029fd761e542e19acda27d | Consumer Profiles | Voting | How often usually vote in presidential elections Sometimes |
cp_a1743ab1285587de42a21f0fe4e7927b | Consumer Profiles | Voting | How often usually vote in statewide elections Always |
cp_d1896bd9569b1c6ad6339890e9c20f90 | Consumer Profiles | Voting | How often usually vote in statewide elections Never |
cp_9e5e41db59e18e24e825a948bdb46cdf | Consumer Profiles | Voting | How often usually vote in statewide elections Sometimes |
cp_572a9245f96234a7ce6a1c1cf0a7a1b1 | Consumer Profiles | Voting | Political party affiliation Democrat |
cp_0e08a7b34b02e7f99f98a94b728737e7 | Consumer Profiles | Voting | Political party affiliation Independent |
cp_d9cd029d4ede149edc9bc51a311277ed | Consumer Profiles | Voting | Political party affiliation Independent, but feel closer to Democrat |
cp_0d0cb6ad551a1ca85d860b31f0148c18 | Consumer Profiles | Voting | Political party affiliation Independent, but feel closer to Republican |
cp_79134142adf486c5a30da73a284fa3b2 | Consumer Profiles | Voting | Political party affiliation None of these |
cp_59b3e8d2c33cdf62c8571f49ffb938b6 | Consumer Profiles | Voting | Political party affiliation Republican |
cp_537dc82477b9f4dce7efa08f837f5fd1 | Consumer Profiles | Voting | Registered to vote in district of residence Yes |
Updated 12 months ago