US Block Group Changes through Time
As a reference for users, Motionworks provides this cross-reference to allow users to understand how the block group geographies are changing through time and map data from a 2010 reference to another publication year.
The universal geography_id is used and can be referenced back to the core Geography Reference Datasets.
Schema
Motionworks delivers Geography via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
| Name | Description | Type | Example |
|---|---|---|---|
| geography_id | Unique identifier for the block group geography across years. | string | US2020XXBG360050157001 |
| geography_id_2010 | Unique identifier for the 2010 block group geography. | string | US2010XXBG360050157001 |
| geography_id_2020 | Unique identifier for the 2020 block group geography. | string | |
| area_2010 | The proportion of the geography_id area that is shared between years with geography_id_2010. | float | 0.6742739816 |
| area_2020 | The proportion of the geography_id area that is shared between years with geography_id_2020. | float | |
| households | The 2023 household count of the overlapping geography_id that is shared with geography_id_2010 and geography_id_2020. | integer | 371 |
| persons | The 2023 person count of the overlapping geography_id that is shared with geography_id_2010 and geography_id_2020. | integer | 972 |
Updated 6 days ago
