Sports and Leisure Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_426eab8dcb394723351196ff1a99cece | Consumer Profiles | Sports and Leisure | Activities past 12 months Adult continuing education |
cp_3b7f022bd1af671c42add7d8949b4f3e | Consumer Profiles | Sports and Leisure | Activities past 12 months Basketball |
cp_b31154b31d09b8551d6fc1991f6e2af8 | Consumer Profiles | Sports and Leisure | Activities past 12 months Bicycling |
cp_170c627e2c5db9b80e0ab66b628650df | Consumer Profiles | Sports and Leisure | Activities past 12 months Boating |
cp_1b642268071fb36f5bff92714fb9dfea | Consumer Profiles | Sports and Leisure | Activities past 12 months Bowling |
cp_983ff86545dc96b0310b0fd44440b96a | Consumer Profiles | Sports and Leisure | Activities past 12 months Camping |
cp_2b52127c5a35dd7b9172b30339a698a2 | Consumer Profiles | Sports and Leisure | Activities past 12 months Fishing |
cp_859d631bd4d64b6e8e37cf02d388f47a | Consumer Profiles | Sports and Leisure | Activities past 12 months Football |
cp_20f7c84916aea81fd6e92f1f85b18494 | Consumer Profiles | Sports and Leisure | Activities past 12 months Gardening (flowers or vegetables) |
cp_bbf59d6e1fb233e79a19104a20391cca | Consumer Profiles | Sports and Leisure | Activities past 12 months Golf |
cp_f891f6abe51b31931328b0e848d22b98 | Consumer Profiles | Sports and Leisure | Activities past 12 months Grilling - outdoor cooking |
cp_35e212f40b2bb8e948d3332133cdf417 | Consumer Profiles | Sports and Leisure | Activities past 12 months Group fitness class |
cp_95e595dceab35e7cf10b8c5ba7a5deae | Consumer Profiles | Sports and Leisure | Activities past 12 months Hiking - backpacking |
cp_4fcf3e36255197e89d528f8e1776fcc8 | Consumer Profiles | Sports and Leisure | Activities past 12 months Hunting |
cp_19f383d06b13fcbf80b6b7b4b5f3e400 | Consumer Profiles | Sports and Leisure | Activities past 12 months Jogging - running |
cp_ba95852dd4b76d898da850006a6f9a77 | Consumer Profiles | Sports and Leisure | Activities past 12 months Lawn care |
cp_13670e18b3d3e521e8c3ccf75cc0e15f | Consumer Profiles | Sports and Leisure | Activities past 12 months Photography |
cp_59dea88b4f3dd285f7b6e49bb193d20e | Consumer Profiles | Sports and Leisure | Activities past 12 months Sewing - crafts |
cp_c106afd9dee4a6b660cdcaf72c8fea23 | Consumer Profiles | Sports and Leisure | Activities past 12 months Snow skiing - snowboarding |
cp_d84d1d792f55a6d0b7a6abfec37c68a8 | Consumer Profiles | Sports and Leisure | Activities past 12 months Soccer |
cp_d685d6d0f611f4c364c96a08d017b48b | Consumer Profiles | Sports and Leisure | Activities past 12 months Softball - baseball |
cp_05b201be0ce390710565f735ddcb60c3 | Consumer Profiles | Sports and Leisure | Activities past 12 months Swimming |
cp_a98b4deeab35c7c44c70ad323214b8b4 | Consumer Profiles | Sports and Leisure | Activities past 12 months Tennis |
cp_067140c953ff849410b078b3fa934393 | Consumer Profiles | Sports and Leisure | Activities past 12 months Volunteer work |
cp_52bf19cdb3fee45192c3bf45865bf180 | Consumer Profiles | Sports and Leisure | Activities past 12 months Yoga - pilates |
cp_c1b997ec80545d735fa86d2a94a6f30c | Consumer Profiles | Sports and Leisure | Current level of interest in Arena Football League (AFL) Very |
cp_144afb6cdea640bce3e4e1e450ebbae0 | Consumer Profiles | Sports and Leisure | Current level of interest in College basketball Very |
cp_a32c9a7d5de344a1a52bf8941207ca26 | Consumer Profiles | Sports and Leisure | Current level of interest in College football Very |
cp_ec1b1948cf20686730ae4d8534477420 | Consumer Profiles | Sports and Leisure | Current level of interest in College hockey Very |
cp_bc60841a6f452e0e256649b3e37dd26e | Consumer Profiles | Sports and Leisure | Current level of interest in European soccer Very |
cp_e790c758075fe86d6ea9c049e0a6fc5f | Consumer Profiles | Sports and Leisure | Current level of interest in Extreme/action sports Very |
cp_a712e8d6b7ad15e1851c4188ee37d1b1 | Consumer Profiles | Sports and Leisure | Current level of interest in High school sports Very |
cp_d082030a6273915328448a79c8ec78d3 | Consumer Profiles | Sports and Leisure | Current level of interest in Horse racing Very |
cp_50d63cff02f601c2b09af15aa0581dcc | Consumer Profiles | Sports and Leisure | Current level of interest in IndyCar Series Very |
cp_94b5672659aaf0253a8d800e997beb90 | Consumer Profiles | Sports and Leisure | Current level of interest in Major League Baseball (MLB) Very |
cp_6216fe06eaf8c8919f2af8586013728f | Consumer Profiles | Sports and Leisure | Current level of interest in Major League Soccer (MLS) Very |
cp_2a1ed4e6b15009db7b03af8907389130 | Consumer Profiles | Sports and Leisure | Current level of interest in Minor League Baseball Very |
cp_b734288c775fb62c1e201824ab69885e | Consumer Profiles | Sports and Leisure | Current level of interest in Minor League Hockey Very |
cp_d5c42b5aa00d1b2a327417a65b302139 | Consumer Profiles | Sports and Leisure | Current level of interest in Monster Jam (monster trucks) Very |
cp_3b876aa80b32b350c26f83dd20e15605 | Consumer Profiles | Sports and Leisure | Current level of interest in NASCAR Very |
cp_870ef8a9e194d21222c3f1686cb6afe0 | Consumer Profiles | Sports and Leisure | Current level of interest in Nat'l Basketball Assoc (NBA) Very |
cp_2a2311c35bb090aac87408b4231f3cad | Consumer Profiles | Sports and Leisure | Current level of interest in National Football League (NFL) Very |
cp_e9195291d97d99c62b8683f5c92043cc | Consumer Profiles | Sports and Leisure | Current level of interest in National Hockey League (NHL) Very |
cp_41cf79890f41fe896f5abdcd2ec58aa8 | Consumer Profiles | Sports and Leisure | Current level of interest in eSports (pro video gaming) Very |
cp_be998bf6ddf4cff6fa7615fefd7715cb | Consumer Profiles | Sports and Leisure | Currently enrolled/attending classes at a college/university Yes |
cp_99935d006ac5faa39a76e01d0a9dcdc0 | Consumer Profiles | Sports and Leisure | Events attended past 12 mo (net) Pacific Coast League minor league baseball |
cp_1be52233ee92ce0fcd3c613877616e38 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) AHL (American Hockey League) |
cp_79df1a2d55662d8e5108b0d1ffb68f54 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any NASCAR |
cp_44fca8de9025aa623bb2c26262691b55 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any auto racing track event |
cp_fcfcbe85ebf85914db251cf2d9223ef1 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any high school sports event |
cp_8e643a2a65303e2dab258e7cbcec6575 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any horse racing |
cp_6748bc822dfac253ba7c58c4e5af572b | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any marathon/road race |
cp_6a16ea6932ed1c0e16fe714f03901924 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any minor league baseball |
cp_216852e95e2130acd05254b7d9964f3d | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any minor league hockey |
cp_acf6cf402693f37335571afa795864b0 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Any pro rodeo |
cp_d01b9bfc90f5e4c2b0ef2e34c0516894 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Big 12 sports event |
cp_ceb77d2c55ef6a6adec4e77da57c2991 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Big Ten sports event |
cp_19141023ff39f7b535cfe6863b084389 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Bowl games |
cp_fd1af2d14a4fa73879094fef2b26a82d | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) College basketball |
cp_f972f69708b6921307c591c24468cff2 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) College football |
cp_d3c43db2014bb6e4e2dfac41b99e1e25 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) College sports event |
cp_a0a9560c9aead711d5e01076eb9f99c5 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Major League Baseball (MLB) |
cp_60be1cd8117540fb218d0e4cb29e8419 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) Major League Soccer (MLS) |
cp_571da57f69d37133afa526e13328b9ed | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) National Basketball Association (NBA) |
cp_176a25d6d01080914d69dff0634b2252 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) National Football League (NFL) |
cp_4e2707ae8d20c88f2feeebc5df5a3073 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) National Hockey League (NHL) |
cp_dd7771790e90636c9b866411644147a9 | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) PGA TOUR |
cp_40d642c3d6970dec62bea8f2b4f622fd | Consumer Profiles | Sports and Leisure | Events attended past 12 months (net) United Soccer League |
cp_8ce14db0790de49978a429c66ec02be6 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Any paid ticket music concert |
cp_7b65468d4a8a6c70511c07ca8f05e49c | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Any professional sports event |
cp_803e840d06bfe5bbfd552c70e651e9ce | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Any theme park |
cp_26d24827890202eb542ef53506426b5c | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Art museum |
cp_5f13fe4cf3b72a75e6e46861951e17aa | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Circus |
cp_767af710851ff98469bcfb43e4b385ac | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Comedy club |
cp_e73b15388ca40808ee87a75a8b06bac3 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Country music concert |
cp_494111a50d79e0f3cee65f7cb0334e3c | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Dance or ballet performance |
cp_005c8202949e83fd77a6f0d9cf0b7678 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Health/wellness/fitness expo |
cp_81d4a443ca64d4ea84c88097b119979d | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months High school sports event |
cp_4d8ee1ff2bdecbc57e60edd1ff5409bc | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Ice show |
cp_1bdd2fc296f95532ff4dde8bcca1ab9e | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Job fair/recruitment fair |
cp_d80f9bb1a67f5e536cd9bc3d2301ce80 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Live theater |
cp_933d72f3b2f336ecc606177356ea3716 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Monster Jam (monster trucks) |
cp_29cc0125e5a5a8bda594ebdeb0c04f47 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months NHRA Drag Racing |
cp_7d78998c2e36f29650607eccc60c48ea | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Pro Bull Riding (PBR) |
cp_c34e87ac281392511806c6732af0dd20 | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months R&B/rap/hip-hop concert |
cp_53e59a0c26dbeb531ef94585fa8326df | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Rock concert |
cp_b5879af6558a7658f503a8e60497fb9d | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Symphony concert, opera, etc. |
cp_bfb3dba0875ec305287337c58da58d8f | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months WWE (pro wrestling) |
cp_f75f641acfec2992955c58ea1e93cccc | Consumer Profiles | Sports and Leisure | Events attended/places visited past 12 months Zoo |
cp_7df3b327fbfe1d9566733016cc4397d7 | Consumer Profiles | Sports and Leisure | Lifestyle change/event personally plan to do next 12 mo Attnd adult ed class |
cp_5b9fff531197e286be18537cc05c7617 | Consumer Profiles | Sports and Leisure | Lifestyle change/event personally plan to do next 12 mo Birth of grandchild |
cp_def28aa3eb667b97454efc9ddf3fde3f | Consumer Profiles | Sports and Leisure | Lifestyle change/event personally plan to do next 12 mo Child finish college |
cp_b77d723f3dddbcd2e512800fda708b0b | Consumer Profiles | Sports and Leisure | Lifestyle change/event personally plan to do next 12 mo Move/change address |
cp_a1c7655bb442d5ee6980223cbbbc3e46 | Consumer Profiles | Sports and Leisure | Lifestyle changes household plans to do next 12 mths Shop for nursing care |
cp_9a2defdaef26727c852da276e78f1427 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mo Go back to school |
cp_8544e8addde0a4ba486f7ddf6ec54186 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mo Last mortgage pmt |
cp_f9527a2d17f545e2236ffb3a764c05c4 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mo Refinance mortgage |
cp_f4c1c728a97486e2aba848fdc771c362 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mo Sell house, condo |
cp_3a879cdacbb5deb911df14f8f6098259 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Birth of a child |
cp_20130d79bcd0b5f50d7c5c1209c27036 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Buy house, condo |
cp_21d0c3dee0fb736fc1e19c64e3ad2cb5 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Get married |
cp_af854e0272f5d8c35d7ef3fe33c39c71 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Look for new job |
cp_3a4c64e029f79e3c97725643ec8a3040 | Consumer Profiles | Sports and Leisure | Lifestyle changes/events personally plan to do next 12 mths Retire |
cp_3aa9d0072f4d4813ee28537457cc98c1 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Belong to health/fitness club or gym |
cp_43cefcb9e61eba9d567d8f6c97c4f016 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Caregiver of aging parent or relative |
cp_bacb356a30a769f4d5fe09c062d39343 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Current or former military service |
cp_db8981475c82005851fa5a30ac36eb69 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Follow a weight loss program |
cp_38605fe6dd79692b0ff94cc4ea1b83ff | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Have child in college |
cp_3b60042d740fa9026854060cfa3e5262 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Have life insurance |
cp_5ac8e5509569f7035ed8a9fafa4d8002 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Own a cat |
cp_61d27472e94601d4e1bd9394120b02cc | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Own a dog |
cp_fc180e5a36724ca54d975de291e3d469 | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Own other pet |
cp_98f5352a6e39b4c15a12eb71f3d1b97c | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Self-employed |
cp_7c87beeffe1356cedf547cb63dcd29bc | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Small business owner |
cp_f0924bdd605ab9d96584a440383e802f | Consumer Profiles | Sports and Leisure | Lifestyle characteristics Work at home (most of the time or always) |
cp_1916d0cdd3a2cd74b62233440b07c87f | Consumer Profiles | Sports and Leisure | Movies when usually seen at a theater past 12 months Opening weekend |
cp_ec92aa10e83cdb82956eb8812111a3fc | Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 3 months 2 times |
cp_a61454634d5f42a7909edadbb68c605f | Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 30 days 1 time |
cp_177002f4f32c8f7941e60a46d0007992 | Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 30 days 2 times |
cp_27497da1b4f3580c33bb409c2609f0e7 | Consumer Profiles | Sports and Leisure | No. of times attended movie at a theater past 30 days None |
cp_b5d4e25f021459f210cbdeb080984a13 | Consumer Profiles | Sports and Leisure | No. of times bought lottery tckt past 30 day (Any bought) Any lottery ticket |
Updated 11 months ago