Retail Shopping Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_6b3d3113c2ddf39be0fc6e7fd8cc0271 | Consumer Profiles | Retail Shopping | Bridal shops:Stores shopped/used services past 3 months Any bridal shop |
cp_b9515a7ee8b0701d46029c90a7989966 | Consumer Profiles | Retail Shopping | Day spas:Stores shopped/used services past 12 months Any day spa |
cp_58d165a5ce910c1936281624fe626dc4 | Consumer Profiles | Retail Shopping | Dry cleaners:Stores shopped/used services past 12 months Any dry cleaner |
cp_14bab31914ff0a34e48df1e30127cb44 | Consumer Profiles | Retail Shopping | Florists:Stores shop/used services past 3 months Any florist (excl grocers) |
cp_2e98b96dd9fcd1b4597bbeaa28988a56 | Consumer Profiles | Retail Shopping | Florists:Stores shopped/used services past 12 mo Any florist (excl grocers) |
cp_db552016da10f517a7e40323af724d4d | Consumer Profiles | Retail Shopping | Items bought past 12 months Athletic clothing |
cp_36e55c13cb19444a813b7fbd76a28923 | Consumer Profiles | Retail Shopping | Items bought past 12 months Athletic shoes |
cp_162c879809c00038231888cba3f3a2d1 | Consumer Profiles | Retail Shopping | Items bought past 12 months Childrens clothing |
cp_daeab09093ddc55005dd02f81ed92c42 | Consumer Profiles | Retail Shopping | Items bought past 12 months Cosmetics/perfumes |
cp_024945ad33149433120dd8e1d4b5d8d9 | Consumer Profiles | Retail Shopping | Items bought past 12 months Costume jewelry |
cp_d47c0bc6385677085297e73a40ae08f7 | Consumer Profiles | Retail Shopping | Items bought past 12 months Fine jewelry |
cp_51edaad6eb54491c38a411a838afff2f | Consumer Profiles | Retail Shopping | Items bought past 12 months Handbags/purses |
cp_a15754ca06da696d5c75986789f3669b | Consumer Profiles | Retail Shopping | Items bought past 12 months Infants clothing |
cp_f6f2488a56f820b9224f394279965233 | Consumer Profiles | Retail Shopping | Items bought past 12 months Mens business clothing |
cp_fbb7da3b51c694dc7d16529d2b337cce | Consumer Profiles | Retail Shopping | Items bought past 12 months Mens casual clothing |
cp_2b02ed5d5d70f791d09fcf4da680ba6f | Consumer Profiles | Retail Shopping | Items bought past 12 months Mens shoes |
cp_dd6c80f9bd1cd44f606709704a94d5ab | Consumer Profiles | Retail Shopping | Items bought past 12 months Skin care items |
cp_3ce5083d6fc63c1994cba655580992d1 | Consumer Profiles | Retail Shopping | Items bought past 12 months Sports equipment |
cp_cca004f48c6efbb39230c4bd5fd5b76d | Consumer Profiles | Retail Shopping | Items bought past 12 months Womens business clothing |
cp_3f39875796a6760bdcc28f8ba16896ee | Consumer Profiles | Retail Shopping | Items bought past 12 months Womens casual clothing |
cp_47b38a0b7e7e6052e2567c118917741f | Consumer Profiles | Retail Shopping | Items bought past 12 months Womens shoes |
cp_2e7ecad44f5f21e57fec7f1537677667 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Any store |
cp_71de0f5684496775ace92c512e85a33f | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths BJs Club |
cp_ebf7c4d5939f283e7c1e7905afa62f3e | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Babies R Us |
cp_45e62ed732690b4a574eafe6771cbc2b | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Best Buy |
cp_8246a0f489aca75bf00be4654572a22e | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Big Lots |
cp_3a0501ded8ebdaa7fd327a0c62f3885f | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Bloomingdales |
cp_f604e7b47b3f5af9c92bcba7b4f79131 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Burlington |
cp_25d8104c2cf44d32c815a0524c7123df | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Costco |
cp_0d4fdd66925b8d49b5447182ca711ecc | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Dillards |
cp_9a59bf4f2cb804ec4be8237c090cec75 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Dollar General |
cp_ea2f76bace4529bd6a44eaf61b9e9f6b | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Dollar Tree |
cp_2eed0dbf9413f674d45ce48f0c814e24 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Family Dollar |
cp_6ebc31389434572dee471996e6397250 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths HomeGoods |
cp_647ad566b5d69ac6dfddd77215832ddc | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths JCPenney |
cp_fdc279e48129fe0bb015844178c5c699 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Kmart |
cp_62b66c142672c9dab76df715b52da8c7 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Kohls |
cp_22286e553d3d6b31d9543c466483b896 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Macys |
cp_d38c9679700904e927041eebe01e9e82 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Marshalls |
cp_05b8f47296c5636ccedad69264c081d3 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Neiman Marcus |
cp_ad138ea9015b00735e70c0fc787c6809 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Nordstrom |
cp_f801e2cfede5c404d2ce59f8b0044579 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Nordstrom Rack |
cp_7135b7b66f230eba6bd54e6422f139df | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Ross DressForLess |
cp_666c1c006ae1807654830b7a726d5bdc | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Saks 5th Avenue |
cp_f87aafb223b8aeaad4e40118ba4463f2 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Sams Club |
cp_a9ba64faa746e098e830285083e349a4 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Sears |
cp_6f94c920484b932bcb7d4a00b4054e05 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Stein Mart |
cp_aebaf5abe5c89de02d68a53ab4ebb75b | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths TJ Maxx |
cp_fbffe57b6161af3197e39bcad9fa95ac | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Target |
cp_4baa0abb3e37cb94d6f8e110c3039bec | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped in-store past 3 mths Walmart |
cp_3021ab1bd7af47ef0e2e1dc65f967aa9 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Amazon |
cp_7f0907671c612ee88d5143d85759be24 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Any store |
cp_c7d9f2a2f82e570f57707b115dde72c8 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months BJs Club |
cp_a8ea984dc7465a3190aa1116d9f3c512 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Babies R Us |
cp_fd5f8866bffb3a4881609dde0b8314c2 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Best Buy |
cp_503705d634b25032241f2dfe28e1eeee | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Big Lots |
cp_fe92a24d0c6efdfb756f0fa257f49208 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Bloomingdales |
cp_26486990b3cf6506e25c4d78309e0736 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Burlington |
cp_3f486bb70a69afb45008a92d206dbfa6 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Costco |
cp_a3f83bf1c786e46b84aba69e7c7a80ae | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Dillards |
cp_dc73c1306594f7d060a1c4070185ad78 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Dollar General |
cp_71a70c1d0d69f5775500fc9dac47ae5a | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Dollar Tree |
cp_697eb9dfbcc6d39442c45d371a45ae67 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Family Dollar |
cp_43d8215625c03efbe228be558d281746 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months HomeGoods |
cp_1f2f3963ee12d2351b999951948c3a16 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months JCPenney |
cp_02eaa2fff4a56d080dc129191836ffc4 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Kmart |
cp_5d7c49a34a31f36e91e40ee6ed944915 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Kohls |
cp_88106c83319734bcb3491c6b5b66ab6d | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Macys |
cp_1832e2fbbdc52ddf2d19fc924bbc12fc | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Marshalls |
cp_7b3fbb06b3dea9350d156c52be92e51d | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Neiman Marcus |
cp_db0ab2ddb65116c7c9cef6bbd8e26523 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Nordstrom |
cp_d5fbfac93572c37a03f250b21f25949f | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Nordstrom Rack |
cp_54c0af0db41b062695ad560163030640 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Sams Club |
cp_59d4e3fc841baddcf6b59e9ad56acc34 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Sears |
cp_e57092f3a16fdfe6829374a3de711b7a | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months TJ Maxx |
cp_3f1b49dba0bb320e038cf6bb2298a643 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Target |
cp_21c5b2f83f896fe754026cbc90c4550b | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped online past 3 months Walmart |
cp_466abb34e18816420967d9790100f003 | Consumer Profiles | Retail Shopping | Major/department stores:Stores shopped past 3 mo Any major/department store |
cp_134b476dc8b1ed76b8fe6165f30ff6e6 | Consumer Profiles | Retail Shopping | Malls shopped/visited past 3 months Any mall/shopping center past 3 months |
cp_fde66350cdd047eab1f52c83c237703f | Consumer Profiles | Retail Shopping | Office supplies/services:Stores shop/used srvcs past 12 mo Any office store |
cp_41386cb6d0d182843662d9f2454fc290 | Consumer Profiles | Retail Shopping | Pet supplies:Stores shopped/used services past 12 mo Any pet supply store |
cp_48abead8ccd1d184bcc69f591220a852 | Consumer Profiles | Retail Shopping | Shoes/sneakers/other footwear:Stores shopped past 3 months Any shoe store |
Updated 12 months ago