Segment Households Listing
Segment | Category | Subcategory | Description | Social Group | Lifestage | Urbanicity |
---|---|---|---|---|---|---|
01 | PRIZM | Segment Households | Upper Crust | Elite Suburbs | Affluent Empty Nests | Suburban |
02 | PRIZM | Segment Households | Networked Neighbors | Elite Suburbs | Accumulated Wealth | Suburban |
03 | PRIZM | Segment Households | Movers & Shakers | Elite Suburbs | Affluent Empty Nests | Suburban |
04 | PRIZM | Segment Households | Young Digerati | Urban Uptown | Midlife Success | Urban |
05 | PRIZM | Segment Households | Country Squires | Landed Gentry | Accumulated Wealth | Town |
06 | PRIZM | Segment Households | Winner's Circle | The Affluentials | Accumulated Wealth | Metro Mix |
07 | PRIZM | Segment Households | Money & Brains | Urban Uptown | Affluent Empty Nests | Urban |
08 | PRIZM | Segment Households | Gray Power | The Affluentials | Affluent Empty Nests | Suburban |
09 | PRIZM | Segment Households | Big Fish, Small Pond | Landed Gentry | Affluent Empty Nests | Town |
10 | PRIZM | Segment Households | Executive Suites | The Affluentials | Accumulated Wealth | Metro Mix |
11 | PRIZM | Segment Households | Fast-Track Families | Landed Gentry | Accumulated Wealth | Rural |
12 | PRIZM | Segment Households | Cruisin' to Retirement | The Affluentials | Affluent Empty Nests | Suburban |
13 | PRIZM | Segment Households | Upward Bound | The Affluentials | Midlife Success | Metro Mix |
14 | PRIZM | Segment Households | Kids & Cul-de-Sacs | The Affluentials | Accumulated Wealth | Metro Mix |
15 | PRIZM | Segment Households | New Homesteaders | Landed Gentry | Accumulated Wealth | Town |
16 | PRIZM | Segment Households | Beltway Boomers | The Affluentials | Accumulated Wealth | Metro Mix |
17 | PRIZM | Segment Households | Urban Elders | Midtown Mix | Conservative Classics | Urban |
18 | PRIZM | Segment Households | Mayberry-ville | Country Comfort | Conservative Classics | Rural |
19 | PRIZM | Segment Households | American Dreams | Urban Uptown | Conservative Classics | Urban |
20 | PRIZM | Segment Households | Empty Nests | Middleburbs | Conservative Classics | Suburban |
21 | PRIZM | Segment Households | The Cosmopolitans | Urban Uptown | Midlife Success | Urban |
22 | PRIZM | Segment Households | Middleburg Managers | Second City Society | Conservative Classics | Metro Mix |
23 | PRIZM | Segment Households | Township Travelers | Country Comfort | Young Accumulators | Town |
24 | PRIZM | Segment Households | Pickup Patriarchs | Country Comfort | Conservative Classics | Town |
25 | PRIZM | Segment Households | Up-and-Comers | Middleburbs | Midlife Success | Metro Mix |
26 | PRIZM | Segment Households | Home Sweet Home | Middleburbs | Young Accumulators | Metro Mix |
27 | PRIZM | Segment Households | Big Sky Families | Country Comfort | Young Accumulators | Rural |
28 | PRIZM | Segment Households | Country Casuals | Country Comfort | Conservative Classics | Rural |
29 | PRIZM | Segment Households | White Picket Fences | Country Comfort | Young Accumulators | Town |
30 | PRIZM | Segment Households | Pools & Patios | Middleburbs | Young Accumulators | Metro Mix |
31 | PRIZM | Segment Households | Connected Bohemians | Midtown Mix | Midlife Success | Urban |
32 | PRIZM | Segment Households | Traditional Times | Middle America | Cautious Couples | Town |
33 | PRIZM | Segment Households | Second City Startups | Second City Society | Mainstream Families | Metro Mix |
34 | PRIZM | Segment Households | Young & Influential | Inner Suburbs | Midlife Success | Metro Mix |
35 | PRIZM | Segment Households | Urban Achievers | Midtown Mix | Midlife Success | Urban |
36 | PRIZM | Segment Households | Toolbelt Traditionalists | Inner Suburbs | Cautious Couples | Metro Mix |
37 | PRIZM | Segment Households | Bright Lights, Li'l City | Second City Society | Mainstream Families | Metro Mix |
38 | PRIZM | Segment Households | Hometown Retired | Middle America | Cautious Couples | Town |
39 | PRIZM | Segment Households | Kid Country, USA | Middle America | Mainstream Families | Town |
40 | PRIZM | Segment Households | Aspiring A-Listers | Midtown Mix | Young Achievers | Urban |
41 | PRIZM | Segment Households | Domestic Duos | Inner Suburbs | Cautious Couples | Metro Mix |
42 | PRIZM | Segment Households | Multi-Culti Mosaic | Urban Cores | Sustaining Families | Urban |
43 | PRIZM | Segment Households | City Roots | Urban Cores | Cautious Couples | Urban |
44 | PRIZM | Segment Households | Country Strong | Middle America | Mainstream Families | Rural |
45 | PRIZM | Segment Households | Urban Modern Mix | Urban Cores | Sustaining Families | Urban |
46 | PRIZM | Segment Households | Heartlanders | Middle America | Cautious Couples | Rural |
47 | PRIZM | Segment Households | Striving Selfies | City Centers | Young Achievers | Metro Mix |
48 | PRIZM | Segment Households | Generation Web | City Centers | Young Achievers | Metro Mix |
49 | PRIZM | Segment Households | American Classics | City Centers | Cautious Couples | Metro Mix |
50 | PRIZM | Segment Households | Metro Grads | Inner Suburbs | Young Achievers | Metro Mix |
51 | PRIZM | Segment Households | Campers & Camo | Middle America | Mainstream Families | Town |
52 | PRIZM | Segment Households | Simple Pleasures | Middle America | Cautious Couples | Rural |
53 | PRIZM | Segment Households | Lo-Tech Singles | City Centers | Cautious Couples | Metro Mix |
54 | PRIZM | Segment Households | Struggling Singles | City Centers | Young Achievers | Second City |
55 | PRIZM | Segment Households | Red, White & Blue | Rustic Living | Striving Singles | Rural |
56 | PRIZM | Segment Households | Multi-Culti Families | Urban Cores | Sustaining Families | Urban |
57 | PRIZM | Segment Households | Back Country Folks | Rustic Living | Sustaining Seniors | Rural |
58 | PRIZM | Segment Households | Golden Ponds | Rustic Living | Sustaining Seniors | Town |
59 | PRIZM | Segment Households | New Melting Pot | Micro-City Mix | Striving Singles | Second City |
60 | PRIZM | Segment Households | Small-Town Collegiates | Rustic Living | Striving Singles | Town |
61 | PRIZM | Segment Households | Second City Generations | Micro-City Mix | Sustaining Families | Metro Mix |
62 | PRIZM | Segment Households | Crossroad Villagers | Rustic Living | Sustaining Seniors | Town |
63 | PRIZM | Segment Households | Low-Rise Living | Urban Cores | Striving Singles | Urban |
64 | PRIZM | Segment Households | Family Thrifts | Micro-City Mix | Striving Singles | Second City |
65 | PRIZM | Segment Households | Young & Rustic | Rustic Living | Striving Singles | Rural |
66 | PRIZM | Segment Households | New Beginnings | Micro-City Mix | Striving Singles | Metro Mix |
67 | PRIZM | Segment Households | Park Bench Seniors | Micro-City Mix | Sustaining Seniors | Second City |
68 | PRIZM | Segment Households | Bedrock America | Rustic Living | Sustaining Families | Town |
Updated about 1 year ago