Restaurants Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_83465b0222c145c1f7b856d27254f610 | Consumer Profiles | Restaurants | Any restaurant used past 30 days Any quick service restaurant past 30 days |
cp_bc0f499b200e101d852c5a91562dd3d7 | Consumer Profiles | Restaurants | Any restaurant used past 30 days Any restaurant used past 30 days |
cp_c019b0b0cf5a422fcd337b64d7034b83 | Consumer Profiles | Restaurants | Any restaurant used past 30 days Any sit-down restaurant past 30 days |
cp_a8006e2b1cd68c48db951869b03f761f | Consumer Profiles | Restaurants | No. of times used quick service restaurant past 30 days 10 times or more |
cp_b11424bbd3fc89e1fe54e0d774ece713 | Consumer Profiles | Restaurants | No. of times used sitdown restaurant past 30 days 10 times or more |
cp_04dcb9e80e7b8172e79f0dbc08c752cf | Consumer Profiles | Restaurants | Quick service rest used for breakfast past 30 days Any quick service rest |
cp_d75b03f20ef4734161334faf83bc91c2 | Consumer Profiles | Restaurants | Quick service rest used for dinner past 30 days Any quick service rest |
cp_c10891d02ada0fd348b2a834e17bd0e9 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Any quick service restaurant |
cp_992f8bf937a804d90b20e6ffe4a0afe9 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Arbys |
cp_15e9d813e8ef4991eb6be5e26ec41864 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Auntie Annes |
cp_78dd1fc22a3b8660a21ce339ef1e16c8 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Boston Market |
cp_f3235a2cb27ce1088a452853363f8735 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Burger King |
cp_e3e5fe55d0675b34b4a8a0127cb7cdaf | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Chick-fil-A |
cp_bdab9bf748a2b287903e3ef421d858eb | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Chipotle |
cp_62f6ef0fe19c28d5c0268a329761aa12 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Churchs Chicken |
cp_a8a190b80bdfe6f6ebde7121e819565b | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days CiCis Pizza |
cp_2ef75dca82379107e8bbe8ed5743144c | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Cold Stone Creamery |
cp_f48ad86247999fd44a9f1a975058d6f8 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Dairy Queen |
cp_16ce775668966bf7dfc5a44004817f75 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Dominos Pizza |
cp_96f56c4441ed4d3325d75b6ebdf9ccd1 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Dunkin Donuts |
cp_6e92bc1438b0bb7de20a190bd22e2880 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Five Guys |
cp_ab5bc036829311f7515baa9150e4da08 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Hardees |
cp_d550848811eecf7306be142c1976fe52 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Jack in the box |
cp_1e4c5c9cdb3ae760d0003bb71a6eb9ab | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Jasons deli |
cp_d3e7746158e9acee113df7ce5c402104 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Jimmy Johns |
cp_727db8f283c0e6db34b410bed74c3f67 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days KFC |
cp_9930364dd47cb5cb328a417e9fdb9975 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Little Caesars |
cp_0f66472a9abc0e7cc3a6349a705ea20b | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Long John Silvers |
cp_6cc17f1dbccf71125fb1ad1dc1194752 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days McDonalds |
cp_e2a88a01b04e36fe53ad5e9fafc17a4a | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Panera Bread |
cp_5380a8ad1d61ff61592e47985304f957 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Papa Johns Pizza |
cp_3951ad089c50a9d5a275715a04ade34a | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Pizza Hut |
cp_e3ab0622a950ddc4cf4f0e80f79c4bc5 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Popeyes |
cp_e5601be2fd3da2d19d857729405718af | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Qdoba |
cp_4d721c64c82629e1bec2fcf11e60c5ea | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Quiznos |
cp_c871cb2d7b0109f623d9607784e893b4 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Smoothie King |
cp_736264befd8ee2344d8ceae3d205e9ac | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Sonic |
cp_5ad9e140ac225e382e60af3aaacc67e2 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Starbucks |
cp_7c24e7822fa79847e63d53531632b196 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Subway |
cp_1ad684ddc3ae85405af21a041ec5487f | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Taco Bell |
cp_453828be987fb569241dc00ec96ecdd2 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Wendys |
cp_6ca8297afdd3f49a823bbd2dafa56eb5 | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days White Castle |
cp_38ffd0765d7d35ee7259d6f6d246174e | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Wingstop |
cp_32dcf7412980330a3c64613a296b1fae | Consumer Profiles | Restaurants | Quick service restaurants used past 30 days Zaxbys |
cp_a0b9b7d8e7b8b9a4122109cca2406702 | Consumer Profiles | Restaurants | Sitdown restaurants used for breakfast past 30 days Any sit-down restaurant |
cp_061d51bd066ec0bd446cc83118edf903 | Consumer Profiles | Restaurants | Sitdown restaurants used for dinner past 30 days Any sit-down restaurant |
cp_3237c81db3c1dac2c6e545246e6b2449 | Consumer Profiles | Restaurants | Sitdown restaurants used for lunch past 30 days Any sit-down restaurant |
cp_6d28899d47e25223e79860fa6456f7da | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Any sit-down restaurant |
cp_3eaab3f50f5cc9dd7c72e891f0f9cd7a | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Applebees |
cp_cef9946a6ab69a66b567fb1dc1846621 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Beef O Bradys |
cp_aa30d4a08f17bdfc1f11e08a430c3645 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Bob Evans |
cp_1a833c5d35432a441eae4c75330ee015 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Bonefish Grill |
cp_b16087a5d2b5e8465c244d4f1ab0a122 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Buca di Beppo |
cp_ab31160be52d4cf4d56253151fe99ec0 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Buffalo Wild Wings |
cp_fd6b94e6771763790b927e1dd79ed26e | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days California Pizza Kitchen |
cp_5f8f71f2b763c5766c2a6e21fdf223d5 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Carrabbas Italian Grill |
cp_53cc886a8467810f48d2ec5c926c1ed3 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Chilis |
cp_e4b1972aefce84098bdbfd9230b98d18 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Chuck E Cheeses |
cp_3aeb80b05c381eefb724dfe65d3e575e | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Cracker Barrel |
cp_a78a920794ee4ba94b89184bf6ad2c71 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Dennys |
cp_d64d8b57e7251dfa2f21ba7d5e5429d5 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Dickeys Barbecue Pit |
cp_035a181fb7f77894178116f697b52999 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Golden Corral |
cp_f5776962f87679a175ec8ff1957a5525 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Hooters |
cp_8ece3966c4c2d2a8fb015cf8c5297d89 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days IHOP |
cp_47a4c95f9427682abee41cd77344a48c | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Logans Roadhouse |
cp_f3f8b671b9f650530fb7948c52506b4f | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days LongHorn Steakhouse |
cp_836978ef36774a8cb5f998651fdb409a | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Mellow Mushroom |
cp_2d3190b71b3d46f996ca59824d9de1f0 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Olive Garden |
cp_227c62b155814eb11c4b852029d2fa90 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Outback Steakhouse |
cp_f22a3a1dc8570975feb177cd591f499d | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days P.F. Changs |
cp_b3eadcb77cb29e19438241b7590b3ba5 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Red Lobster |
cp_4ea7a0ad2e57b2bde0747318749bc3ab | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Ruby Tuesday |
cp_dd51119be888752fc4f7c83b45a4ccb5 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days T.G.I. Fridays |
cp_5d96fda6316def42d16cb19e4f85ff5d | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days Texas Roadhouse |
cp_d29d9f5881bf34a136ba5da276250306 | Consumer Profiles | Restaurants | Sitdown restaurants used past 30 days The Cheesecake Factory |
cp_67295809ed1c71eeb5a6562c4a2bf3b0 | Consumer Profiles | Restaurants | Types of rest used for breakfast past 30 days Any coffee house/coffee bar |
cp_a41c3f8c65a82f78893a071e93dc3d59 | Consumer Profiles | Restaurants | Types of rest used for dinner past 30 days Any coffee house/coffee bar |
cp_c7705b188d388c350e42028675d1a0d2 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any Chinese restaurant |
cp_db04d094052bf8e9b26fe2a5f911adeb | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any Italian restaurant |
cp_9813d0b49a21f7d6bada37cfe63ee7a4 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any Mexican restaurant |
cp_28c019299ceff0533358a6558b10e4f8 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any bakery |
cp_41d51e4acc8ad66eb2c86bd64d962f09 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any coffee house/coffee bar |
cp_fe46c6ae3da9a03aa46c4cec1dd4fd64 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any organic/health food restaurant |
cp_626c25f7260b64559298811b7362f77c | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any pizza restaurant |
cp_0312d8852213d091583bb6869f57de61 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any seafood restaurant |
cp_72a2fdddf6b20ff770d3d0fce843ad1c | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any sports bar |
cp_ee98c91f1e8507f22d570da73464bff1 | Consumer Profiles | Restaurants | Types of restaurants used past 30 days Any steakhouse |
Updated 12 months ago