Placecast™ Validation
Motionworks Placecast™ Validation provides detailed information about our validation for every place record for every data release.
Place Validation Report
Report Contents
The report provides context about the measurement process it went through for the latest data release, as well as that same context for the most recent prior release. There are eight discrete validation checks that are used to create a confidence index score. These checks are described in the Schema below.
Confidence Index
Confidence in the data for a place is based on both the input data for the place and the output results for the place.
For input data, the score is primarily effected by the place's audit status, and if it is a focused place or an unfocused place. For output data the score is primarily effected by how the place performs in comparison to its peer group of places.
5 - Excellent Confidence
- Focused place is audit status 4 or 5, and passes 9 validation checks.
- Unfocused place passes is audit status 3, 4 ,5, 12, or 67 and passes all 9 validation checks
4 - Very Good Confidence
- Focused place is audit status 4 or 5, and passes a minimum of 7 validation checks.
- Focused place is audit status 3, 12, or 67, and passes 9 validation checks.
- Unfocused place is audit status 3, 4 ,5, 12, or 67 and passes a minimum of 5 validation checks
3 - Good Confidence
- Focused place is audit status 4 or 5, and passes a minimum of 5 validation checks.
- Focused place is audit status 3, 12, or 67, and passes a minimum of 7 validation checks.
- Unfocused place is audit status 3, 4 ,5, 12, or 67 and passes a minimum of 3 validation checks
2 - Fair Confidence
- Focused or Unfocused place is audit status 3, 4, 5, 12, or 67 and passes a minimum of 1 validation check.
1 - Poor Confidence
- Place is audit status is 1, 2, 7, 9, 14
- Focused or Unfocused place passes 0 validation checks.
Data Dimensions
- Frequency Published Monthly.
- Geographic coverage Summarizes validation metrics for all Motionworks places available to a customer.
- Date availability Data is updated with every monthly release. Fields that reference the previous release refer to the most recent prior release of the Placecast Data.
Schema
Name | Description | Type | Example |
---|---|---|---|
place_id | Unique and persistent identifier of this place or region defined by a data collection polygon (also sometimes called point or place of interest). | Integer | 275640 |
current_release_id | Identifier of the current release. | String | 20240201_placecast_v22 |
previous_release_id | Identifier of the most recent prior release. | String | 20240101_placecast_v22 |
current_place_process | The measurement process that was used to create the measurement data for this place. | String | placed_v22 |
previous_place_process | The measurement process that was used to create the measurement data for this place in the most recent prior release. | String | placed_unfocused |
current_place_pool | The identifier of the place pool, or group of peer places that was used during the creation of measurement data for this place. | String | DMA501_bars |
previous_place_pool | The identifier of the place pool, or group of peer places that was used during the creation of measurement data for this place in the most recent prior release. | String | bars |
current_places_in_place_pool | The number of other places that fall into the place pool. | Integer | 3,571 |
previous_places_in_place_pool | The number of other places that fall into the place pool in the most recent prior release. | Integer | 2,992 |
current_score | The 1-5 score generated for this place from the 8 discrete validation checks performed. | Integer | 4 |
previous_score | The 1-5 score generated for this place from the 8 discrete validation checks performed in the most recent prior release. | Integer | 2 |
current_passed_checks | The number of discrete validation checks that the place record passed. | Integer | 6 |
previous_passed_checks | The number of discrete validation checks that the place record passed in the most recent prior release. | Integer | 3 |
current_avg_visits_sqft_check | Pass or fail that the output of the monthly average of visits per square foot of the place record is within +/- 1 standard deviation of the the places in the place pool. | Boolean | TRUE |
previous_avg_visits_sqft_check | Pass or fail that the output of the monthly average of visits per square foot of the place record is within +/- 1 standard deviation of the the places in the place pool in the most recent prior release. | Boolean | FALSE |
current_avg_dwell_check | Pass or fail that the output of the monthly average dwell time of the place record is within +/- 1 standard deviation of the the places in the place pool. | Boolean | TRUE |
previous_avg_dwell_check | Pass or fail that the output of the monthly average dwell time of the place record is within +/- 1 standard deviation of the the places in the place pool in the most recent prior release. | Boolean | FALSE |
current_time_of_day_visits_check | Pass or fail that the output of the time of day and day of week visitation profiles are similar to the places in the place pool. | Boolean | TRUE |
previous_time_of_day_visits_check | Pass or fail that the output of the time of day and day of week visitation profiles are similar to the places in the place pool in the most recent prior release. | Boolean | FALSE |
current_overall_travel_distance_check | Pass or fail that the output of the average distance from the place location to visitors home is within +/- 1 standard deviation of the the places in the place pool. | Boolean | TRUE |
previous_overall_travel_distance_check | Pass or fail that the output of the average distance from the place location to visitors home is within +/- 1 standard deviation of the the places in the place pool in the most recent prior release. | Boolean | FALSE |
current_visits_trend_check | Pass or fail that the output of the visitation has not declined over 50% year over year. | Boolean | TRUE |
previous_visits_trend_check | Pass or fail that the output of the visitation has not declined over 50% year over year in the most recent prior release. | Boolean | FALSE |
current_sqft_check | Pass or fail that the input of the place shape is less than the 98th percentile for the place type. | Boolean | TRUE |
previous_sqft_check | Pass or fail that the input of the place shape is less than the 98th percentile for the place type in the most recent prior release. | Boolean | FALSE |
current_polygon_check | Pass or fail that the input of the place's shape compactness ratio is reasonable. | Boolean | TRUE |
previous_polygon_check | Pass or fail that the input of the place's shape compactness ratio is reasonable in the most recent prior release. | Boolean | FALSE |
current_hours_check | Pass or fail that the input of the time of day and day of week open hours are similar to peer places. | Boolean | TRUE |
previous_hours_check | Pass or fail that the input of the time of day and day of week open hours are similar to peer places in the most recent prior release. | Boolean | FALSE |
current_place_type_check | Pass or fail that the input of the place type label matching to third party POI data is reasonable. | Boolean | TRUE |
previous_place_type_check | Pass or fail that the input of the place type label matching to third party POI data is reasonable in the most recent prior release. | Boolean | FALSE |
First Party Data Validation Report
This report provides a view of any first party data that is used in creating the Motionworks measurement in Placecast
Data Dimensions
- Frequency Published Monthly.
- Geographic coverage Summarizes first party data that is used for any Motionworks place .
- Date availability Data is updated with every monthly release where first party data is used.
Schema
Name | Description | Type | Example |
---|---|---|---|
place_id | Unique and persistent identifier of this place or region defined by a data collection polygon (also sometimes called point or place of interest). | Integer | 275640 |
YYYYMM | Year and Month that the first party data is applicable to for this place | String | 202402 |
data_source | The name of the data source of the first party data | String | turnstile counts |
data_source_type | The type of data being reported for the first party data | String | data.mta.nyc |
data_source_monthly_value | The first party data normalized to motionworks visits | String | 7,452 |
Updated about 1 month ago