Placecast™ Validation
Motionworks Placecast™ Validation provides detailed information about our validation for every place record for every data release.
Place Validation Report
Report Contents
The report scores each measured place against its peer-group benchmark on four dimensions — visits, dwell, hourly profile, and visitor footprint — using continuous 0-1 scores, where 0 indicates the place's behaviour matches expectation for its peer pool and values approaching 1 indicate increasing departure from that expectation.
The four scores are calculated monthly. They incorporate both first-party data (where available) and Motionworks's internal place-pool benchmarks.
Data Dimensions
- Frequency Published Monthly.
- Geographic coverage Summarizes validation metrics for all Motionworks places available to a customer.
- Date availability Data is updated with every monthly release.
- Versions v2.2 carries
data_source; v2.3 drops it and otherwise has the same schema.
Schema
| Name | Description | Type | Example |
|---|---|---|---|
| place_id | Unique and persistent identifier of this place or region defined by a data collection polygon. | string | 275640 |
| place_process | The measurement process that was used to create the measurement data for this place. | string | placed_v22 |
| place_pool | Identifier of the place pool — the group of peer places used during creation of measurement data for this place. | string | DMA501_bars |
| places | Number of places that fall into the place pool. | integer | 3571 |
| yyyymm | Year and month encoded as YYYYMM (e.g., 202403). Partition key. | integer | 202403 |
| data_source | Identifier of the first-party data source used for validation. v2.2 only — dropped in v2.3. | string | turnstile_counts |
| data_source_type | Type of first-party data source. | string | data.mta.nyc |
| data_source_monthly_value | Operator-reported monthly value from the first-party data source. | number (float) | 7452.0 |
| ksqft | Place footprint area in thousands of square feet. | number (float) | 4.21 |
| monthly_visits_per_ksqft | Modeled monthly visits divided by ksqft. | number (float) | 1841.3 |
| expected_monthly_visits_per_ksqft | Expected monthly visits per ksqft from the place-pool benchmark. | number (float) | 1750.0 |
| expected_monthly_visits_per_ksqft_std | Standard deviation of expected monthly visits per ksqft within the place pool. | number (float) | 240.5 |
| visit_score | Compares the place's monthly visits per square foot against similar places. Scale 0-1: 0 = expected behaviour, 1 = significant outlier relative to peer group. | number (float) | 0.18 |
| dwell_score | Compares the average time visitors spend at the place against similar places. Both unusually short and unusually long dwell times produce a higher score. Scale 0-1. | number (float) | 0.32 |
| profile_score | Compares the shape of the place's hourly visit pattern across the week against similar places. Scale 0-1: 0 = expected, 1 = significant outlier. | number (float) | 0.41 |
| footprint_score | Compares the typical distance visitors travel from home to reach the place against similar places. Scale 0-1: 0 = expected, 1 = significant outlier. | number (float) | 0.09 |
First Party Data Validation Report
This report provides a view of any first party data that is used in creating the Motionworks measurement in Placecast
Data Dimensions
- Frequency Published Monthly.
- Geographic coverage Summarizes first party data that is used for any Motionworks place .
- Date availability Data is updated with every monthly release where first party data is used.
Schema
| Name | Description | Type | Example |
|---|---|---|---|
| place_id | Unique and persistent identifier of this place or region defined by a data collection polygon. | string | 275640 |
| yyyymm | Year and month that the first-party data is applicable to for this place, encoded as YYYYMM (e.g., 202402). | integer | 202402 |
| data_source | The name of the data source of the first-party data. v2.2 only — dropped in v2.3. | string | turnstile counts |
| data_source_type | The type of data being reported for the first-party data. | string | data.mta.nyc |
| data_source_monthly_value | The first-party data normalized to Motionworks visits. | number (float) | 7452.0 |
Updated 22 days ago