US Block Groups Regional Geography Reference
As a reference for users, Motionworks provides this cross-reference to allow users to understand how data reported at the United States Census Block Groups may be aggregated to larger Census Regions.
CBSA and MSA Geographies
CBSA or "Core Based Statistical Areas" refer collectively to BOTH the metropolitan (
us_metro
) and micropolitan (us_micro
) statistical areas with more than 10,000 population.MSA or "Metropolitan Statistical Areas" refer ONLY to the larger metropolitan (
us_metro
) statistical areas with more than 50,000 population.
The universal geography_id
and the associated regional geographic identifiers are used and can be referenced back to the core Geography Reference Datasets.
Schema
Motionworks delivers Geography via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
Name | Description | Type | Example |
---|---|---|---|
geography_id | Unique identifier for the block group geography across years. | string | US2020XXBG250092066003 |
households | The number of Households within the block group. | integer | 554 |
persons | The number of Persons shared by the two geographies. | integer | 1349 |
us_county | Unique identifier for the county geography across years. | string | US2020STCO25009 |
us_state | Unique identifier for the state geography across years. | string | US2020XXST25 |
us_metro | Unique identifier for the metropolitan area geography across years. | string | US2020XMSA14460 |
us_micro | Unique identifier for the micropolitan geography across years. | string | US2020MCRO21640 |
us_metro_division | Unique identifier for the metropolitan division geography across years. | string | US2020XXMD15764 |
Updated about 1 year ago