Popcast™ at Home
Motionworks Popcast™ at Home summarizes any user defined population segment for any geography.
Motionworks Popcast™ at Home provides the population total at any geographic region from Postal Codes to States and Metropolitan Areas. Users may pick from common Population Segments syndicated by Motionworks or mix and match any demographics or consumer segments to create their own.
Data Dimensions
- Frequency New Population Segments are added weekly.
- Geographic coverage Summarizes residents of the United States, Canada, or Australia.
- Zone systems All relevant Geographic Definitions are populated for each Population Segment.
- Date availability 2021 and 2022. For 2019, 2020, or 2023 reach out to our sales team for pricing.
- Latency Data are released within 14 days after the Population Segment is defined.
Schema
Motionworks delivers Popcast™ at Home via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
Name | Description | Type | Example |
---|---|---|---|
motionworks_segment_id | Unique identifier for the Customer's population segment, including customer's identifier and description. | string | a0445aed-cda4-4d74-bc01-894f415412c2 |
customer_id | Customer Account Number | integer | 30 |
customer_name | Customer Account Name | string | Motionworks |
customer_segment_id | Customer Segment Identifier | string | age_21plus |
customer_segment_name | Customer Segment Name or Description | string | Population, Age 21+ |
year | Year of the Popcast™ Digital Population being summarized. | integer | 2022 |
geography_id | Geography reference being summarized. | string | US2010XXBG360610031001 |
persons | The count of persons matching the Population Segment definition with a primary home location within the Geography. | integer | 2367 |
households | The count of households with at least one person that matches the Population Segment definition with a primary home location within the Geography. | integer | 1694 |
all_persons | The count of all persons with a primary home location within the Geography. | integer | 3065 |
hh_persons | The count of all persons with a primary home location within the Geography NOT classified as a type of Group Quarters. | integer | 1871 |
gq_persons | The count of all persons with a primary home location classified as non-institutional Group Quarters within the Geography. | integer | 1194 |
all_households | The count of all households within the Geography. | integer | 2173 |
hh_households | The count of all households within the Geography NOT classified as a type of Group Quarters. | integer | 979 |
gq_households | The count of all households within the Geography classified as non-institutional Group Quarters. | integer | 1194 |
vintage | Date and Time that the Population was summarized. | string | 2023-04-09t1456 |
Updated 9 months ago