US Block Groups Zip Code Reference
As a reference for users, Motionworks provides this cross-reference to allow users to understand how data reported at the United States Census Block Groups may be aggregated Postal Zip Codes.
The universal geography_id and postal_code are used and can be referenced back to the core Geography Reference Datasets.
Schema
Motionworks delivers Geography via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
| Name | Description | Type | Example |
|---|---|---|---|
| geography_id | Unique identifier for the block group geography across years. | string | US2020XXBG010010204004 |
| us_zipcode | Unique identifier for the zip code tabulation area geography across years. | string | US2020ZCTA36067 |
| year | Year used to summarize the shared Popcast™ Digital Pop | integer | 2023 |
| households | The number of Households shared by the two geographies. | integer | 79 |
| persons | The number of Persons shared by the two geographies. | integer | 195 |
Updated 5 days ago
