Placecast™ Airport Enplanements
Motionworks Placecast™ products provides insights for Places and Regions since 2019.
Airport Enplanements
Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time.
The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 331 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.
Airport Stats
Top 25 Airports by BTS Enplanements | BTS Enplanements Rank | BTS Monthly Enplanements | Motionworks Monthly Enplanements | Difference Ratio (%) | |
---|---|---|---|---|---|
1 | Hartsfield- Jackson Atlanta International Airport (ATL - 5680) | 1/331 | 7,128,754 | 7,159,811 | 0.44 |
2 | Dallas- Fort Worth International Airport (DFW - 5692) | 2/331 | 5,515,117 | 5,562,670 | 0.86 |
3 | Denver International Airport (DEN - 5698) | 3/331 | 5,209,237 | 5,251,047 | 0.8 |
4 | Chicago O'Hare International Airport (ORD - 5690) | 4/331 | 5,198,822 | 5,227,472 | 0.55 |
5 | Los Angeles International Airport (LAX - 5681) | 5/331 | 5,143,031 | 5,188,567 | 0.89 |
6 | John F Kennedy International Airport (JFK - 5682) | 6/331 | 3,927,761 | 3,956,453 | 0.73 |
7 | Orlando International Airport (MCO - 5686) | 7/331 | 3,730,120 | 3,748,264 | 0.49 |
8 | Charlotte Douglas International Airport (CLT - 5482) | 8/331 | 3,726,763 | 3,765,920 | 1.05 |
9 | Harry Reid International Airport (LAS - 5481) | 9/331 | 3,715,246 | 282,485 | -92.4 |
10 | Seattle - Tacoma International Airport (SEA - 5701) | 10/331 | 3,403,562 | 3,431,022 | 0.81 |
11 | Miami International Airport (MIA - 5694) | 11/331 | 3,379,739 | 3,405,410 | 0.76 |
12 | Phoenix Sky Harbor International Airport (PHX - 5431) | 12/331 | 3,367,286 | 3,382,539 | 0.45 |
13 | San Francisco International Airport (SFO - 5704) | 13/331 | 3,190,387 | 3,214,763 | 0.76 |
14 | Newark Liberty International Airport (EWR - 5695) | 14/331 | 3,180,853 | 3,199,060 | 0.57 |
15 | George Bush Intercontinental Airport (IAH - 5430) | 15/331 | 3,074,045 | 3,095,272 | 0.69 |
16 | General Edward Lawrence Logan International Airport (BOS - 5691) | 16/331 | 2,624,472 | 1,541,262 | -41.27 |
17 | Fort Lauderdale/ Hollywood International Airport (FLL - 5554) | 17/331 | 2,474,913 | 2,478,452 | 0.14 |
18 | Minneapolis - St Paul International/ Wold - Chamberlain Airport (MSP - 5442) | 18/331 | 2,445,412 | 2,459,488 | 0.58 |
19 | Detroit Metropolitan Wayne County Airport (DTW - 5934) | 19/331 | 2,252,282 | 2,259,945 | 0.34 |
20 | Laguardia Airport (LGA - 5572) | 20/331 | 2,029,980 | 2,046,247 | 0.8 |
21 | Philadelphia International Airport (PHL - 5558) | 21/331 | 2,000,526 | 2,015,291 | 0.74 |
22 | Salt Lake City International Airport (SLC - 5880) | 22/331 | 1,885,066 | 1,891,241 | 0.33 |
23 | Baltimore/ Washington International Thurgood Marshall Airport (BWI - 5639) | 23/331 | 1,785,218 | 1,799,314 | 0.79 |
24 | San Diego International Airport (SAN - 5616) | 24/331 | 1,666,180 | 1,679,147 | 0.78 |
25 | Tampa International Airport (TPA - 5547) | 25/331 | 1,630,840 | 1,639,580 | 0.54 |
Airport Charts
Updated 9 days ago