Health Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_ce1aa7647889594a6a049b8f9ebcad1a | Consumer Profiles | Health | Current health description Excellent |
cp_dbbc2ff61c3f275627b6ef6112b990fb | Consumer Profiles | Health | Current health description Fair |
cp_803bf439b63b6cf0787be52b802f219f | Consumer Profiles | Health | Current health description Good |
cp_513b869b6659ca00bf6a91b36ccc0f68 | Consumer Profiles | Health | Current health description Poor |
cp_4458c4cf209df1f00da24a112064aee7 | Consumer Profiles | Health | Current health description Very good |
cp_c948dbecd7e5629e20ff2484160b2a70 | Consumer Profiles | Health | Group insurance companies No group insurance |
cp_9460ab13d8885615066bb8aeda25e76c | Consumer Profiles | Health | Group or individual insurance companies Any health insurance |
cp_d88c512da6fd4ec9607f61e4136f91f7 | Consumer Profiles | Health | How often usually smoke cigarettes Every day |
cp_5f3b5023e26e681500dc7440967787f0 | Consumer Profiles | Health | Medical services household received past 3 years Any overnight stay procedure |
cp_993476ba2fd842faae5327ff3730de1e | Consumer Profiles | Health | Medical services household received past 3 years Cancer/oncology |
cp_c24f6be49b3f8a56285a4a83d260fb0b | Consumer Profiles | Health | Medical services household received past 3 years Cardiac care |
cp_5ab65b8056eb63777c0c30d6649b4a4b | Consumer Profiles | Health | Medical services household received past 3 years Corrective eye surgery |
cp_22f63c358df53fb2419081e1f181126a | Consumer Profiles | Health | Medical services household received past 3 years Cosmetic surgery |
cp_447982eb08fce3416c3cf73671ea7a31 | Consumer Profiles | Health | Medical services household received past 3 years Hospital emergency room |
cp_0591496cedeae0c7f67284153e94b012 | Consumer Profiles | Health | Medical services household received past 3 years Maternity care |
cp_1b6458686ac2b39da2c805976814f3ea | Consumer Profiles | Health | Medical services household received past 3 years Mental healthcare |
cp_e0b8381d75af336a410f53600bf97ed7 | Consumer Profiles | Health | Medical services household received past 3 years Neurology |
cp_1b4cadb3d310e296e0c8f778c169888a | Consumer Profiles | Health | Medical services household received past 3 years Orthopedics |
cp_d6281db7e08f0ed822de012c84ce1e97 | Consumer Profiles | Health | Medical services household received past 3 years Pediatrics |
cp_31aae5add986f46e25cb02a6023e1d75 | Consumer Profiles | Health | Medical services household received past 3 years Teeth whitening, veneers |
cp_b90092153ff203e99b0dd3a254b2c0ed | Consumer Profiles | Health | Medical services household received past 3 years Treatment for substance abuse |
cp_925edb9d34ba24072304aec288f529bf | Consumer Profiles | Health | Medical services household received past 3 years Urgent care facility |
cp_b845c4dd103331ee7720d5672ef123c2 | Consumer Profiles | Health | Medications reasons bought past 12 months Allergies |
cp_7eab69b168534c95b924393570e16a9c | Consumer Profiles | Health | Medications reasons bought past 12 months Anxiety/depression |
cp_a6049eb5abf3b7acb02cb001db080510 | Consumer Profiles | Health | Medications reasons bought past 12 months Arthritis |
cp_f60f8b38c45b2590f9bd67709dde3ebe | Consumer Profiles | Health | Medications reasons bought past 12 months Asthma |
cp_84e891b42d0e9d519515ed7dde78f5a7 | Consumer Profiles | Health | Medications reasons bought past 12 months Childrens medicine |
cp_471944c16683e74f9047db7bc719c200 | Consumer Profiles | Health | Medications reasons bought past 12 months Cholesterol |
cp_a924f46cf40c974dbe2d5d1b35518176 | Consumer Profiles | Health | Medications reasons bought past 12 months Cold or flu |
cp_ecc50e3e353db2c4e29b9ab7794cb060 | Consumer Profiles | Health | Medications reasons bought past 12 months Diabetes |
cp_9bf656820ae06e7c7b5eefd6e8b77294 | Consumer Profiles | Health | Medications reasons bought past 12 months Did not buy medications |
cp_debd5301e8a7485d679645e80b928440 | Consumer Profiles | Health | Medications reasons bought past 12 months Digestive disorder |
cp_d357fc64d91cd740e53b0ad1bc62f145 | Consumer Profiles | Health | Medications reasons bought past 12 months High blood pressure |
cp_a11ef3e1c43edb3c7f930858d9256e96 | Consumer Profiles | Health | Medications reasons bought past 12 months Other reason |
cp_e7486627c7a5c7b6ba1a05bee340e05a | Consumer Profiles | Health | Medications reasons bought past 12 months Quit smoking |
cp_0426bfebcac5e22afe6ac9d5a35bbd73 | Consumer Profiles | Health | Medications reasons bought past 12 months Weight loss |
cp_0e10e68ab0487c4ec63860afeb439e59 | Consumer Profiles | Health | No. of times tried to quit smoking past 12 months 10 or more times |
cp_7385b9b4c890b03798e6ddd2b896d5a3 | Consumer Profiles | Health | NonRX/health/beauty items:Stores bought past 30 days Any marijuana dispnsary |
cp_172ed22c1861b5ec2a685538e6cc2a0d | Consumer Profiles | Health | Prescription drugs (RX):Stores bought past 30 days Any marijuana dispensary |
cp_82feb89b53885492c5d76f8ac6087378 | Consumer Profiles | Health | RX/nonRX/health/beauty items:Stores bght past 30 days Any drug store bought |
cp_01398a1335ee4c07eff3fb0aaac33dec | Consumer Profiles | Health | RX/nonRX/health/beauty items:Stores bought pst 30 days Any marijuana dspnsry |
cp_a6886183c7827e6883490ce83e65964f | Consumer Profiles | Health | Specialists used past 12 months Cardiologist |
cp_51fb8f58bb1da8f1d5d3112deb338f07 | Consumer Profiles | Health | Specialists used past 12 months Chiropractor |
cp_bdc837d32e7a3eb68b219d79d7f7111b | Consumer Profiles | Health | Specialists used past 12 months Cosmetic surgeon |
cp_99968b6595913efe9a255d8a6bab39ba | Consumer Profiles | Health | Specialists used past 12 months Dentist |
cp_8d8764d7117242bed7914e47fcf520db | Consumer Profiles | Health | Specialists used past 12 months Eye doctor (ophthalmologist) |
cp_cb03ce6d92fa668bfe74e1c9a004dc3c | Consumer Profiles | Health | Specialists used past 12 months Eye examiner (optometrist) |
cp_d134209eaf109d1450f88398b30f8210 | Consumer Profiles | Health | Specialists used past 12 months None |
cp_49480980672be38a6337d637154a2f52 | Consumer Profiles | Health | Specialists used past 12 months OB/GYN |
cp_250d1de7a87b781b69c99d79f5661a4e | Consumer Profiles | Health | Specialists used past 12 months Orthopedist |
cp_2a771415655a3b2cb351c63c83230435 | Consumer Profiles | Health | Specialists used past 12 months Other specialist |
cp_daa672ac8bdfcea646398910af06aee0 | Consumer Profiles | Health | Specialists used past 12 months Physical therapist |
cp_80b13c8b907e9110e99395395b662ffa | Consumer Profiles | Health | Specialists used past 12 months Skin doctor (dermatologist) |
cp_634d68bf19d88dd821da709591964009 | Consumer Profiles | Health | Tobacco/other nicotine products used past 30 days Cigarette |
cp_6c1d6937da302765bb14f7ebcb45e541 | Consumer Profiles | Health | Tobacco/other nicotine products used past 30 days Electronic cigarette |
cp_d6f1aa8cee770f31c23b86909fb276bd | Consumer Profiles | Health | Tobacco/other nicotine products used past 30 days Other tobacco/nicotine pds |
cp_9fdcbc59fc84b90115b3f0618ebbc801 | Consumer Profiles | Health | Tobacco/other related products used past 30 days Marijuana/cannabis |
cp_6b442ee451161a8e6024ad3e41bb6ead | Consumer Profiles | Health | Tried to quit smoking past 12 months Yes |
cp_b8303caf0b39b942ac5c8c7236a6a7e6 | Consumer Profiles | Health | Type of health insurance HMO (Health Maintenance Organization) |
cp_e269374195b78dd6c9e99e4290ea560a | Consumer Profiles | Health | Type of health insurance Medicaid/public assistance/welfare |
cp_7b64e9a32aacf1411808c603092af0d0 | Consumer Profiles | Health | Type of health insurance Medicare (Social Security health insurance program) |
cp_1b22dee78bf1d8028be6f57cdaa38021 | Consumer Profiles | Health | Type of health insurance Military health insurance (CHAMPUS/TRICARE) |
cp_99d9a882bdc1ccb39f8d1629fa482db5 | Consumer Profiles | Health | Type of health insurance None |
cp_68fcc0751672d1f7cf3a719b3fad9c75 | Consumer Profiles | Health | Type of health insurance Other type of health insurance |
cp_ae5c5aeedc9799de850ef6fd9486d496 | Consumer Profiles | Health | Type of health insurance POS (Point of Service) |
cp_5bb00f41579af57bf0785f3f03a6a38d | Consumer Profiles | Health | Type of health insurance PPO (Preferred Provider Organization) |
Updated about 1 year ago