MRI Psychographics Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_c103a37465011907bc5fc747d34d4a7a | Consumer Profiles | MRI Psychographics | Concerned about Environment When Buying Natural Products- Agree |
cp_10addfc43afa973579e2af0067d0653c | Consumer Profiles | MRI Psychographics | Concerned about Family Health When Buying Natural Products- Agree |
cp_ea89cdd16c2be685e79d17c530d5d853 | Consumer Profiles | MRI Psychographics | First of My Friends to Try New Products/Services- Agree |
cp_adbe71aa2225f8ad389e0961a02ca672 | Consumer Profiles | MRI Psychographics | I Attend Religious Services Regularly- Agree |
cp_b5823cef6a488475e75b0e2abcb666ad | Consumer Profiles | MRI Psychographics | I Don't Have Very Much Interest In Cooking- Agree |
cp_818d5473ff5b7cc690734e373a45d20f | Consumer Profiles | MRI Psychographics | I Follow a Regular Exercise Routine- Agree |
cp_a7e89f42d973fd1ae1459176b020d0b5 | Consumer Profiles | MRI Psychographics | I Go to the Doctor Regularly for Check-Ups- Agree |
cp_a21d818e3a0f3cd97f32328bacc5d0ac | Consumer Profiles | MRI Psychographics | I Like to Live a Lifestyle that Impresses Others- Agree |
cp_95ad13df3fba9ce7fe08e111767494ca | Consumer Profiles | MRI Psychographics | I am Among First of my Friends to try new Technology Products- Agree |
cp_e0a7f1b25cf85570e8b740c5af91f4f2 | Consumer Profiles | MRI Psychographics | I am Very Interested in the Fine Arts- Agree |
cp_b91993f75be7e1dc1a76d9498d32be3e | Consumer Profiles | MRI Psychographics | In General, I'd Rather Shop Online than go to a Store- Agree |
cp_7de7446f42f8a8af764b7ec44d19dfb7 | Consumer Profiles | MRI Psychographics | Investing for the future is very important to me- Agree |
cp_cab13938ad695a7f482a9ca62a5b7565 | Consumer Profiles | MRI Psychographics | My medical conditions limit my lifestyle somewhat- Agree |
cp_d784bf5854675c99bedcc66069b86923 | Consumer Profiles | MRI Psychographics | Often, I Eat My Meals on the Run- Agree |
cp_b0fc76442890f54b49d1579080e0baa2 | Consumer Profiles | MRI Psychographics | Pets deserve to be pampered- Agree |
cp_308407733d540658a6fa388f02b171d4 | Consumer Profiles | MRI Psychographics | Rather Book a Trip over the Internet than Meet Travel Agent- Agree |
cp_09045414af79b7ab3b4455a39713bdfb | Consumer Profiles | MRI Psychographics | Try to Eat Healthy and Pay Attention to my Nutrition- Agree |
cp_f9974256504ad9947f692e17f9d517f5 | Consumer Profiles | MRI Psychographics | Use Social-Networking site- 1mo |
Updated 12 months ago