Places
For all places a customer receives, they will get a library of the places and their metadata for reference.
At the core of the Motionworks Population Intelligence Platform are places. These records allow all kinds of customers to focus on places that matter to them. For every place that a customer recieves in their data delieveries, they will also have access to the metadata about that place. More information on how Motionworks creates and maintains this data can be found at Place Polygon Creation Methodology
Schema
Motionworks delivers Places via Snowflake or can be delivered using a compressed flat file output (csv.gz) via cloud storage. The following describes the schema.
Name | Description | Type | Example |
---|---|---|---|
place_id | Unique and persistent identifier of this place. | Integer | 77303 |
name | Name of the place. | String | American Dream |
short_name | An abbreviated version of the name. | String | NULL |
place_type_id | Motionworks identifier for the place_type. | Integer | 30 |
place_type | Description of the type or category this place falls within. | String | Shopping Mall |
is_focused | The general type of data collection process used for this place record. | Boolean | TRUE |
parent_place_id | The Motionworks identifier for the parent place of this place record, if applicable. | Integer | NULL |
audit_status_id | Motionworks identifier for the audit status of the place record. | Integer | 5 |
audit_status | The Motionworks audit status of the place record. | String | Certified |
co_geoid | The geography identifier of the county (or county equivalent) that this place is within. | String | 34003 |
co_name | The name of the county (or county equivalent) that this place is within. | String | Bergen |
st_usps | The postal abbreviation of the state (or state equivalent) that this place is within. | String | NJ |
st_name | The name of the state (or state equivalent) that this place is within. | String | New Jersey |
cbsa_geoid | The identifier of the US Census Bureau's Combined Statistical Area that this place is within. | String | 35620 |
cbsa_name | The name of the US Census Bureau's Combined Statistical Area that this place is within. | String | New York-Newark-Jersey City, NY-NJ-PA |
cbsa_type | The type (metropolitan or micropolitan) of the US Census Bureau's Combined Statistical Area that this place is within. | String | cbsa_metro |
dma_geoid | The identifier for the DMA (Designated Market Area) that this place is within. | String | 501 |
dma_name | The name for the DMA (Designated Market Area) that this place is within. | String | New York, NY |
su | The hours (in 24 hour time) for this place from opening to closing on a typical Sunday. | String | 1100-2000 |
mo | The hours (in 24 hour time) for this place from opening to closing on a typical Monday. | String | 1100-2000 |
tu | The hours (in 24 hour time) for this place from opening to closing on a typical Tuesday. | String | 1100-2000 |
we | The hours (in 24 hour time) for this place from opening to closing on a typical Wednesday. | String | 1100-2000 |
th | The hours (in 24 hour time) for this place from opening to closing on a typical Thursday. | String | 1100-2000 |
fr | The hours (in 24 hour time) for this place from opening to closing on a typical Friday. | String | 1100-2000 |
sa | The hours (in 24 hour time) for this place from opening to closing on a typical Saturday. | String | 1100-2200 |
su_hours | The total hours that this place is open for on a typical Sunday. | Float | 9.0 |
mo_hours | The total hours that this place is open for on a typical Monday. | Float | 9.0 |
tu_hours | The total hours that this place is open for on a typical Tuesday. | Float | 9.0 |
we_hours | The total hours that this place is open for on a typical Wednesday. | Float | 9.0 |
th_hours | The total hours that this place is open for on a typical Thursday. | Float | 9.0 |
fr_hours | The total hours that this place is open for on a typical Friday. | Float | 9.0 |
sa_hours | The total hours that this place is open for on a typical Saturday. | Float | 11.0 |
no_entrances | The number of entrances that visitors can use to enter this place. | Integer | 5 |
no_floors | The number of floors or levels that visitors can access in this place | Integer | 5 |
no_concourses | For transit stations, the number of concourses the station has that visitors can access that do not directly connect to a transit vehicle. | Integer | NULL |
no_platforms | For transit stations, the number of platforms the station has where visitors can directly access a transit vehicle. | Integer | NULL |
no_gates | For airports, the number of gates where visitors can board or exit aircraft. | Integer | NULL |
collection_sqft | The total square footage of the data collection area for this place. | Float | 3024075.229660857 |
building_sqft | The total square footage of the building shape for this place. | Float | NULL |
timezone | The timezone that this place is within. | String | America/New_York |
lat | The latitude of a point that represents this place. | Float | 40.808919 |
lon | The longitude of a point that represents this place. | Float | -74.06875 |
geography | A well-known text (WKT) representation of the collection area of this place. (This sample value is truncated) | String | POLYGON((-74.070388118 40.811727762, -74.070633116 40.811775028, -74.070930955 40.811513246, -74.07142095 40.810655174, -74.071949375 40.809484398, -74.072208784 40.808757197, -74.072333684 40.808248152, -74.07163232 40.808073621, -74.071075071 40.807375494)) |
modified | The timestamp of the last time this place was modified. | String | 2022-12-26 19:49:08 UTC |
Audit Statuses
Motionworks employs a dedicated team of GIS professionals who maintain our place database and are continually reviewing new and existing places for accuracy. To track records as they are reviewed, the team uses audit statuses that are reported in the data.
Audit Status ID | Name | Description |
---|---|---|
1 | Requested | Place has been requested for audit. |
2 | Started | Place has had an audit started but not yet completed. |
3 | Requires Review | Place was audited but some type of secondary metadata could not be found or was estimated. |
4 | Reviewed | Place was audited and is complete. |
5 | Certified | Place was audited and is complete. Output data has been reviewed and is as expected. |
7 | Closed | Place was audited and found to be permanently closed. |
9 | Approximate | Place was audited but the shape associated with it is an approximation. |
12 | Published - Third Party | Place has not been audited, but metadata and shape have been taken from a 3rd party data source and used. |
67 | Geofence Only | Place details are not available, only a data collection area has been defined. |
Updated 25 days ago