Financial Listing
Segment | Category | Subcategory | Description |
---|---|---|---|
cp_0164be033413f93b8e370a144970275d | Consumer Profiles | Financial | Banks household uses Any credit union |
cp_c9f61c7ffe6349516eb5474dc714075a | Consumer Profiles | Financial | Banks household uses Bank of America |
cp_de2e9cecfbc055ff89a6f41d8f0ed7d9 | Consumer Profiles | Financial | Banks household uses Chase |
cp_7fa78c22012a904eb94df672276868f4 | Consumer Profiles | Financial | Banks household uses Citibank |
cp_5ea3831bae9417667f6a76851de31c4f | Consumer Profiles | Financial | Banks household uses Fifth Third Bank |
cp_a7af13adacf043f3fdc899bc7273417e | Consumer Profiles | Financial | Banks household uses Internet bank (such as EtradeBank, etc.) |
cp_8e0db0c438ef27fac719007d865bc65b | Consumer Profiles | Financial | Banks household uses None |
cp_d0c9cd6567023e4bc7ce9839be2f0c9b | Consumer Profiles | Financial | Banks household uses PNC Bank |
cp_da694e8471de07c61ef4d10e0f697c4b | Consumer Profiles | Financial | Banks household uses U.S. Bank |
cp_f8174c9a5932fc7b440fb6e32ce662a3 | Consumer Profiles | Financial | Banks household uses Wells Fargo |
cp_0ee247e84a1bb6e469a6181a6f01754d | Consumer Profiles | Financial | Company purchasing decisions participated in past 12 mo Computer hardware |
cp_974f72665b2f011f0c13271ce05e724b | Consumer Profiles | Financial | Company purchasing decisions participated in past 12 mo Information tech. |
cp_882e675608b595f45cae490e37811526 | Consumer Profiles | Financial | Company purchasing decisions participated in past 12 mo Overnight delivery |
cp_a483631fa08f4287e9e9e691d6035986 | Consumer Profiles | Financial | Company purchasing decisions participated in past 12 months Business travel |
cp_4c8aa65966799098a56ad6c4c7d3916a | Consumer Profiles | Financial | Company purchasing decisions participated in past 12 months Office equipment |
cp_60f94081e779429afbcd4b66eeacceb7 | Consumer Profiles | Financial | Credit cards/payment methods used past 3 months Any credit card/method |
cp_30e7025cf1adf54dddc72d4ed4107d0d | Consumer Profiles | Financial | Financial services household has/use Home mortgage |
cp_0e2b946c1de6366043f86bcc46dffb97 | Consumer Profiles | Financial | Home/rent insurance-plan to switch provider next 12 mo Yes |
cp_c93497540dcd103ed19fee0d4423ce97 | Consumer Profiles | Financial | Insurance shopped for on the Internet in the past 6 months Auto |
cp_596aedf43b345e971ec9e717621c504d | Consumer Profiles | Financial | Insurance shopped for on the Internet in the past 6 months Health |
cp_13bffa4b5d745ca9a52993466247cad5 | Consumer Profiles | Financial | Insurance shopped for on the Internet in the past 6 months Home |
cp_e82d23ab3d61fd33d8ffe9c48227659b | Consumer Profiles | Financial | Insurance shopped for on the Internet in the past 6 months Life |
cp_58c1a28322eada124d4e8d566ac760dd | Consumer Profiles | Financial | Investments household has Any investment |
cp_335572a5380f946b06598cee808ec50f | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Arts/cultural |
cp_35fc6ee4d3c88370a1811bc48f262927 | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Educational |
cp_9f15fae4a600599d320336bf6bb657e5 | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Healthcare/medical |
cp_2b21d47770d53ec0342ce39850ae45a4 | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Military/veterans |
cp_c6cabb7be209591cd9bea88a11d11e1e | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Political |
cp_243245fb5c9545fa34a82c5692584c83 | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Religious |
cp_7281e6f42cbfdd036df50b0c5a63d5a8 | Consumer Profiles | Financial | Organizations (types) contributed money to past 12 mo Social care/welfare |
cp_03b968f0c8cea6e5ec5dfa5053e0f6c4 | Consumer Profiles | Financial | Professional services used by household past 12 months Accountant |
cp_af2f48703a6178ed6cf19029eb76ee3b | Consumer Profiles | Financial | Professional services used by household past 12 months Bankruptcy attorney |
cp_cad45c0697732d5881d24119753bd213 | Consumer Profiles | Financial | Professional services used by household past 12 months Cash advance |
cp_ffc369f19746cde454e443223266d13e | Consumer Profiles | Financial | Professional services used by household past 12 months Check cashing |
cp_bb4bc9cbcd51b7b641097f2b934a5f12 | Consumer Profiles | Financial | Professional services used by household past 12 months Coin cashing service |
cp_e4d4edae842a40a389cf1399beaab41c | Consumer Profiles | Financial | Professional services used by household past 12 months Financial planner |
cp_971fa9597e79cd6844acc64897067ed0 | Consumer Profiles | Financial | Professional services used by household past 12 months Funeral pre-planning |
cp_ae9d67b1f59e1fa9978d6bccad585d1e | Consumer Profiles | Financial | Professional services used by household past 12 months Ins agent at office |
cp_318cb61de8e46ed914c3b9809a4a31e8 | Consumer Profiles | Financial | Professional services used by household past 12 months Online investing |
cp_2dca5e90bf0f1059b1a3c10d66887bd1 | Consumer Profiles | Financial | Professional services used by household past 12 months Other attorney |
cp_ac0d1dd9109be96de555da9e50ba0070 | Consumer Profiles | Financial | Professional services used by household past 12 months Personal inj attorney |
cp_2204aedac8a8fd971f2c8d2c51e94522 | Consumer Profiles | Financial | Professional services used by household past 12 months Real estate agent |
cp_042cd04557c84e0bf43f3d9b70b4335e | Consumer Profiles | Financial | Professional services used by household past 12 months Stockbroker |
cp_c620661556bdbdd89bb08694da8d83b6 | Consumer Profiles | Financial | Professional services used by household past 12 months Tax preparation service |
cp_a151d46743df64930948edf0d602326a | Consumer Profiles | Financial | Professional services used by household past 12 months Travel agent |
cp_28312297e6cdd3fa7008a810ea6b757f | Consumer Profiles | Financial | Professional services used by household past 12 months Tutoring service |
Updated about 1 year ago