Digital Pop Itineraries
The Digital Pop Itineraries dataset summarizes movements by representative digital person for a representative weekday, Friday, Saturday, or Sunday. A day is defined as 04:00 am to 03:59 am the following day, measured in local time. These data account for every minute of each person’s day using the following set of events: Home, Work, Other, or Travel. These data are segmented by home.
Data Dimensions
- Geographic coverage Summarizes residents of the U.S.
- Zone systems Residential locations reported as US Census block groups
Schema
Motionworks delivers Digital Pop Itineraries by U.S. Census Bureau home county using the following schema. The persons in each file are specific to persons living in that home_geography.
| Name | Description | Type | Example |
|---|---|---|---|
| person_id | Unique identifier of each digital person consisting of their household_id and a unique number incrementing from 1, separated by an underscore | string | 010010201001_00001_01 |
| event_number | Increments the number of events for each person starting at 1. | integer | 2 |
| tour_number | Increments the number of tours for each person starting at 1. A tour is defined as a series of Travel events bounded by home activity at one or more Work or Other event(s). When a person is at Home, they are not on a tour and therefore tour_number = 0. If a person is on a tour, tour_number is the same number for all the events that make up the same tour until returning Home again. | integer | 1 |
| tour_type | Type of tour where
| integer | 2 |
| event_type | Event type for the record where
| integer | 2 |
| place_id | Unique identifier of the household or business visited. Missing (null) for Travel events. | string | 51177020310_20130 |
| time_start | Minutes from midnight when the event starts (in local time). Events can start as early as 04:00 (240). All persons start at Home at 04:00. | integer | 485 |
| time_end | Minutes from midnight when the event ends (in local time). Events can end as late as 28:00 (1680), or 04:00, the following morning. Events that carry over into the next day have a missing end time. Events that truly end at 28:00 will be coded with a time_end of 1680. | integer | 493 |
Tour Types
The following describes in more detail tour types in the tour_type field.
| Tour Type | Description | Example |
|---|---|---|
| Simple work | A simple tour from Home to Work and back Home | h-w-h |
| Multi-part work | A tour with multiple Work activities before returning home | h-w-w-h |
| Simple non-work | Same as a ‘Simple work’ but with one Other activity | h-o-h |
| Multi-part non-work | Same as a ‘Multi-part work’ but with Other activities | h-o-o-h |
| Composite to work | A tour from Home to Other, with optional additional activities at Work or Other, and then a final activity at Work before returning home | h-o-o-w-w-h |
| Composite from work | Same as ‘Composite to work’ but in reverse where the first activity is Work and the last activity before Home is Other | h-w-o-o-o-h |
| Composite to and from work | A tour with Other activities bookending Home, optional additional activities, and a Work activity in the middle | h-o-w-o-o-h |
Updated 4 months ago