Motionworks Popcast™ at Home Claritas Prizm Segments List
Existing Claritas PRIZM Segments
prizm_id | description | min_year | max_year |
---|---|---|---|
01 | Upper Crust | 2021 | 2023 |
02 | Networked Neighbors | 2021 | 2023 |
03 | Movers & Shakers | 2021 | 2023 |
04 | Young Digerati | 2021 | 2023 |
05 | Country Squires | 2021 | 2023 |
06 | Winner's Circle | 2021 | 2023 |
07 | Money & Brains | 2021 | 2023 |
08 | Gray Power | 2021 | 2023 |
09 | Big Fish, Small Pond | 2021 | 2023 |
10 | Executive Suites | 2021 | 2023 |
11 | Fast-Track Families | 2021 | 2023 |
12 | Cruisin' to Retirement | 2021 | 2023 |
13 | Upward Bound | 2021 | 2023 |
14 | Kids & Cul-de-Sacs | 2021 | 2023 |
15 | New Homesteaders | 2021 | 2023 |
16 | Beltway Boomers | 2021 | 2023 |
17 | Urban Elders | 2021 | 2023 |
18 | Mayberry-ville | 2021 | 2023 |
19 | American Dreams | 2021 | 2023 |
20 | Empty Nests | 2021 | 2023 |
21 | The Cosmopolitans | 2021 | 2023 |
22 | Middleburg Managers | 2021 | 2023 |
23 | Township Travelers | 2021 | 2023 |
24 | Pickup Patriarchs | 2021 | 2023 |
25 | Up-and-Comers | 2021 | 2023 |
26 | Home Sweet Home | 2021 | 2023 |
27 | Big Sky Families | 2021 | 2023 |
28 | Country Casuals | 2021 | 2023 |
29 | White Picket Fences | 2021 | 2023 |
30 | Pools & Patios | 2021 | 2023 |
31 | Connected Bohemians | 2021 | 2023 |
32 | Traditional Times | 2021 | 2023 |
33 | Second City Startups | 2021 | 2023 |
34 | Young & Influential | 2021 | 2023 |
35 | Urban Achievers | 2021 | 2023 |
36 | Toolbelt Traditionalists | 2021 | 2023 |
37 | Bright Lights, Li'l City | 2021 | 2023 |
38 | Hometown Retired | 2021 | 2023 |
39 | Kid Country, USA | 2021 | 2023 |
40 | Aspiring A-Listers | 2021 | 2023 |
41 | Domestic Duos | 2021 | 2023 |
42 | Multi-Culti Mosaic | 2021 | 2023 |
43 | City Roots | 2021 | 2023 |
44 | Country Strong | 2021 | 2023 |
45 | Urban Modern Mix | 2021 | 2023 |
46 | Heartlanders | 2021 | 2023 |
47 | Striving Selfies | 2021 | 2023 |
48 | Generation Web | 2021 | 2023 |
49 | American Classics | 2021 | 2023 |
50 | Metro Grads | 2021 | 2023 |
51 | Campers & Camo | 2021 | 2023 |
52 | Simple Pleasures | 2021 | 2023 |
53 | Lo-Tech Singles | 2021 | 2023 |
54 | Struggling Singles | 2021 | 2023 |
55 | Red, White & Blue | 2021 | 2023 |
56 | Multi-Culti Families | 2021 | 2023 |
57 | Back Country Folks | 2021 | 2023 |
58 | Golden Ponds | 2021 | 2023 |
59 | New Melting Pot | 2021 | 2023 |
60 | Small-Town Collegiates | 2021 | 2023 |
61 | Second City Generations | 2021 | 2023 |
62 | Crossroad Villagers | 2021 | 2023 |
63 | Low-Rise Living | 2021 | 2023 |
64 | Family Thrifts | 2021 | 2023 |
65 | Young & Rustic | 2021 | 2023 |
66 | New Beginnings | 2021 | 2023 |
67 | Park Bench Seniors | 2021 | 2023 |
68 | Bedrock America | 2021 | 2023 |
Updated about 1 year ago