Placecast™ Airport Enplanements
Airport Enplanements
Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time.
The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 302 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.
Airport Stats
| Top 25 Airports by BTS Enplanements | BTS Passenger Rank | Motionworks Monthly Passengers (May 2026) | Motionworks Monthly Passengers (Feb 2026) | BTS Monthly Passengers (Feb 2026) | Difference Ratio (%) | Motionworks Monthly Passengers (May 2025) | BTS Monthly Passengers (May 2025) |
|---|---|---|---|---|---|---|---|
| Hartsfield- Jackson Atlanta International Airport | 1 / 302 | 9,657,003 | 7,796,967 | 7,339,320 | 6.2% | 9,370,866 | 9,336,681 |
| Dallas- Fort Worth International Airport | 2 / 302 | 7,633,662 | 5,960,394 | 5,868,013 | 1.6% | 7,252,927 | 7,226,507 |
| Chicago O'Hare International Airport | 3 / 302 | 8,047,652 | 5,595,417 | 5,617,810 | -0.4% | 7,399,129 | 7,374,898 |
| Denver International Airport | 4 / 302 | 7,440,010 | 5,888,307 | 5,548,990 | 6.1% | 6,936,416 | 6,908,280 |
| Los Angeles International Airport | 5 / 302 | 6,722,560 | 5,170,561 | 4,804,598 | 7.6% | 6,398,144 | 6,381,031 |
| Orlando International Airport | 6 / 302 | 4,921,505 | 4,682,337 | 4,633,668 | 1.1% | 4,680,958 | 4,668,885 |
| Miami International Airport | 7 / 302 | 4,522,936 | 4,604,117 | 4,247,775 | 8.4% | 4,372,942 | 4,362,330 |
| Phoenix Sky Harbor International Airport | 8 / 302 | 4,363,726 | 4,164,085 | 3,979,765 | 4.6% | 4,467,722 | 4,455,660 |
| John F Kennedy International Airport | 9 / 302 | 5,984,873 | 4,275,278 | 3,729,308 | 14.6% | 5,515,680 | 5,503,682 |
| Harry Reid International Airport | 10 / 302 | 4,771,821 | 4,046,005 | 3,720,414 | 8.8% | 4,841,806 | 4,823,537 |
| San Francisco International Airport | 11 / 302 | 4,939,885 | 3,503,659 | 3,480,703 | 0.7% | 4,734,467 | 4,717,846 |
| Charlotte Douglas International Airport | 12 / 302 | 4,589,387 | 3,917,942 | 3,455,324 | 13.4% | 4,733,599 | 4,717,182 |
| George Bush Intercontinental Airport | 13 / 302 | 4,242,681 | 3,535,746 | 3,357,645 | 5.3% | 4,057,836 | 4,045,175 |
| Seattle - Tacoma International Airport | 14 / 302 | 4,814,743 | 3,585,670 | 3,236,163 | 10.8% | 4,512,549 | 4,502,153 |
| Newark Liberty International Airport | 15 / 302 | 4,303,463 | 3,513,188 | 3,117,172 | 12.7% | 3,496,145 | 3,486,641 |
| Fort Lauderdale/ Hollywood International Airport | 16 / 302 | 2,558,846 | 2,599,489 | 2,802,484 | -7.2% | 2,467,152 | 2,458,735 |
| General Edward Lawrence Logan International Airport | 17 / 302 | 4,193,443 | 2,998,686 | 2,594,504 | 15.6% | 3,853,111 | 3,841,211 |
| Detroit Metropolitan Wayne County Airport | 18 / 302 | 3,076,191 | 2,383,423 | 2,250,256 | 5.9% | 2,900,288 | 2,890,085 |
| Laguardia Airport | 19 / 302 | 3,287,335 | 2,301,028 | 2,140,809 | 7.5% | 2,957,760 | 2,947,017 |
| Minneapolis - St Paul International/ Wold - Chamberlain Airport | 20 / 302 | 3,056,075 | 2,657,007 | 2,062,077 | 28.9% | 2,963,401 | 2,952,568 |
| Salt Lake City International Airport | 21 / 302 | 2,335,002 | 2,099,296 | 2,053,521 | 2.2% | 2,309,869 | 2,302,290 |
| Tampa International Airport | 22 / 302 | 2,083,881 | 2,041,327 | 1,889,253 | 8.0% | 2,136,386 | 2,129,030 |
| San Diego International Airport | 23 / 302 | 2,368,958 | 1,817,292 | 1,839,298 | -1.2% | 2,178,274 | 2,171,004 |
| Philadelphia International Airport | 24 / 302 | 2,858,957 | 2,049,300 | 1,828,587 | 12.1% | 2,724,715 | 2,715,772 |
| Ronald Reagan Washington National Airport | 25 / 302 | 2,343,353 | 1,729,272 | 1,697,899 | 1.8% | 2,200,660 | 2,193,478 |
Airport Charts













































































































































































































































































































