Placecast™ Airport Enplanements
Airport Enplanements
Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time. The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 300 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.
Airport Stats
| Top 25 Airports by BTS Enplanements | BTS Passenger Rank | Motionworks Monthly Passengers (Dec 2025) | Motionworks Monthly Passengers (Sep 2025) | BTS Monthly Passengers (Sep 2025) | Difference Ratio (%) | Motionworks Monthly Passengers (Dec 2024) | BTS Monthly Passengers (Dec 2024) |
|---|---|---|---|---|---|---|---|
| Hartsfield- Jackson Atlanta International Airport | 1 / 300 | 11,211,471 | 7,951,045 | 8,438,172 | -5.8% | 9,602,935 | 8,848,210 |
| Chicago O'Hare International Airport | 2 / 300 | 9,406,393 | 6,580,854 | 7,180,492 | -8.4% | 6,114,503 | 6,299,181 |
| Denver International Airport | 3 / 300 | 9,044,798 | 6,330,230 | 6,816,666 | -7.1% | 7,442,174 | 6,674,915 |
| Dallas- Fort Worth International Airport | 4 / 300 | 8,944,483 | 6,485,510 | 6,571,576 | -1.3% | 6,859,343 | 7,119,766 |
| Los Angeles International Airport | 5 / 300 | 7,771,462 | 5,750,869 | 5,584,865 | 3.0% | 6,884,244 | 6,507,746 |
| John F Kennedy International Airport | 6 / 300 | 6,746,160 | 4,793,329 | 4,987,805 | -3.9% | 4,758,654 | 5,321,874 |
| Seattle - Tacoma International Airport | 7 / 300 | 6,007,553 | 4,272,642 | 4,377,119 | -2.4% | 4,727,072 | 4,105,319 |
| Harry Reid International Airport | 8 / 300 | 5,377,164 | 3,986,831 | 4,202,847 | -5.1% | 4,675,593 | 4,682,550 |
| San Francisco International Airport | 9 / 300 | 5,675,704 | 4,140,613 | 4,158,257 | -0.4% | 4,107,329 | 4,452,570 |
| Charlotte Douglas International Airport | 10 / 300 | 5,468,671 | 3,950,102 | 4,088,338 | -3.4% | 5,224,380 | 4,709,366 |
| Orlando International Airport | 11 / 300 | 5,340,574 | 3,994,189 | 3,826,771 | 4.4% | 4,909,380 | 4,983,500 |
| Newark Liberty International Airport | 12 / 300 | 4,975,578 | 3,335,087 | 3,756,859 | -11.2% | 3,950,617 | 4,249,762 |
| Phoenix Sky Harbor International Airport | 13 / 300 | 4,673,528 | 3,640,989 | 3,599,515 | 1.2% | 4,675,540 | 4,556,632 |
| George Bush Intercontinental Airport | 14 / 300 | 4,909,802 | 3,615,326 | 3,541,318 | 2.1% | 3,893,358 | 4,188,571 |
| General Edward Lawrence Logan International Airport | 15 / 300 | 4,626,786 | 3,291,638 | 3,452,649 | -4.7% | 3,344,076 | 3,400,013 |
| Miami International Airport | 16 / 300 | 4,929,828 | 3,779,907 | 3,427,046 | 10.3% | 4,223,523 | 4,944,751 |
| Minneapolis - St Paul International/ Wold - Chamberlain Airport | 17 / 300 | 3,882,158 | 2,837,197 | 2,776,327 | 2.2% | 3,450,386 | 2,929,886 |
| Detroit Metropolitan Wayne County Airport | 18 / 300 | 3,608,516 | 2,576,562 | 2,668,886 | -3.5% | 3,111,882 | 2,672,176 |
| Laguardia Airport | 19 / 300 | 3,452,025 | 2,445,912 | 2,662,147 | -8.1% | 3,167,707 | 2,886,422 |
| Philadelphia International Airport | 20 / 300 | 3,327,015 | 2,373,400 | 2,481,206 | -4.3% | 3,076,003 | 2,396,564 |
| Washington Dulles International Airport | 21 / 300 | 3,042,085 | 2,274,599 | 2,222,854 | 2.3% | 2,573,672 | 2,292,737 |
| Salt Lake City International Airport | 22 / 300 | 2,888,425 | 2,030,478 | 2,188,733 | -7.2% | 2,525,663 | 2,240,632 |
| Nashville International Airport | 23 / 300 | 2,757,417 | 1,975,738 | 2,179,596 | -9.4% | 2,459,012 | 1,904,090 |
| San Diego International Airport | 24 / 300 | 2,759,209 | 1,970,062 | 2,041,156 | -3.5% | 2,113,261 | 2,125,755 |
| Baltimore/ Washington International Thurgood Marshall Airport | 25 / 300 | 2,715,219 | 1,957,564 | 2,028,192 | -3.5% | 2,520,039 | 2,095,688 |
Airport Charts












































































































































































































































































































Updated 16 days ago