Placecast™ Airport Enplanements
Airport Enplanements
Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time.
The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 304 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.
Airport Stats
| Top 25 Airports by BTS Enplanements | BTS Passenger Rank | Motionworks Monthly Passengers (Jul 2026) | Motionworks Monthly Passengers (Apr 2026) | BTS Monthly Passengers (Apr 2026) | Difference Ratio (%) | Motionworks Monthly Passengers (Jul 2025) | BTS Monthly Passengers (Jul 2025) |
|---|---|---|---|---|---|---|---|
| Hartsfield- Jackson Atlanta International Airport | 1 / 304 | 9,428,066 | 8,567,535 | 8,546,158 | 0.3% | 9,669,552 | 9,670,019 |
| Chicago O'Hare International Airport | 2 / 304 | 8,232,215 | 7,147,081 | 7,128,731 | 0.3% | 7,461,843 | 8,023,861 |
| Dallas- Fort Worth International Airport | 3 / 304 | 8,023,306 | 6,556,900 | 6,533,635 | 0.4% | 7,941,674 | 7,934,420 |
| Denver International Airport | 4 / 304 | 7,853,705 | 6,188,692 | 6,166,871 | 0.4% | 7,806,641 | 7,798,083 |
| Los Angeles International Airport | 5 / 304 | 7,073,597 | 5,798,693 | 5,784,341 | 0.2% | 7,115,625 | 7,108,569 |
| Orlando International Airport | 6 / 304 | 5,116,121 | 5,019,429 | 5,009,120 | 0.2% | 4,889,697 | 4,890,376 |
| John F Kennedy International Airport | 7 / 304 | 6,186,786 | 4,892,806 | 4,881,643 | 0.2% | 6,081,340 | 6,075,487 |
| Phoenix Sky Harbor International Airport | 8 / 304 | 4,125,479 | 4,389,872 | 4,381,817 | 0.2% | 4,051,206 | 4,051,418 |
| Miami International Airport | 9 / 304 | 4,743,637 | 4,386,490 | 4,378,452 | 0.2% | 4,634,385 | 4,633,434 |
| San Francisco International Airport | 10 / 304 | 3,729,799 | 3,282,114 | 4,328,654 | -24.2% | 2,942,006 | 5,121,341 |
| Harry Reid International Airport | 11 / 304 | 4,530,862 | 4,226,335 | 4,216,603 | 0.2% | 4,584,483 | 4,588,054 |
| Charlotte Douglas International Airport | 12 / 304 | 4,510,868 | 4,177,367 | 4,166,139 | 0.3% | 4,748,460 | 4,747,638 |
| Newark Liberty International Airport | 13 / 304 | 4,509,210 | 3,937,265 | 3,927,228 | 0.3% | 4,296,543 | 4,292,162 |
| Seattle - Tacoma International Airport | 14 / 304 | 5,315,609 | 3,890,980 | 3,881,473 | 0.2% | 5,388,920 | 5,381,797 |
| George Bush Intercontinental Airport | 15 / 304 | 4,421,730 | 3,709,037 | 3,699,258 | 0.3% | 4,421,823 | 4,418,737 |
| General Edward Lawrence Logan International Airport | 16 / 304 | 4,180,498 | 3,670,051 | 3,661,598 | 0.2% | 4,071,184 | 4,068,566 |
| Fort Lauderdale/ Hollywood International Airport | 17 / 304 | 2,731,965 | 2,858,444 | 2,854,393 | 0.1% | 2,563,117 | 2,565,295 |
| Minneapolis - St Paul International/ Wold - Chamberlain Airport | 18 / 304 | 3,424,787 | 2,769,936 | 2,760,119 | 0.4% | 3,526,288 | 3,523,889 |
| Laguardia Airport | 19 / 304 | 3,030,477 | 2,709,644 | 2,700,312 | 0.3% | 2,871,901 | 2,868,743 |
| Detroit Metropolitan Wayne County Airport | 20 / 304 | 3,086,365 | 2,681,628 | 2,673,905 | 0.3% | 3,166,406 | 3,164,844 |
| Philadelphia International Airport | 21 / 304 | 2,916,309 | 2,473,445 | 2,465,640 | 0.3% | 2,520,860 | 2,903,951 |
| Washington Dulles International Airport | 22 / 304 | 2,806,363 | 2,264,702 | 2,257,345 | 0.3% | 2,726,706 | 2,722,796 |
| San Diego International Airport | 23 / 304 | 2,452,127 | 2,155,202 | 2,255,869 | -4.5% | 1,931,935 | 2,420,322 |
| Nashville International Airport | 24 / 304 | 2,482,003 | 2,222,407 | 2,216,008 | 0.3% | 2,352,761 | 2,354,474 |
| Salt Lake City International Airport | 25 / 304 | 2,467,129 | 2,213,519 | 2,206,115 | 0.3% | 2,470,077 | 2,466,302 |
Airport Charts
















































































































































































































































































































Updated 18 days ago
Did this page help you?
